Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Oct 15 | Sunday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 21:30 | NZD | Services NZ PSI | low | 50.7 | 47.4 | 47.7* | |
| 21:30 | NZD | Composite NZ PCI | low | 48.8 | 47.0 | 47.1* | |
| 23:15 | AUD | RBA Jones Speech | med | ||||
Oct 18 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:00 | AUD | Westpac Leading Index MoM | low | 0.07% | -0.2% | -0.04% | |
| 02:00 | CNY | Chinese Unemployment Rate | med | 5.0% | 5.2% | 5.2% | |
| 02:00 | CNY | Chinese Fixed Asset Investment (YTD) YoY | med | 3.1% | 3.1% | 3.2% | |
| 02:00 | CNY | Chinese Industrial Production YoY | med | 4.5% | 4.3% | 4.5% | |
| 02:00 | CNY | Chinese Retail Sales YoY | med | 5.5% | 4.7% | 4.6% | |
| 02:00 | CNY | Chinese GDP Growth Rate YoY | high | 4.9% | 4.6% | 6.3% | |
| 02:00 | CNY | Chinese GDP Growth Rate QoQ | med | 1.3% | 0.9% | 0.5%* | |
| 02:00 | CNY | Chinese Industrial Capacity Utilization | low | 75.6% | 74.6% | 74.5% | |
| 06:00 | GBP | Core Inflation Rate MoM | low | 0.5% | 0.3% | 0.1% | |
| 06:00 | GBP | PPI Output | low | 0.7% | 1.0% | 1.5%* | |
| 06:00 | GBP | PPI Core Output MoM | low | 0.0% | 0.2% | -0.1% | |
| 06:00 | GBP | PPI Output MoM | low | 0.4% | -0.2% | 0.2% | |
| 06:00 | GBP | PPI Input MoM | low | 0.4% | 0.3% | 0.8%* | |
| 06:00 | GBP | PPI Input YoY | low | -2.6% | -2.9% | -2.0%* | |
| 06:00 | GBP | PPI Output YoY | low | -0.1% | -0.6% | -0.5%* | |
| 06:00 | GBP | Inflation Rate MoM | med | 0.5% | 0.3% | 0.3% | |
| 06:00 | GBP | Core Inflation Rate YoY | med | 6.1% | 5.9% | 6.2% | |
| 06:00 | GBP | Inflation Rate YoY | high | 6.7% | 6.5% | 6.7% | |
| 06:00 | GBP | Retail Price Index MoM | low | 0.5% | 0.4% | 0.6% | |
| 06:00 | GBP | Retail Price Index YoY | low | 8.9% | 8.9% | 9.1% | |
| 07:30 | EUR | ECB Elderson Speech | low | ||||
| 08:20 | EUR | German Bundesbank Wuermeling Speech | low | ||||
| 09:00 | EUR | Construction Output YoY | low | -0.1% | 1.2% | 1.2%* | |
| 09:00 | EUR | Core Inflation Rate YoY Final | low | 4.5% | 4.5% | 5.3% | |
| 09:00 | EUR | Inflation Rate MoM Final | low | 0.3% | 0.3% | 0.5% | |
| 09:00 | EUR | Inflation Rate YoY Final | med | 4.3% | 4.3% | 5.2% | |
| 09:00 | EUR | CPI Final | low | 124.4 | 124.4 | 124.03 | |
| 09:00 | EUR | ECB President Lagarde Speech | med | ||||
| 09:30 | EUR | German 10-Year Bund Auction | med | 2.9% | 2.78% | ||
| 11:00 | USD | MBA Mortgage Applications | low | -6.9% | 0.6% | ||
| 11:00 | USD | MBA 30-Year Mortgage Rate | med | 7.7% | 7.67% | ||
| 11:00 | USD | MBA Mortgage Market Index | low | 166.9 | 179.3 | ||
| 11:00 | USD | MBA Purchase Index | low | 129.8 | 137.5 | ||
| 11:00 | USD | MBA Mortgage Refinance Index | low | 347.6 | 385.8 | ||
| 12:15 | CAD | Housing Starts | med | 270.5k | 203.0k | 250.4k* | |
| 12:30 | USD | Housing Starts | med | 1.36M | 1.4M | 1.27M* | |
| 12:30 | USD | Building Permits Prel | high | 1.47M | 1.46M | 1.54M* | |
| 12:30 | USD | Building Permits MoM Prel | med | -4.4% | -5.2% | 6.8% | |
| 12:30 | USD | Housing Starts MoM | med | 7.0% | 9.1% | -12.5%* | |
| 14:00 | GBP | BoE Stheeman Speech | low | ||||
| 14:30 | USD | EIA Heating Oil Stocks Change | low | 0.14M | -0.43M* | ||
| 14:30 | USD | EIA Refinery Crude Runs Change | low | 0.19M | -0.4M* | ||
| 14:30 | USD | EIA Gasoline Production Change | low | 0.08M | 0.86M* | ||
| 14:30 | USD | EIA Distillate Stocks Change | low | -3.19M | -1.84M* | ||
| 14:30 | USD | EIA Cushing Crude Oil Stocks Change | low | -0.76M | -0.32M* | ||
| 14:30 | USD | EIA Distillate Fuel Production Change | low | -0.03M | 0.04M* | ||
| 14:30 | USD | EIA Crude Oil Stocks Change | med | -4.49M | 10.18M* | ||
| 14:30 | USD | EIA Gasoline Stocks Change | med | -2.37M | -1.31M* | ||
| 14:30 | USD | EIA Crude Oil Imports Change | low | -2.62M | 2.0M* | ||
| 15:30 | USD | 17-Week Bill Auction | low | 5.36% | 5.36%* | ||
| 16:00 | USD | Fed Waller Speech | med | ||||
| 16:30 | USD | Fed Williams Speech | med | ||||
| 17:00 | USD | 20-Year Bond Auction | low | 5.25% | 4.59%* | ||
| 17:00 | USD | Fed Bowman Speech | med | ||||
| 18:00 | USD | Fed Beige Book | low | ||||
| 19:15 | USD | Fed Harker Speech | med | ||||
| 20:00 | USD | Foreign Bond Investment | low | 22.1B | -4.4B* | ||
| 20:00 | USD | TIC Net Long-Term Transactions | med | 63.5B | 9.5B* | ||
| 20:00 | USD | Overall Net Capital Flows | low | 134.4B | 141.4B* | ||
| 22:55 | USD | Fed Cook Speech | med | ||||
| 23:50 | JPY | Foreign Bond Investment | low | 794.0B | 185.4B* | ||
| 23:50 | JPY | Stock Investment by Foreigners | low | 1,259.9B | 1,437.5B* | ||
| 23:50 | JPY | Imports YoY | low | -16.3% | -11.0% | -17.7%* | |
| 23:50 | JPY | Exports YoY | med | 4.3% | 2.9% | -0.8% | |
| 23:50 | JPY | Balance of Trade | high | 62.4B | -500.0B | -937.8B* | |
Oct 19 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:30 | AUD | Part Time Employment Chg | med | 46.5k | 56.0k* | ||
| 00:30 | AUD | Participation Rate | low | 66.7% | 67.0% | 67.0% | |
| 00:30 | AUD | Full Time Employment Chg | med | -39.9k | 7.2k* | ||
| 00:30 | AUD | Unemployment Rate | med | 3.6% | 3.7% | 3.7% | |
| 00:30 | AUD | Employment Change | med | 6.7k | 15.0k | 63.3k* | |
| 01:30 | CNY | Chinese House Price Index YoY | med | -0.1% | 0.1% | -0.1% | |
| 03:35 | JPY | 52-Week Bill Auction | low | -0.03% | -0.04%* | ||
| 04:30 | AUD | RBA Annual Report 2023 | med | ||||
| 06:00 | CHF | Balance of Trade | med | 5.0B | 4.2B | 3.1B* | |
| 06:45 | EUR | French Business Confidence | med | 98.0 | 98.0 | 99.0 | |
| 06:45 | EUR | French Business Climate Indicator | low | 98.0 | 99.0 | 100.0 | |
| 08:00 | EUR | Current Account s.a | low | 27.7B | 21.02B* | ||
| 08:00 | EUR | Current Account | low | 30.7B | 23.0B | 26.9B* | |
| 09:00 | EUR | French 5-Year OAT Auction | low | 3.3% | 3.14% | ||
| 09:00 | EUR | French 3-Year OAT Auction | low | 3.32% | 3.27% | ||
| 10:00 | EUR | French 10-Year Index-Linked OAT Auction | low | 0.74% | 0.57% | ||
| 12:30 | CAD | PPI MoM | low | 0.4% | 0.6% | 1.9%* | |
| 12:30 | CAD | PPI YoY | low | 0.6% | 0.4% | 0.0%* | |
| 12:30 | CAD | Raw Materials Prices YoY | low | 2.4% | -2.3% | -4.0%* | |
| 12:30 | CAD | Raw Materials Prices MoM | low | 3.5% | 1.6% | 3.0% | |
| 12:30 | USD | Philly Fed Business Conditions | low | 9.2 | 11.1 | ||
| 12:30 | USD | Philadelphia Fed Manufacturing Index | med | -9.0 | -7.0 | -13.5 | |
| 12:30 | USD | Philly Fed CAPEX Index | low | -4.8 | 7.5 | ||
| 12:30 | USD | Philly Fed Employment | low | 4.0 | -5.7 | ||
| 12:30 | USD | Philly Fed New Orders | low | 4.4 | -10.2 | ||
| 12:30 | USD | Philly Fed Prices Paid | low | 23.1 | 25.7 | ||
| 12:30 | USD | Initial Jobless Claims | high | 198.0k | 212.0k | 211.0k* | |
| 12:30 | USD | Jobless Claims 4-week Average | med | 205.75k | 208.75k | 206.75k* | |
| 12:30 | USD | Continuing Jobless Claims | med | 1,734.0k | 1,707.0k | 1,705.0k* | |
| 13:00 | USD | Fed Jefferson Speech | med | ||||
| 14:00 | USD | Existing Home Sales MoM | med | -2.0% | -3.5% | -0.7% | |
| 14:00 | USD | Existing Home Sales | med | 3.96M | 3.9M | 4.04M | |
| 14:00 | USD | CB Leading Index MoM | low | -0.7% | -0.3% | -0.5%* | |
| 14:30 | USD | EIA Natural Gas Stocks Change | low | 97.0Bcf | 84.0Bcf | ||
| 15:30 | USD | 8-Week Bill Auction | low | 5.33% | 5.35%* | ||
| 15:30 | USD | 4-Week Bill Auction | low | 5.31% | 5.33%* | ||
| 16:00 | USD | 15-Year Mortgage Rate | low | 6.92% | 6.89% | ||
| 16:00 | USD | 30-Year Mortgage Rate | low | 7.63% | 7.57% | ||
| 16:00 | CAD | 10-Year Bond Auction | low | 4.14% | 4.06%* | ||
| 16:00 | USD | Fed Chair Powell Speech | high | ||||
| 17:00 | USD | 5-Year TIPS Auction | low | 2.44% | 1.83%* | ||
| 17:20 | USD | Fed Goolsbee Speech | med | ||||
| 17:30 | USD | Fed Barr Speech | med | ||||
| 20:00 | USD | Fed Bostic Speech | med | ||||
| 21:30 | USD | Fed Harker Speech | med | ||||
| 21:45 | NZD | Imports | low | 7.2B | 7.4B | 7.24B* | |
| 21:45 | NZD | Exports | low | 4.87B | 4.9B | 4.97B* | |
| 21:45 | NZD | Balance of Trade | med | -2.33B | -2.5B | -2.27B* | |
| 23:00 | USD | Fed Logan Speech | low | ||||
| 23:01 | GBP | Gfk Consumer Confidence | med | -30.0 | -23.0 | -21.0 | |
| 23:30 | JPY | Inflation Rate MoM | low | 0.3% | 0.1% | 0.2% | |
| 23:30 | JPY | Core Inflation Rate YoY | med | 2.8% | 2.8% | 3.1% | |
| 23:30 | JPY | Inflation Rate YoY | high | 3.0% | 3.1% | 3.2% | |
| 23:30 | JPY | Inflation Rate Ex-Food and Energy YoY | low | 4.2% | 4.1% | 4.3% | |
Oct 20 | Friday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:15 | CNY | Chinese Loan Prime Rate 1Y | med | 3.45% | 3.45% | 3.45% | |
| 01:15 | CNY | Chinese Loan Prime Rate 5Y | med | 4.2% | 4.2% | 4.2% | |
| 02:00 | NZD | Credit Card Spending YoY | low | 3.3% | 4.6% | 4.3%* | |
| 03:35 | JPY | 3-Month Bill Auction | low | -0.19% | -0.2%* | ||
| 06:00 | EUR | German PPI YoY | low | -14.7% | -14.1% | -12.6% | |
| 06:00 | EUR | German PPI MoM | med | -0.2% | 0.6% | 0.3% | |
| 06:00 | GBP | Core Retail Sales | med | -1.0% | -0.3% | 0.6% | |
| 06:00 | GBP | GBP Public Sector Net Borrowing | low | -13.53B | -14.4B | -10.58B* | |
| 06:00 | GBP | Core Retail Sales | low | -1.2% | -0.3% | -1.3%* | |
| 06:00 | GBP | Retail Sales YoY | med | -1.0% | -0.5% | -1.3%* | |
| 06:00 | GBP | Retail Sales MoM | high | -0.9% | -0.2% | 0.4% | |
| 06:00 | GBP | Public Sector Net Borrowing Ex Banks | low | -14.35B | -24.3B | -11.4B* | |
| 08:40 | CNY | Chinese FDI (YTD) YoY | med | -8.4% | -6.8% | -5.1% | |
| 12:30 | CAD | Retail Sales YoY | low | 1.6% | 0.2% | 2.1%* | |
| 12:30 | CAD | Retail Sales Ex Autos MoM | med | 0.1% | -0.2% | 1.1%* | |
| 12:30 | CAD | Retail Sales MoM | med | -0.1% | -0.3% | 0.4%* | |
| 12:30 | EUR | ECB McCaul Speech | low | ||||
| 13:00 | USD | Fed Harker Speech | med | ||||
| 16:15 | USD | Fed Mester Speech | med | ||||
| 17:00 | USD | Baker Hughes Oil Rig Count | low | 502.0 | 501.0 | ||
| 17:00 | USD | Baker Hughes Total Rig Count | low | 624.0 | 622.0 | ||
| 20:00 | USD | Monthly Budget Statement | med | -171.0B | -80.0B | 89.0B | |
| 20:00 | USD | Financial Stability Report | low | ||||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Guard against the temptation of taking impulsive trades. Impulsive trades are often triggered by impatience—an urge to do something while you are waiting for a trade that legitimately meets your criteria. The market rewards patience and trades borne of impatience are usually detrimental.Jack D. Schwager