Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Jun 18 | Sunday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 22:30 | NZD | Services NZ PSI | low | 53.3 | 49.1 | 50.1* | |
| 22:30 | NZD | Composite NZ PCI | low | 50.8 | 48.0 | 48.5 | |
Jun 19 | Monday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | USD | Juneteenth | low | ||||
| 03:35 | JPY | 52-Week Bill Auction | low | -0.13% | -0.14%* | ||
| 08:00 | EUR | ECB Survey of Monetary Analysts | low | ||||
| 09:30 | EUR | German 12-Month Bubill Auction | low | 3.52% | 3.14%* | ||
| 11:00 | EUR | ECB Lane Speech | low | ||||
| 11:40 | EUR | ECB Schnabel Speech | low | ||||
| 12:30 | CAD | PPI YoY | low | -6.3% | -4.0% | -3.8%* | |
| 12:30 | CAD | PPI MoM | low | -1.0% | 0.2% | -0.6%* | |
| 12:30 | CAD | Raw Materials Prices YoY | low | -18.4% | -9.0% | -11.5%* | |
| 12:30 | CAD | Raw Materials Prices MoM | low | -4.9% | -1.7% | 1.8%* | |
| 13:00 | EUR | French 3-Month BTF Auction | low | 3.39% | 3.32%* | ||
| 13:00 | EUR | French 12-Month BTF Auction | low | 3.61% | 3.43%* | ||
| 13:00 | EUR | French 6-Month BTF Auction | low | 3.5% | 3.41% | ||
| 14:00 | USD | NAHB Housing Market Index | med | 55.0 | 48.0 | 50.0 | |
| 18:00 | EUR | ECB Guindos Speech | low | ||||
| 21:00 | NZD | Westpac Consumer Confidence | low | 83.1 | 76.8 | 77.7 | |
Jun 20 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:15 | CNY | Chinese Loan Prime Rate 1Y | med | 3.55% | 3.55% | 3.65% | |
| 01:15 | CNY | Chinese Loan Prime Rate 5Y | med | 4.2% | 4.2% | 4.3% | |
| 01:30 | AUD | RBA Meeting Minutes | high | ||||
| 01:35 | AUD | RBA Kent Speech | med | ||||
| 03:30 | AUD | RBA Bullock Speech | med | ||||
| 04:30 | JPY | Industrial Production MoM Final | low | 0.7% | -0.4% | 0.3%* | |
| 04:30 | JPY | Industrial Production YoY Final | low | -0.7% | -0.3% | -0.8%* | |
| 04:30 | JPY | Capacity Utilization Rate | low | 3.0% | 0.3% | -0.1%* | |
| 06:00 | EUR | German PPI MoM | med | -1.4% | -0.6% | 0.3% | |
| 06:00 | EUR | German PPI YoY | low | 1.0% | 1.8% | 4.1% | |
| 06:00 | CHF | Balance of Trade | med | 4.3B | 2.7B | 2.1B* | |
| 08:00 | EUR | Current Account s.a | low | 4.0B | 31.0B* | ||
| 08:00 | EUR | ECB Enria Speech | low | ||||
| 09:00 | EUR | Construction Output YoY | low | 0.2% | -2.0% | -0.7%* | |
| 09:00 | GBP | 5-Year Treasury Gilt Auction | low | 4.93% | 3.96%* | ||
| 09:30 | EUR | German 2-Year Schatz Auction | low | 3.15% | 2.82% | ||
| 10:30 | USD | Fed Bullard Speech | med | ||||
| 11:45 | EUR | ECB McCaul Speech | low | ||||
| 12:20 | EUR | Current Account | low | 4.2B | 25.1B | 45.0B | |
| 12:30 | USD | Housing Starts | med | 1.63M | 1.38M | 1.34M* | |
| 12:30 | USD | Building Permits Prel | high | 1.49M | 1.43M | 1.42M* | |
| 12:30 | USD | Housing Starts MoM | med | 21.7% | -1.2% | -2.9%* | |
| 12:30 | USD | Building Permits MoM Prel | med | 5.2% | 0.6% | -1.4% | |
| 13:45 | EUR | ECB McCaul Speech | low | ||||
| 15:15 | NZD | Global Dairy Trade Price Index | low | 0.0% | -1.6% | -0.9% | |
| 15:30 | USD | 3-Month Bill Auction | low | 5.13% | 5.15% | ||
| 15:30 | USD | 6-Month Bill Auction | low | 5.17% | 5.16%* | ||
| 15:45 | USD | Fed Williams Speech | med | ||||
| 17:10 | EUR | ECB Guindos Speech | low | ||||
| 23:00 | JPY | Reuters Tankan Index | med | 8.0 | 7.5 | 6.0 | |
| 23:50 | JPY | BoJ Monetary Policy Meeting Minutes | med | ||||
Jun 21 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:00 | AUD | Westpac Leading Index MoM | low | 0.0% | -0.1% | 0.0% | |
| 01:30 | JPY | BoJ Adachi Speech | med | ||||
| 06:00 | GBP | Core Inflation Rate MoM | low | 0.8% | 0.3% | 1.3% | |
| 06:00 | GBP | PPI Output YoY | low | 2.9% | 4.1% | 5.2%* | |
| 06:00 | GBP | PPI Input YoY | low | 0.5% | 1.4% | 4.2%* | |
| 06:00 | GBP | PPI Input MoM | low | -1.5% | -0.4% | 0.1%* | |
| 06:00 | GBP | PPI Output MoM | low | -0.5% | 0.4% | -0.2%* | |
| 06:00 | GBP | Core Inflation Rate YoY | med | 7.1% | 6.6% | 6.8% | |
| 06:00 | GBP | Inflation Rate MoM | med | 0.7% | 0.4% | 1.2% | |
| 06:00 | GBP | Inflation Rate YoY | high | 8.7% | 8.5% | 8.7% | |
| 06:00 | GBP | PPI Output | low | 4.1% | 4.9% | 6.0% | |
| 06:00 | GBP | PPI Core Output MoM | low | -0.3% | 0.4% | 0.0% | |
| 06:00 | GBP | Retail Price Index MoM | low | 0.7% | 0.5% | 1.5% | |
| 06:00 | GBP | Retail Price Index YoY | low | 11.3% | 11.1% | 11.4% | |
| 06:00 | GBP | Public Sector Net Borrowing Ex Banks | low | -20.05B | -19.8B | -22.82B* | |
| 06:00 | GBP | GBP Public Sector Net Borrowing | low | -19.22B | -18.7B | -21.99B* | |
| 09:15 | EUR | ECB Panetta Speech | low | ||||
| 09:30 | EUR | German 30-Year Bund Auction | low | 2.36% | 2.66%* | ||
| 10:00 | GBP | CBI Industrial Trends Orders | med | -15.0 | -15.0 | -17.0 | |
| 11:00 | USD | MBA 30-Year Mortgage Rate | med | 6.73% | 6.77% | ||
| 11:00 | USD | MBA Mortgage Applications | low | 0.5% | 7.2% | ||
| 11:00 | USD | MBA Mortgage Refinance Index | low | 425.1 | 434.1 | ||
| 11:00 | USD | MBA Mortgage Market Index | low | 209.8 | 208.8 | ||
| 11:00 | USD | MBA Purchase Index | low | 165.6 | 163.2 | ||
| 12:30 | CAD | Retail Sales Ex Autos MoM | med | 1.3% | 0.2% | -0.4%* | |
| 12:30 | CAD | Retail Sales YoY | low | 2.9% | 2.0% | 2.4% | |
| 12:30 | CAD | Retail Sales MoM | med | 1.1% | 0.2% | -1.5%* | |
| 12:30 | CAD | New Housing Price Index MoM | med | 0.1% | -0.2% | -0.1% | |
| 12:30 | CAD | New Housing Price Index YoY | med | -0.6% | -0.5% | -0.2% | |
| 12:55 | USD | Redbook YoY | low | 0.9% | 0.4% | ||
| 13:45 | EUR | ECB Schnabel Speech | low | ||||
| 14:00 | USD | Fed Chair Powell Testimony | high | ||||
| 14:00 | USD | Fed Cook Testimony | med | ||||
| 14:00 | USD | Fed Jefferson Testimony | med | ||||
| 15:30 | USD | 17-Week Bill Auction | low | 5.22% | 5.15% | ||
| 16:25 | USD | Fed Goolsbee Speech | med | ||||
| 17:00 | USD | 20-Year Bond Auction | low | 4.01% | 3.95%* | ||
| 17:30 | CAD | BoC Summary of Deliberations | med | ||||
| 20:00 | USD | Fed Mester Speech | med | ||||
| 20:30 | USD | API Crude Oil Stock Change | med | -1.25M | 1.02M* | ||
| 22:45 | NZD | Imports | low | 6.95B | 6.9B | 6.37B* | |
| 22:45 | NZD | Exports | low | 6.99B | 6.6B | 6.61B* | |
| 22:45 | NZD | Balance of Trade | med | 0.05B | -0.3B | 0.24B* | |
| 23:50 | JPY | Foreign Bond Investment | low | 1,056.2B | 17.8B* | ||
| 23:50 | JPY | Stock Investment by Foreigners | low | 535.1B | 1,323.0B* | ||
Jun 24 | Saturday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CNY | Chinese Duanwu Festival | low | ||||
| 13:15 | EUR | ECB Schnabel Speech | low | ||||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
I know the price of success: dedication, hard work, and an unremitting devotion to the things you want to see happen.Frank Lloyd Wright