Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Dec 4 | Sunday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 21:30 | AUD | low | 48.2 | 45.1 | 43.3 | ||
| 22:00 | AUD | S&P Global Services PMI Final | med | 47.6 | 47.2 | 49.3 | |
| 22:00 | AUD | S&P Global Composite PMI Final | low | 48.0 | 47.7 | 49.8 | |
Dec 5 | Monday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:00 | AUD | low | 1.0% | 0.3% | 0.4% | ||
| All Day | EUR | Eurogroup Meeting | med | ||||
| 00:30 | AUD | Business Inventories QoQ | low | 1.7% | 1.5% | 0.5%* | |
| 00:30 | AUD | Company Gross Profits QoQ | med | -12.4% | 0.2% | 7.8%* | |
| 00:30 | JPY | med | 50.3 | 50.0 | 53.2 | ||
| 00:30 | JPY | low | 48.9 | 48.9 | 51.8 | ||
| 01:45 | CNY | Chinese Caixin Composite PMI | low | 47.0 | 47.0 | 48.3 | |
| 01:45 | CNY | Chinese Caixin Services PMI | med | 46.7 | 47.0 | 48.4 | |
| 01:45 | EUR | ECB President Lagarde Speech | med | ||||
| 08:50 | EUR | French S&P Global Services PMI Final | med | 49.3 | 49.4 | 51.7 | |
| 08:50 | EUR | French S&P Global Composite PMI Final | low | 48.7 | 48.8 | 50.2 | |
| 08:55 | EUR | German S&P Global Composite PMI Final | low | 46.3 | 46.4 | 45.1 | |
| 08:55 | EUR | German S&P Global Services PMI Final | med | 46.1 | 46.4 | 46.5 | |
| 09:00 | EUR | S&P Global Composite PMI Final | low | 47.8 | 47.8 | 47.3 | |
| 09:00 | EUR | S&P Global Services PMI Final | med | 48.5 | 48.6 | 48.6 | |
| 09:00 | GBP | New Car Sales YoY | low | 23.5% | 4.2% | 26.4% | |
| 09:30 | GBP | S&P Global/CIPS UK Services PMI Final | med | 48.8 | 48.8 | 48.8 | |
| 09:30 | GBP | S&P Global/CIPS Composite PMI Final | low | 48.2 | 48.3 | 48.2 | |
| 10:00 | EUR | med | -2.7% | -2.2% | 0.0%* | ||
| 10:00 | EUR | low | -1.8% | -1.9% | 0.8%* | ||
| 10:00 | EUR | low | -2.7% | 0.5% | 1.4%* | ||
| 10:00 | EUR | low | -0.2% | 0.3% | 2.9%* | ||
| 13:30 | CAD | low | -1.4% | 0.9% | -18.2%* | ||
| 14:00 | EUR | French 12-Month BTF Auction | low | 2.4% | 2.35%* | ||
| 14:00 | EUR | French 3-Month BTF Auction | low | 1.45% | 1.5% | ||
| 14:00 | EUR | French 6-Month BTF Auction | low | 1.93% | 1.93%* | ||
| 14:45 | USD | S&P Global Composite PMI Final | med | 46.4 | 46.3 | 48.2 | |
| 14:45 | USD | S&P Global Services PMI Final | med | 46.2 | 46.1 | 47.8 | |
| 15:00 | USD | ISM Non-Manufacturing Business Activity | low | 64.7 | 54.0 | 55.7 | |
| 15:00 | USD | ISM Non-Manufacturing Prices | low | 70.0 | 70.2 | 70.7 | |
| 15:00 | USD | ISM Non-Manufacturing New Orders | low | 56.0 | 54.0 | 56.5 | |
| 15:00 | USD | ISM Non-Manufacturing Employment | med | 51.5 | 49.5 | 49.1 | |
| 15:00 | USD | high | 56.5 | 53.0 | 54.4 | ||
| 15:00 | USD | Factory Orders ex Transportation | low | 0.8% | 0.1% | -0.2%* | |
| 15:00 | USD | med | 1.0% | 0.4% | 0.3% | ||
| 16:30 | USD | 3-Month Bill Auction | low | 4.27% | 4.29%* | ||
| 16:30 | USD | 6-Month Bill Auction | low | 4.57% | 4.55% | ||
| 17:00 | EUR | German Bundesbank Wuermeling Speech | low | ||||
| 23:30 | JPY | Overtime Pay YoY | low | 7.9% | 6.7% | ||
| 23:30 | JPY | Average Cash Earnings YoY | low | 1.8% | 2.2% | 2.1% | |
| 23:30 | JPY | Household Spending YoY | low | 1.2% | 1.4% | 2.3% | |
| 23:30 | JPY | Household Spending MoM | low | 1.1% | 0.9% | 1.8% | |
Dec 6 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:01 | GBP | BRC Retail Sales Monitor YoY | med | 4.1% | 0.6% | 1.2% | |
| 00:30 | AUD | low | -2.3B | 11.1B | 14.7B* | ||
| 03:30 | AUD | RBA Interest Rate Decision | med | 3.1% | 3.1% | 2.85% | |
| 03:35 | JPY | 30-Year JGB Auction | low | 1.48% | 1.56%* | ||
| 07:00 | EUR | med | 0.8% | 0.6% | -2.9%* | ||
| 08:30 | EUR | S&P Global Construction PMI | low | 43.6 | 46.0 | 44.9 | |
| 08:30 | EUR | French S&P Global Construction PMI | low | 40.7 | 49.9 | 44.3 | |
| 08:30 | EUR | German S&P Global Construction PMI | med | 41.5 | 45.1 | 43.8 | |
| 09:00 | EUR | German New Car Registrations YoY | low | 31.4% | 12.0% | 17.0% | |
| 09:30 | GBP | S&P Global/CIPS Construction PMI | med | 50.4 | 51.9 | 53.2 | |
| 10:00 | GBP | 5-Year Treasury Gilt Auction | low | 3.47% | 3.63%* | ||
| 10:10 | EUR | ECB af Jochnick Speech | low | ||||
| 10:30 | EUR | German 2-Year Schatz Auction | low | 2.11% | 2.28% | ||
| 13:30 | CAD | Exports | low | 67.04B | 65.0B | 66.04B* | |
| 13:30 | CAD | Imports | low | 65.82B | 62.0B | 65.44B* | |
| 13:30 | CAD | high | 1.21B | 3.4B | 0.61B* | ||
| 13:30 | USD | Exports | med | 256.6B | 257.0B | 258.5B* | |
| 13:30 | USD | Imports | med | 334.8B | 330.0B | 332.6B* | |
| 13:30 | USD | high | -78.2B | -73.0B | -74.1B* | ||
| 13:55 | USD | Redbook YoY | low | 5.7% | 10.4% | ||
| 14:30 | NZD | Global Dairy Trade Price Index | low | 0.6% | 0.1% | 2.4% | |
| 15:00 | USD | LMI Logistics Managers Index Current | low | 53.6 | 57.5 | ||
| 15:00 | CAD | high | 51.4 | 49.0 | 50.1 | ||
| 21:30 | AUD | med | 45.6 | 48.6 | 47.7 | ||
| 21:30 | USD | API Crude Oil Stock Change | med | -6.43M | -7.85M | ||
| 23:00 | JPY | Reuters Tankan Index | med | 8.0 | 3.0 | 2.0 | |
| 23:50 | JPY | Foreign Exchange Reserves | low | 1,226.3B | 1,194.6B | ||
Dec 7 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:00 | USD | Total Vehicle Sales | low | 14.1M | 14.9M | ||
| 00:30 | AUD | GDP Final Consumption QoQ | low | 0.8% | 1.2%* | ||
| 00:30 | AUD | GDP Capital Expenditure QoQ | low | -0.2% | 0.5%* | ||
| 00:30 | AUD | med | 5.9% | 6.4% | 3.4%* | ||
| 00:30 | AUD | med | 0.6% | 0.8% | 0.9% | ||
| 00:30 | AUD | Building Permits MoM Final | med | -6.0% | -6.0% | -8.1%* | |
| 00:30 | AUD | GDP Deflator QoQ | low | 0.2% | 3.2%* | ||
| 00:30 | AUD | RBA Chart Pack | low | ||||
| 00:30 | AUD | Private House Approvals MoM Final | low | -2.2% | -2.2% | -8.5%* | |
| 00:30 | AUD | Building Permits YoY Final | low | -6.4% | -6.4% | -12.9%* | |
| 01:30 | JPY | BoJ Nakamura Speech | med | ||||
| 03:00 | CNY | high | 69.84B | 81.0B | 85.15B | ||
| 03:00 | CNY | med | -8.7% | -3.5% | -0.3% | ||
| 03:00 | CNY | med | -10.6% | -4.7% | -0.7% | ||
| 05:00 | JPY | Leading Economic Index Prel | low | 99.0 | 97.0 | 98.2* | |
| 05:00 | JPY | Coincident Index Prel | low | 99.9 | 100.9 | 100.8* | |
| 06:45 | CHF | med | 2.0% | 1.9% | 1.9% | ||
| 07:00 | EUR | med | -0.1% | -0.8% | 1.1%* | ||
| 07:00 | GBP | med | 4.7% | 7.1% | 8.2%* | ||
| 07:00 | GBP | med | -2.3% | -0.1% | -0.4% | ||
| 07:10 | EUR | ECB Lane Speech | low | ||||
| 07:45 | EUR | French Imports | low | 63.59B | 69.34B* | ||
| 07:45 | EUR | low | -3.8B | -6.8B | -7.3B | ||
| 07:45 | EUR | med | -12.15B | -16.5B | -17.17B* | ||
| 07:45 | EUR | French Foreign Exchange Reserves | low | 238.63B | 238.28B | ||
| 07:45 | EUR | French Exports | low | 51.45B | 52.18B* | ||
| 08:00 | CNY | Chinese Foreign Exchange Reserves | low | 3.12 | 3.04 | 3.05* | |
| 08:00 | CHF | Foreign Exchange Reserves | low | 789.96B | 820.0B | 816.88B* | |
| 10:00 | EUR | med | 0.3% | 0.2% | 0.8% | ||
| 10:00 | EUR | med | 2.3% | 2.1% | 4.2%* | ||
| 10:00 | EUR | Employment Change YoY Final | med | 1.8% | 1.7% | 2.6%* | |
| 10:00 | EUR | Employment Change QoQ Final | med | 0.3% | 0.2% | 0.3%* | |
| 10:00 | GBP | BBA Mortgage Rate | low | 5.88% | 5.5% | 5.41%* | |
| 11:00 | GBP | BoE Evans Speech | low | ||||
| 12:00 | USD | MBA Mortgage Applications | low | -1.9% | -0.8% | ||
| 12:00 | USD | MBA Mortgage Refinance Index | low | 340.8 | 325.5 | ||
| 12:00 | USD | MBA Purchase Index | low | 175.5 | 181.0 | ||
| 12:00 | USD | MBA Mortgage Market Index | low | 204.2 | 208.1 | ||
| 12:00 | USD | MBA 30-Year Mortgage Rate | low | 6.41% | 6.49% | ||
| 12:00 | EUR | ECB McCaul Speech | low | ||||
| 13:30 | USD | Nonfarm Productivity QoQ Final | med | 0.8% | 0.3% | -4.1% | |
| 13:30 | USD | med | 2.4% | 3.5% | 8.9%* | ||
| 14:30 | EUR | ECB Panetta Speech | low | ||||
| 15:00 | CAD | BoC Interest Rate Decision | med | 4.25% | 4.0% | 3.75% | |
| 15:30 | USD | EIA Crude Oil Imports Change | low | 1.49M | -1.73M* | ||
| 15:30 | USD | EIA Crude Oil Stocks Change | med | -5.19M | -12.58M | ||
| 15:30 | USD | EIA Gasoline Production Change | low | -0.3M | 0.2M* | ||
| 15:30 | USD | EIA Heating Oil Stocks Change | low | -0.71M | -0.73M* | ||
| 15:30 | USD | EIA Cushing Crude Oil Stocks Change | low | -0.37M | -0.42M* | ||
| 15:30 | USD | EIA Distillate Fuel Production Change | low | 0.02M | 0.2M | ||
| 15:30 | USD | EIA Distillate Stocks Change | low | 6.16M | 3.55M* | ||
| 15:30 | USD | EIA Refinery Crude Runs Change | low | -0.05M | 0.23M* | ||
| 15:30 | USD | EIA Gasoline Stocks Change | med | 5.32M | 2.77M* | ||
| 16:30 | USD | 17-Week Bill Auction | low | 4.43% | |||
| 16:30 | USD | 17-Week Bill Auction | low | 4.4% | 4.43% | ||
| 20:00 | USD | low | 27.08B | 28.0B | 25.82B* | ||
| 21:45 | AUD | RBA Jones Speech | med | ||||
| 23:50 | JPY | low | 2.7% | 2.5% | 2.6%* | ||
| 23:50 | JPY | GDP Price Index YoY Final | low | -0.3% | -0.2%* | ||
| 23:50 | JPY | GDP Private Consumption QoQ Final | low | 0.1% | 0.3% | 1.7%* | |
| 23:50 | JPY | GDP Capital Expenditure QoQ Final | low | 1.5% | 1.5% | 2.4%* | |
| 23:50 | JPY | GDP External Demand QoQ Final | low | -0.6% | -0.7% | 0.1% | |
| 23:50 | JPY | med | -0.2% | -0.3% | 1.1%* | ||
| 23:50 | JPY | GDP Growth Annualized Final | med | -0.8% | -1.2% | 4.5%* | |
| 23:50 | JPY | med | -64.1B | 800.0B | 909.3B | ||
| 23:50 | JPY | Stock Investment by Foreigners | low | -349.3B | 443.2B* | ||
| 23:50 | JPY | Foreign Bond Investment | low | 522.2B | -46.7B* | ||
Dec 8 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:30 | AUD | Exports MoM | low | -1.0% | 7.0% | ||
| 00:30 | AUD | Imports MoM | low | -1.0% | 0.3%* | ||
| 00:30 | AUD | high | 12.22B | 11.9B | 12.44B* | ||
| 00:30 | AUD | RBA Bulletin | high | ||||
| 03:35 | JPY | 5-Year JGB Auction | low | 0.12% | 0.06% | ||
| 03:35 | JPY | 6-Month Bill Auction | low | -0.13% | -0.11%* | ||
| 05:00 | JPY | low | 48.1 | 49.0 | 49.9 | ||
| 05:00 | JPY | Eco Watchers Survey Outlook | low | 45.1 | 47.0 | 46.4 | |
| 08:00 | EUR | German Bundesbank Wuermeling Speech | low | ||||
| 10:00 | EUR | French New Car Registrations YoY | low | 9.8% | 4.3% | 5.5%* | |
| 12:00 | EUR | ECB President Lagarde Speech | med | ||||
| 13:30 | USD | high | 230.0k | 240.0k | 226.0k* | ||
| 13:30 | USD | med | 230.0k | 231.0k | 229.0k* | ||
| 13:30 | USD | med | 1,671.0k | 1,620.0k | 1,609.0k* | ||
| 14:30 | CHF | SNB Maechler Speech | med | ||||
| 15:30 | USD | EIA Natural Gas Stocks Change | low | -21.0Bcf | -81.0Bcf | ||
| 16:30 | USD | 4-Week Bill Auction | low | 3.65% | 3.95% | ||
| 16:30 | USD | 8-Week Bill Auction | low | 3.94% | 4.08% | ||
| 17:45 | CAD | BoC Kozicki Speech | low | ||||
| 18:00 | EUR | ECB President Lagarde Speech | med | ||||
| 21:45 | NZD | Manufacturing Sales YoY | low | 3.1% | 4.5% | -4.9%* | |
| 21:45 | NZD | low | 0.3% | 0.5% | 1.0% | ||
| 21:45 | NZD | Electronic Retail Card Spending YoY | low | 7.1% | 5.1% | 16.6% | |
Dec 9 | Friday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:30 | CNY | med | -0.2% | -0.1% | 0.1% | ||
| 01:30 | CNY | med | -1.3% | -1.6% | -1.3% | ||
| 01:30 | CNY | med | 1.6% | 1.8% | 2.1% | ||
| 03:35 | JPY | 3-Month Bill Auction | low | -0.17% | -0.17%* | ||
| 06:40 | CNY | Chinese Vehicle Sales YoY | low | -7.9% | 4.0% | 6.9% | |
| 07:45 | EUR | ECB Enria Speech | low | ||||
| 13:30 | CAD | low | 82.6% | 82.2% | 82.8%* | ||
| 13:30 | USD | high | 0.4% | 0.1% | 0.1%* | ||
| 13:30 | USD | Core PPI YoY | low | 6.2% | 6.1% | 6.7% | |
| 13:30 | USD | med | 7.4% | 7.3% | 8.1%* | ||
| 13:30 | USD | high | 0.3% | 0.3% | 0.3%* | ||
| 15:00 | USD | med | 0.5% | 0.8% | 0.6% | ||
| 15:00 | USD | Michigan Inflation Expectations Prel | low | 4.6% | 4.8% | 4.9% | |
| 15:00 | USD | Michigan Consumer Sentiment Prel | high | 59.1 | 56.4 | 56.8 | |
| 15:00 | USD | Michigan Current Conditions Prel | low | 60.2 | 58.0 | 58.8 | |
| 15:00 | USD | Michigan 5 Year Inflation Expectations Prel | low | 3.0% | 2.9% | 3.0% | |
| 15:00 | USD | Michigan Consumer Expectations Prel | low | 58.4 | 55.0 | 55.6 | |
| 17:00 | USD | WASDE Report | low | ||||
| 17:00 | USD | Fed Quarterly Financial Accounts | med | ||||
| 18:00 | USD | Baker Hughes Total Rig Count | low | 780.0 | 784.0 | ||
| 18:00 | USD | Baker Hughes Oil Rig Count | low | 625.0 | 627.0 | ||
| 20:10 | EUR | ECB McCaul Speech | low | ||||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
You must do the things you think you cannot do.Eleanor Roosevelt