Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Oct 2 | Sunday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CNY | Chinese National Day Golden Week | low | ||||
| 22:00 | AUD | S&P Global Manufacturing PMI Final | med | 53.5 | 53.9 | 53.8 | |
| 23:50 | JPY | Tankan Small Manufacturers Index | low | -4.0 | -3.0 | -4.0 | |
| 23:50 | JPY | Tankan Large All Industry Capex | low | 21.5% | 3.0% | 18.6% | |
| 23:50 | JPY | Tankan Large Manufacturing Outlook | low | 9.0 | 10.0 | 10.0 | |
| 23:50 | JPY | Tankan Non-Manufacturing Outlook | low | 11.0 | 13.0 | 13.0 | |
| 23:50 | JPY | Tankan Large Non-Manufacturing Index | low | 14.0 | 13.0 | 13.0 | |
| 23:50 | JPY | Tankan Large Manufacturers Index | high | 8.0 | 10.0 | 9.0 | |
| 23:50 | JPY | BoJ Summary of Opinions | med | ||||
Oct 3 | Monday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CNY | Chinese National Day Golden Week | low | ||||
| All Day | EUR | German Unity Day | low | ||||
| All Day | EUR | German Unity Day | low | ||||
| All Day | EUR | Eurogroup Meeting | med | ||||
| 00:30 | JPY | Jibun Bank Manufacturing PMI Final | med | 50.8 | 51.0 | 51.5 | |
| 01:00 | AUD | low | 0.5% | 0.3% | -0.5% | ||
| 06:30 | CHF | low | -0.2% | 0.2% | 0.3% | ||
| 06:30 | CHF | med | 3.3% | 3.6% | 3.5% | ||
| 07:30 | CHF | low | 57.1 | 54.5 | 56.4 | ||
| 07:50 | EUR | French S&P Global Manufacturing PMI Final | med | 47.7 | 47.8 | 50.6 | |
| 07:55 | EUR | German S&P Global Manufacturing PMI Final | med | 47.8 | 48.3 | 49.1 | |
| 08:00 | EUR | S&P Global Manufacturing PMI Final | med | 48.4 | 48.5 | 49.6 | |
| 08:30 | GBP | S&P Global/CIPS Manufacturing PMI Final | med | 48.4 | 48.5 | 47.3 | |
| 13:00 | EUR | French 12-Month BTF Auction | low | 1.81% | 1.86%* | ||
| 13:00 | EUR | French 3-Month BTF Auction | low | 0.65% | 0.68%* | ||
| 13:00 | EUR | French 6-Month BTF Auction | low | 1.21% | 1.33%* | ||
| 13:05 | USD | Fed Bostic Speech | med | ||||
| 13:30 | CAD | S&P Global Manufacturing PMI | med | 49.8 | 49.0 | 48.7 | |
| 13:45 | USD | S&P Global Manufacturing PMI Final | med | 52.0 | 51.8 | 51.5 | |
| 14:00 | USD | ISM Manufacturing Prices | low | 51.7 | 51.0 | 52.5 | |
| 14:00 | USD | ISM Manufacturing New Orders | low | 47.1 | 51.8 | 51.3 | |
| 14:00 | USD | low | -0.7% | -0.3% | -0.6%* | ||
| 14:00 | USD | ISM Manufacturing Employment | low | 48.7 | 54.0 | 54.2 | |
| 14:00 | USD | ISM Manufacturing PMI | high | 50.9 | 52.9 | 52.8 | |
| 15:30 | USD | 6-Month Bill Auction | low | 3.85% | 3.85% | ||
| 15:30 | USD | 3-Month Bill Auction | low | 3.34% | 3.27% | ||
| 15:45 | USD | Fed Barkin Speech | med | ||||
| 16:30 | EUR | French Budget Balance | low | -149.9B | -105.0B | -131.22B | |
| 18:00 | GBP | BoE L Mann Speech | low | ||||
| 18:15 | USD | Fed George Speech | med | ||||
| 19:10 | USD | Fed Williams Speech | med | ||||
| 21:00 | NZD | NZIER Capacity Utilization | low | 94.5% | 91.5% | 93.4% | |
| 21:00 | NZD | NZIER Business Confidence | low | -42.0% | -60.0% | -65.0% | |
| 21:30 | AUD | med | 50.2 | 48.5 | 49.3 | ||
| 22:45 | USD | Fed Bostic Speech | med | ||||
| 23:30 | JPY | Tokyo CPI YoY | low | 2.8% | 3.0% | 2.9% | |
| 23:30 | JPY | low | 2.8% | 2.7% | 2.6% | ||
| 23:30 | JPY | Tokyo CPI Ex Food and Energy YoY | low | 0.8% | 0.7% | 0.6% | |
Oct 4 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CNY | Chinese National Day Golden Week | low | ||||
| 00:30 | AUD | low | -0.5% | -1.2% | 1.5%* | ||
| 00:30 | AUD | Private House Approvals MoM Prel | low | 4.1% | 2.5% | 0.8%* | |
| 00:30 | AUD | Building Permits MoM Prel | med | 28.1% | 5.1% | -18.2%* | |
| 00:30 | AUD | Investment Lending for Homes | low | -4.8% | -6.2% | -11.2% | |
| 00:30 | AUD | med | -2.7% | -4.0% | -7.0% | ||
| 00:30 | AUD | Building Permits YoY Prel | low | -9.5% | -25.5%* | ||
| 03:30 | AUD | RBA Interest Rate Decision | high | 2.6% | 2.85% | 2.35% | |
| 03:35 | JPY | 10-Year JGB Auction | low | 0.25% | 0.24%* | ||
| 05:30 | AUD | Commodity Prices YoY | low | 30.6% | 23.0% | 21.7% | |
| 09:00 | EUR | low | 43.3% | 43.6% | 38.0%* | ||
| 09:00 | EUR | low | 5.0% | 5.3% | 4.0% | ||
| 09:00 | EUR | German Bundesbank Beermann Speech | low | ||||
| 12:00 | EUR | ECB Enria Speech | low | ||||
| 12:55 | USD | Redbook YoY | low | 12.3% | 11.0% | ||
| 13:00 | USD | Fed Williams Speech | med | ||||
| 13:00 | USD | Fed Logan Speech | med | ||||
| 13:15 | USD | Fed Mester Speech | med | ||||
| 13:40 | USD | LMI Logistics Managers Index Current | low | 61.4 | 59.7 | ||
| 14:00 | USD | Factory Orders ex Transportation | low | 0.2% | -0.6% | -1.1% | |
| 14:00 | USD | med | 0.0% | -0.3% | -1.0% | ||
| 14:00 | USD | JOLTs Job Openings | high | 10.05M | 11.1M | 11.17M* | |
| 14:00 | USD | JOLTs Job Quits | low | 4.16M | 4.15M | 4.06M* | |
| 15:00 | NZD | Global Dairy Trade Price Index | low | -3.5% | 2.0% | ||
| 15:00 | EUR | ECB President Lagarde Speech | med | ||||
| 15:30 | USD | 52-Week Bill Auction | low | 3.96% | 3.46% | ||
| 15:45 | USD | Fed Jefferson Speech | med | ||||
| 17:00 | USD | Fed Daly Speech | med | ||||
| 20:30 | USD | API Crude Oil Stock Change | med | -1.77M | 4.15M | ||
| 22:00 | AUD | S&P Global Services PMI Final | med | 50.6 | 50.4 | 50.4* | |
| 22:00 | AUD | S&P Global Composite PMI Final | low | 50.9 | 50.8 | 50.2 | |
Oct 5 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CNY | Chinese National Day Golden Week | low | ||||
| 00:30 | AUD | RBA Chart Pack | low | ||||
| 00:30 | JPY | med | 52.2 | 51.9 | 49.5 | ||
| 00:30 | JPY | low | 51.0 | 50.9 | 49.4 | ||
| 00:30 | AUD | Retail Sales MoM Final | med | 0.6% | 0.6% | 1.3% | |
| 01:00 | NZD | RBNZ Interest Rate Decision | med | 3.5% | 3.5% | 3.0% | |
| 06:00 | EUR | German Balance of Trade s.a | low | 1.2B | 3.4B* | ||
| 06:00 | EUR | German Exports MoM s.a | low | 1.6% | -1.6%* | ||
| 06:00 | EUR | German Imports MoM s.a | low | 3.4% | 0.1%* | ||
| 06:00 | EUR | high | 0.6B | 7.3B | 4.9B | ||
| 06:45 | EUR | med | 2.4% | 0.3% | -1.6% | ||
| 07:00 | EUR | ECB Non-Monetary Policy Meeting | med | ||||
| 07:50 | EUR | French S&P Global Services PMI Final | med | 52.9 | 53.0 | 51.2 | |
| 07:50 | EUR | French S&P Global Composite PMI Final | low | 51.2 | 51.2 | 50.4 | |
| 07:55 | EUR | German S&P Global Services PMI Final | med | 45.0 | 45.4 | 47.7 | |
| 07:55 | EUR | German S&P Global Composite PMI Final | low | 45.7 | 45.9 | 46.9 | |
| 08:00 | EUR | S&P Global Services PMI Final | med | 48.8 | 48.9 | 49.8 | |
| 08:00 | EUR | S&P Global Composite PMI Final | low | 48.1 | 48.2 | 48.9 | |
| 08:00 | GBP | New Car Sales YoY | low | 4.6% | 0.8% | 1.2% | |
| 08:30 | GBP | S&P Global/CIPS Composite PMI Final | low | 49.1 | 48.4 | 49.6 | |
| 08:30 | GBP | S&P Global/CIPS UK Services PMI Final | med | 50.0 | 49.2 | 50.9 | |
| 09:00 | GBP | 10-Year Treasury Gilt Auction | low | 4.12% | 3.09%* | ||
| 09:00 | EUR | German Bundesbank Beermann Speech | low | ||||
| 09:30 | EUR | German 15-Year Bund Auction | low | 2.12% | 1.74% | ||
| 11:00 | USD | MBA 30-Year Mortgage Rate | low | 6.75% | 6.52% | ||
| 11:00 | USD | MBA Mortgage Market Index | low | 218.7 | 254.8 | ||
| 11:00 | USD | MBA Mortgage Refinance Index | low | 430.9 | 524.1 | ||
| 11:00 | USD | MBA Purchase Index | low | 174.1 | 199.3 | ||
| 11:00 | USD | MBA Mortgage Applications | low | -14.2% | -3.7% | ||
| 12:15 | USD | high | 208.0k | 135.0k | 185.0k* | ||
| 12:30 | CAD | Imports | low | 63.86B | 64.0B | 64.97B* | |
| 12:30 | CAD | Exports | low | 65.38B | 66.0B | 67.35B* | |
| 12:30 | CAD | high | 1.52B | 3.9B | 2.37B* | ||
| 12:30 | CAD | low | 11.9% | -0.8% | -7.3%* | ||
| 12:30 | USD | Exports | med | 258.9B | 259.0B | 259.6B* | |
| 12:30 | USD | Imports | med | 326.3B | 327.0B | 330.0B* | |
| 12:30 | USD | high | -67.4B | -68.0B | -70.5B* | ||
| 13:45 | USD | S&P Global Services PMI Final | med | 49.3 | 49.2 | 43.7 | |
| 13:45 | USD | S&P Global Composite PMI Final | med | 49.5 | 49.3 | 44.6 | |
| 14:00 | USD | ISM Non-Manufacturing Business Activity | low | 59.1 | 60.5 | 60.9 | |
| 14:00 | USD | ISM Non-Manufacturing Prices | low | 68.7 | 70.0 | 71.5 | |
| 14:00 | USD | ISM Non-Manufacturing New Orders | low | 60.6 | 61.1 | 61.8 | |
| 14:00 | USD | ISM Non-Manufacturing Employment | low | 53.0 | 50.4 | 50.2 | |
| 14:00 | USD | high | 56.7 | 56.4 | 56.9 | ||
| 14:30 | USD | EIA Gasoline Stocks Change | med | -4.73M | -2.42M* | ||
| 14:30 | USD | EIA Refinery Crude Runs Change | low | 0.21M | -0.6M* | ||
| 14:30 | USD | EIA Heating Oil Stocks Change | low | 0.5M | 0.42M* | ||
| 14:30 | USD | EIA Gasoline Production Change | low | 0.39M | 0.17M* | ||
| 14:30 | USD | EIA Distillate Stocks Change | low | -3.44M | -2.89M* | ||
| 14:30 | USD | EIA Distillate Fuel Production Change | low | 0.23M | -0.28M* | ||
| 14:30 | USD | EIA Cushing Crude Oil Stocks Change | low | 0.27M | 0.69M* | ||
| 14:30 | USD | EIA Crude Oil Stocks Change | med | -1.36M | -0.22M* | ||
| 14:30 | USD | EIA Crude Oil Imports Change | low | -0.41M | -1.6M* | ||
| 16:00 | CAD | 10-Year Bond Auction | low | 3.24% | 3.13%* | ||
| 16:00 | EUR | German Bundesbank Balz Speech | low | ||||
| 20:00 | USD | Fed Bostic Speech | med | ||||
| 21:30 | AUD | low | 46.5 | 45.8 | 47.9 | ||
| 23:50 | JPY | Foreign Bond Investment | low | -886.3B | -1,098.9B* | ||
| 23:50 | JPY | Stock Investment by Foreigners | low | -501.8B | -1,179.1B* | ||
Oct 6 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CNY | Chinese National Day Golden Week | low | ||||
| 00:30 | AUD | Exports MoM | low | 3.0% | -10.4%* | ||
| 00:30 | AUD | high | 8.32B | 9.9B | 8.97B* | ||
| 00:30 | AUD | Imports MoM | low | 4.0% | 4.8%* | ||
| 03:35 | JPY | 6-Month Bill Auction | low | -0.17% | -0.19%* | ||
| 06:00 | EUR | med | -2.4% | -1.0% | 1.9%* | ||
| 07:30 | EUR | S&P Global Construction PMI | low | 45.3 | 44.8 | 44.2 | |
| 07:30 | EUR | French S&P Global Construction PMI | low | 49.1 | 48.0 | 48.2 | |
| 07:30 | EUR | German S&P Global Construction PMI | med | 41.8 | 43.0 | 42.6 | |
| 08:00 | EUR | French New Car Registrations YoY | low | 5.5% | -4.5% | 3.8% | |
| 08:30 | GBP | S&P Global/CIPS Construction PMI | med | 52.3 | 49.0 | 49.2 | |
| 09:00 | EUR | low | -0.3% | -0.7% | -0.4%* | ||
| 09:00 | EUR | med | -2.0% | -2.2% | -1.2%* | ||
| 09:00 | EUR | low | -0.9% | 0.4% | -0.8%* | ||
| 09:00 | EUR | low | 0.2% | 0.7% | -2.4%* | ||
| 09:00 | EUR | French 10-Year OAT Auction | low | 2.59% | 2.21% | ||
| 11:30 | USD | Challenger Job Cuts | low | 29.99k | 22.0k | 20.49k* | |
| 11:30 | EUR | ECB Monetary Policy Meeting Accounts | med | ||||
| 12:00 | EUR | German New Car Registrations YoY | low | 14.1% | 2.6% | 3.0% | |
| 12:30 | USD | high | 219.0k | 196.0k | 190.0k* | ||
| 12:30 | USD | med | 1,361.0k | 1,335.0k | 1,346.0k* | ||
| 12:30 | USD | med | 206.5k | 208.0k | 206.25k* | ||
| 14:00 | CAD | high | 59.5 | 55.0 | 60.9 | ||
| 14:30 | USD | EIA Natural Gas Stocks Change | low | 129.0Bcf | 103.0Bcf | ||
| 15:30 | USD | 8-Week Bill Auction | low | 3.23% | 3.07%* | ||
| 15:30 | USD | 4-Week Bill Auction | low | 2.92% | 2.66% | ||
| 17:00 | USD | Fed Evans Speech | med | ||||
| 17:00 | USD | Fed D. Cook Speech | med | ||||
| 21:00 | USD | Fed Waller Speech | med | ||||
| 23:30 | JPY | Average Cash Earnings YoY | low | 1.7% | 1.8% | 1.8% | |
| 23:30 | JPY | Household Spending MoM | low | -1.7% | 1.3% | -1.4% | |
| 23:30 | JPY | Household Spending YoY | low | 5.1% | 3.1% | 3.4% | |
| 23:30 | JPY | Overtime Pay YoY | low | 4.3% | 4.7% | ||
| 23:50 | JPY | Foreign Exchange Reserves | low | 1,238.1B | 1,292.1B | ||
Oct 7 | Friday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:00 | USD | Total Vehicle Sales | low | 13.5M | 13.2M | ||
| All Day | CNY | Chinese National Day Golden Week | low | ||||
| 00:30 | AUD | RBA Financial Stability Review | high | ||||
| 00:30 | AUD | Building Permits MoM Final | med | ||||
| 02:00 | CNY | Chinese Foreign Exchange Reserves | low | 3.03 | 3.04 | 3.06* | |
| 03:35 | JPY | 3-Month Bill Auction | low | -0.19% | -0.23%* | ||
| 05:00 | JPY | Coincident Index Prel | low | 101.7 | 101.0 | 100.1 | |
| 05:00 | JPY | Leading Economic Index Prel | low | 100.9 | 100.2 | 98.9 | |
| 05:45 | CHF | med | 1.9% | 2.1% | 2.0% | ||
| 06:00 | EUR | med | -1.3% | -1.6% | 0.7%* | ||
| 06:00 | EUR | med | -4.3% | -5.2% | -2.6% | ||
| 06:00 | EUR | low | 32.7% | 29.6% | 28.9% | ||
| 06:00 | EUR | German Import Prices MoM | low | 4.3% | 1.9% | 1.4% | |
| 06:00 | EUR | med | -0.8% | -1.0% | 0.0%* | ||
| 06:00 | GBP | med | 9.9% | 11.1% | 11.4%* | ||
| 06:00 | GBP | med | -0.1% | 1.0% | 0.3%* | ||
| 06:45 | EUR | low | -5.1B | -4.1B | -5.3B | ||
| 06:45 | EUR | med | -15.3B | -14.5B | -14.79B* | ||
| 06:45 | EUR | French Exports | low | 51.2B | 49.0B* | ||
| 06:45 | EUR | French Imports | low | 66.5B | 63.7B* | ||
| 07:00 | CHF | Foreign Exchange Reserves | low | 807.13B | 855.0B | 859.34B* | |
| 08:30 | GBP | Labour Productivity QoQ Final | low | 0.3% | 0.0% | -0.6% | |
| 08:45 | EUR | French Foreign Exchange Reserves | low | 243.54B | 242.73B* | ||
| 10:00 | GBP | BBA Mortgage Rate | low | 5.1% | 5.4% | 4.89% | |
| 10:25 | GBP | BoE Ramsden Speech | low | ||||
| 12:30 | CAD | Average Hourly Wages YoY | low | 5.2% | 5.4% | 5.6% | |
| 12:30 | CAD | Full Time Employment Chg | med | 5.7k | -50.0k | -77.2k | |
| 12:30 | CAD | Part Time Employment Chg | med | 15.4k | 35.0k | 37.5k | |
| 12:30 | CAD | Participation Rate | med | 64.7% | 64.9% | 64.8% | |
| 12:30 | CAD | high | 5.2% | 5.3% | 5.4% | ||
| 12:30 | CAD | med | 21.1k | -15.0k | -39.7k | ||
| 12:30 | USD | high | 0.3% | 0.3% | 0.3% | ||
| 12:30 | USD | high | 3.5% | 3.7% | 3.7% | ||
| 12:30 | USD | high | 263.0k | 290.0k | 315.0k | ||
| 12:30 | USD | Average Weekly Hours | low | 34.5 | 34.5 | 34.5 | |
| 12:30 | USD | low | 288.0k | 280.0k | 275.0k* | ||
| 12:30 | USD | Participation Rate | med | 62.3% | 62.4% | 62.4% | |
| 12:30 | USD | Manufacturing Payrolls | low | 22.0k | 18.0k | 27.0k* | |
| 12:30 | USD | Government Payrolls | low | -25.0k | 10.0k | 40.0k* | |
| 12:30 | USD | Average Hourly Earnings YoY | med | 5.0% | 5.2% | 5.2% | |
| 14:00 | USD | med | 1.3% | 1.3% | 0.6% | ||
| 14:00 | USD | Fed Williams Speech | med | ||||
| 17:00 | USD | Baker Hughes Total Rig Count | low | 762.0 | 765.0 | ||
| 17:00 | USD | Baker Hughes Oil Rig Count | low | 602.0 | 604.0 | ||
| 19:00 | USD | low | 32.24B | 21.0B | 23.81B | ||
Oct 8 | Saturday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:45 | CNY | Chinese Caixin Composite PMI | low | 48.5 | 53.1 | 53.0 | |
| 01:45 | CNY | Chinese Caixin Services PMI | med | 49.3 | 54.8 | 55.0 | |
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
We first make our habits, and then our habits make us.John Dryden