Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Sep 4 | Sunday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 22:30 | AUD | low | 47.9 | 46.0 | 45.3 | ||
| 23:00 | AUD | S&P Global Services PMI Final | med | 50.2 | 49.6 | 50.9 | |
| 23:00 | AUD | S&P Global Composite PMI Final | low | 50.2 | 49.8 | 51.1 | |
Sep 5 | Monday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CAD | Labor Day | low | ||||
| All Day | USD | Labor Day | low | ||||
| All Day | USD | Total Vehicle Sales | low | 13.2M | 13.35M | ||
| 00:30 | JPY | med | 49.5 | 49.2 | 50.3 | ||
| 00:30 | JPY | low | 49.4 | 48.9 | 50.2 | ||
| 01:00 | AUD | low | -0.5% | 0.7% | 1.2% | ||
| 01:30 | AUD | Retail Sales MoM Final | med | 1.3% | 1.3% | 0.2% | |
| 01:30 | AUD | Business Inventories QoQ | low | 0.3% | 1.8% | 3.6%* | |
| 01:30 | AUD | Company Gross Profits QoQ | med | 7.6% | 3.5% | 9.8%* | |
| 01:30 | AUD | low | 2.0% | 0.4% | -1.0%* | ||
| 01:45 | CNY | Chinese Caixin Composite PMI | low | 53.0 | 50.0 | 54.0 | |
| 01:45 | CNY | Chinese Caixin Services PMI | med | 55.0 | 51.0 | 55.5 | |
| 07:00 | CHF | low | 2.8% | 4.5% | 4.7%* | ||
| 07:00 | CHF | low | 0.3% | 0.5% | 0.5% | ||
| 07:50 | EUR | French S&P Global Services PMI Final | med | 51.2 | 51.0 | 53.2 | |
| 07:50 | EUR | French S&P Global Composite PMI Final | low | 50.4 | 49.8 | 51.7 | |
| 07:55 | EUR | German S&P Global Composite PMI Final | low | 46.9 | 47.6 | 48.1 | |
| 07:55 | EUR | German S&P Global Services PMI Final | med | 47.7 | 48.2 | 49.7 | |
| 08:00 | EUR | S&P Global Services PMI Final | med | 49.8 | 50.2 | 51.2 | |
| 08:00 | EUR | S&P Global Composite PMI Final | low | 48.9 | 49.2 | 49.9 | |
| 08:00 | GBP | New Car Sales YoY | low | 1.2% | -9.0% | ||
| 08:30 | GBP | S&P Global/CIPS UK Services PMI Final | high | 50.9 | 52.5 | 52.6 | |
| 08:30 | GBP | S&P Global/CIPS Composite PMI Final | low | 49.6 | 50.9 | 52.1 | |
| 09:00 | EUR | med | -0.9% | -1.4% | -3.2%* | ||
| 09:00 | EUR | low | 0.3% | 0.3% | -1.0%* | ||
| 09:00 | EUR | low | -0.9% | -1.5% | -0.2%* | ||
| 09:00 | EUR | low | 1.9% | 0.1% | 2.0%* | ||
| 13:00 | EUR | French 12-Month BTF Auction | low | 0.75% | 0.66%* | ||
| 13:00 | EUR | French 3-Month BTF Auction | low | 0.04% | -0.03%* | ||
| 13:00 | EUR | French 6-Month BTF Auction | low | 0.16% | 0.08%* | ||
| 15:30 | GBP | BoE L Mann Speech | low | ||||
| 23:01 | GBP | BRC Retail Sales Monitor YoY | med | 0.5% | 0.3% | 1.6% | |
| 23:30 | JPY | Household Spending YoY | low | 3.4% | 3.2% | 3.5% | |
| 23:30 | JPY | Household Spending MoM | low | -1.4% | -0.5% | 1.5% | |
| 23:30 | JPY | Average Cash Earnings YoY | low | 1.8% | 1.9% | 2.0%* | |
| 23:30 | JPY | Overtime Pay YoY | low | 4.7% | 5.8% | ||
Sep 6 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:30 | AUD | low | 18.3B | 20.0B | 2.8B* | ||
| 03:35 | JPY | 30-Year JGB Auction | low | 1.24% | 1.12%* | ||
| 04:30 | AUD | RBA Interest Rate Decision | high | 2.35% | 2.35% | 1.85% | |
| 06:00 | EUR | med | -1.1% | -0.4% | -0.3%* | ||
| 07:30 | EUR | S&P Global Construction PMI | low | 44.2 | 46.1 | 45.7 | |
| 07:30 | EUR | French S&P Global Construction PMI | low | 48.2 | 49.5 | 48.6 | |
| 07:30 | EUR | German S&P Global Construction PMI | med | 42.6 | 44.5 | 43.7 | |
| 08:30 | GBP | S&P Global/CIPS Construction PMI | med | 49.2 | 48.3 | 48.9 | |
| 09:00 | EUR | German New Car Registrations YoY | low | 3.0% | -9.2% | -12.9% | |
| 09:00 | GBP | 3-Year Treasury Gilt Auction | low | 3.18% | 2.23%* | ||
| 09:30 | USD | LMI Logistics Managers Index Current | low | 59.7 | 60.7 | ||
| 13:45 | USD | S&P Global Services PMI Final | med | 43.7 | 44.8 | 47.3 | |
| 13:45 | USD | S&P Global Composite PMI Final | med | 44.6 | 45.5 | 47.7 | |
| 14:00 | USD | ISM Non-Manufacturing Business Activity | low | 60.9 | 58.0 | 59.9 | |
| 14:00 | USD | ISM Non-Manufacturing Prices | low | 71.5 | 65.0 | 72.3 | |
| 14:00 | USD | ISM Non-Manufacturing New Orders | low | 61.8 | 58.0 | 59.9 | |
| 14:00 | USD | ISM Non-Manufacturing Employment | low | 50.2 | 50.4 | 49.1 | |
| 14:00 | USD | high | 56.9 | 55.0 | 56.7 | ||
| 15:00 | NZD | Global Dairy Trade Price Index | low | 4.9% | -2.9% | ||
| 15:30 | USD | 3-Month Bill Auction | low | 2.97% | 2.88% | ||
| 15:30 | USD | 6-Month Bill Auction | low | 3.32% | 3.24%* | ||
| 17:00 | USD | 52-Week Bill Auction | low | 3.46% | 3.2% | ||
| 22:30 | AUD | med | 53.3 | 50.2 | 51.7 | ||
| 23:50 | JPY | Foreign Exchange Reserves | low | 1,292.1B | 1,323.0B | ||
Sep 7 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:30 | AUD | RBA Chart Pack | low | ||||
| 01:30 | AUD | GDP Capital Expenditure QoQ | low | 0.2% | 0.7% | ||
| 01:30 | AUD | GDP Final Consumption QoQ | low | 1.3% | 2.3%* | ||
| 01:30 | AUD | GDP Deflator QoQ | low | 3.3% | 3.3%* | ||
| 01:30 | AUD | high | 0.9% | 1.1% | 0.7%* | ||
| 01:30 | AUD | high | 3.6% | 3.5% | 3.3% | ||
| 03:00 | CNY | med | 0.3% | 2.1% | 2.3% | ||
| 03:00 | CNY | med | 7.1% | 11.0% | 18.0% | ||
| 03:00 | CNY | high | 79.39B | 90.0B | 101.26B | ||
| 03:00 | AUD | RBA Connolly Speech | low | ||||
| 05:00 | JPY | Coincident Index Prel | low | 100.6 | 98.2 | 99.2* | |
| 05:00 | JPY | Leading Economic Index Prel | low | 99.6 | 100.5 | 100.3* | |
| 06:00 | EUR | med | -0.3% | -0.4% | 0.8%* | ||
| 06:00 | GBP | med | 11.5% | 11.5% | 11.8% | ||
| 06:00 | GBP | med | 0.4% | 0.8% | -0.1% | ||
| 06:45 | EUR | French Foreign Exchange Reserves | low | 242.73B | 241.89B* | ||
| 07:00 | CHF | Foreign Exchange Reserves | low | 859.64B | 849.4B* | ||
| 08:20 | EUR | ECB McCaul Speech | low | ||||
| 09:00 | EUR | med | 0.8% | 0.6% | 0.7%* | ||
| 09:00 | EUR | med | 4.1% | 3.9% | 5.4% | ||
| 09:00 | EUR | Employment Change QoQ Final | low | 0.4% | 0.3% | 0.7%* | |
| 09:00 | EUR | Employment Change YoY Final | low | 2.7% | 2.4% | 3.1%* | |
| 09:00 | GBP | BBA Mortgage Rate | low | 4.89% | 4.62% | 4.55%* | |
| 09:00 | GBP | 10-Year Treasury Gilt Auction | low | 3.09% | 1.78%* | ||
| 09:00 | GBP | BoE Gov Bailey Speech | med | ||||
| 09:20 | EUR | ECB Fernandez-Bollo Speech | low | ||||
| 09:30 | EUR | German 15-Year Bund Auction | low | 1.74% | 1.04% | ||
| 10:10 | CNY | Chinese Foreign Exchange Reserves | low | 3.06 | 3.1 | 3.1* | |
| 11:00 | USD | MBA 30-Year Mortgage Rate | low | 5.94% | 5.8% | ||
| 11:00 | USD | MBA Mortgage Market Index | low | 258.1 | 260.1 | ||
| 11:00 | USD | MBA Mortgage Refinance Index | low | 556.4 | 562.5 | ||
| 11:00 | USD | MBA Purchase Index | low | 197.8 | 199.1 | ||
| 11:00 | USD | MBA Mortgage Applications | low | -0.8% | -3.7% | ||
| 12:30 | CAD | Exports | low | 68.25B | 69.0B | 70.23B* | |
| 12:30 | CAD | Imports | low | 64.2B | 64.3B | 65.35B* | |
| 12:30 | CAD | high | 4.05B | 4.7B | 4.88B* | ||
| 12:30 | USD | Exports | med | 259.3B | 259.0B | 258.8B* | |
| 12:30 | USD | Imports | med | 329.9B | 329.0B | 339.6B* | |
| 12:30 | USD | high | -70.7B | -70.0B | -80.9B* | ||
| 12:55 | USD | Redbook YoY | low | 10.9% | 14.2% | ||
| 13:00 | USD | Fed Barkin Speech | med | ||||
| 14:00 | CAD | BoC Interest Rate Decision | high | 3.25% | 3.25% | 2.5% | |
| 14:00 | CAD | high | 60.9 | 48.8 | 49.6 | ||
| 14:00 | USD | Fed Mester Speech | med | ||||
| 16:35 | USD | Fed Brainard Speech | med | ||||
| 17:15 | EUR | ECB Jochnick Speech | low | ||||
| 18:00 | USD | Fed Beige Book | low | ||||
| 18:00 | USD | Fed Barr Speech | low | ||||
| 20:30 | USD | API Crude Oil Stock Change | med | 3.65M | 0.59M* | ||
| 22:45 | NZD | Manufacturing Sales YoY | low | -7.4% | -7.0% | -3.6%* | |
| 23:01 | GBP | RICS House Price Balance | low | 53.0% | 61.0% | 62.0%* | |
| 23:50 | JPY | Foreign Bond Investment | low | 149.1B | -301.5B* | ||
| 23:50 | JPY | Stock Investment by Foreigners | low | -704.2B | -540.5B* | ||
| 23:50 | JPY | GDP Price Index YoY Final | low | -0.3% | -0.5% | ||
| 23:50 | JPY | GDP External Demand QoQ Final | low | 0.1% | 0.0% | -0.5% | |
| 23:50 | JPY | GDP Capital Expenditure QoQ Final | low | 2.0% | 1.4% | -0.1%* | |
| 23:50 | JPY | GDP Private Consumption QoQ Final | low | 1.2% | 1.1% | 0.3%* | |
| 23:50 | JPY | low | 1.9% | 1.9% | 1.7%* | ||
| 23:50 | JPY | med | 229.0B | -137.0B | -132.4B | ||
| 23:50 | JPY | med | 0.9% | 0.5% | 0.1%* | ||
| 23:50 | JPY | GDP Growth Annualized Final | med | 3.5% | 2.2% | 0.2%* | |
Sep 8 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:30 | AUD | high | 8.73B | 10.0B | 17.13B* | ||
| 01:30 | AUD | Imports MoM | low | 5.0% | 1.0% | 0.7% | |
| 01:30 | AUD | Exports MoM | low | -9.9% | 2.3% | 4.9%* | |
| 03:05 | AUD | RBA Gov Lowe Speech | med | ||||
| 03:35 | JPY | 6-Month Bill Auction | low | -0.19% | -0.18%* | ||
| 05:00 | JPY | low | 45.5 | 43.2 | 43.8 | ||
| 05:00 | JPY | Eco Watchers Survey Outlook | low | 49.4 | 42.7 | 42.8 | |
| 05:30 | EUR | French Private Non Farm Payrolls QoQ Final | low | 0.5% | 0.5% | 0.4%* | |
| 05:30 | EUR | French Non Farm Payrolls QoQ | low | 0.4% | 0.3% | 0.3% | |
| 05:45 | CHF | med | 2.0% | 2.0% | 2.0% | ||
| 06:45 | EUR | French Exports | low | 48.7B | 49.9B* | ||
| 06:45 | EUR | French Imports | low | 63.3B | 63.0B* | ||
| 06:45 | EUR | low | -5.3B | -1.2B | -1.5B* | ||
| 06:45 | EUR | med | -14.54B | -12.8B | -13.08B* | ||
| 12:15 | EUR | high | 1.25% | 1.25% | 0.5% | ||
| 12:15 | EUR | Marginal Lending Rate | low | 1.5% | 1.5% | 0.75% | |
| 12:15 | EUR | med | 0.75% | 0.75% | 0.0% | ||
| 12:15 | EUR | ECB Fernandez-Bollo Speech | low | ||||
| 12:30 | USD | high | 222.0k | 230.0k | 228.0k* | ||
| 12:30 | USD | med | 1,473.0k | 1,425.0k | 1,437.0k* | ||
| 12:30 | USD | med | 233.0k | 239.0k | 240.5k* | ||
| 12:45 | EUR | ECB Press Conference | med | ||||
| 13:10 | USD | Fed Powell Speech | med | ||||
| 13:45 | EUR | ECB Macroeconomic Projections | med | ||||
| 14:15 | EUR | ECB President Lagarde Speech | med | ||||
| 14:30 | USD | EIA Natural Gas Stocks Change | low | 54.0Bcf | 61.0Bcf | ||
| 15:00 | USD | EIA Gasoline Stocks Change | med | 0.33M | -1.17M* | ||
| 15:00 | USD | EIA Refinery Crude Runs Change | low | -0.31M | -0.02M* | ||
| 15:00 | USD | EIA Gasoline Production Change | low | 0.07M | 0.35M* | ||
| 15:00 | USD | EIA Heating Oil Stocks Change | low | -0.72M | 0.11M* | ||
| 15:00 | USD | EIA Distillate Fuel Production Change | low | 0.11M | -0.28M* | ||
| 15:00 | USD | EIA Distillate Stocks Change | low | 0.1M | 0.11M* | ||
| 15:00 | USD | EIA Cushing Crude Oil Stocks Change | low | -0.5M | -0.52M* | ||
| 15:00 | USD | EIA Crude Oil Stocks Change | med | 8.84M | -3.33M* | ||
| 15:00 | USD | EIA Crude Oil Imports Change | low | 1.36M | -0.01M* | ||
| 15:30 | USD | 8-Week Bill Auction | low | 2.77% | 2.73% | ||
| 15:30 | USD | 4-Week Bill Auction | low | 2.5% | 2.47% | ||
| 19:00 | USD | low | 23.81B | 32.0B | 39.1B* | ||
| 22:45 | NZD | Electronic Retail Card Spending YoY | low | 26.9% | -0.7% | -0.5% | |
| 22:45 | NZD | low | 0.9% | -0.3% | -0.2% | ||
Sep 9 | Friday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | EUR | Eurogroup Meeting | med | ||||
| 01:30 | CNY | med | 2.3% | 3.1% | 4.2% | ||
| 01:30 | CNY | med | -0.1% | 0.4% | 0.5% | ||
| 01:30 | CNY | med | 2.5% | 2.9% | 2.7% | ||
| 03:35 | JPY | 3-Month Bill Auction | low | -0.12% | -0.11%* | ||
| 06:45 | EUR | med | -1.6% | -0.3% | 1.2%* | ||
| 07:00 | CNY | Chinese Vehicle Sales YoY | low | 32.1% | 33.0% | 29.7% | |
| 08:00 | CNY | low | 1,250.0B | 1,100.0B | 679.0B | ||
| 08:00 | CNY | Chinese Outstanding Loan Growth YoY | low | 10.9% | 11.0% | 11.0% | |
| 08:00 | CNY | low | 12.2% | 12.1% | 12.0% | ||
| 08:00 | CNY | Chinese Total Social Financing | low | 2,430.0B | 1,760.0B | 756.1B | |
| 12:30 | CAD | low | 83.8% | 82.1% | 81.9%* | ||
| 12:30 | CAD | Full Time Employment Chg | med | -77.2k | 8.0k | -13.1k | |
| 12:30 | CAD | Part Time Employment Chg | med | 37.5k | 6.0k | -17.5k | |
| 12:30 | CAD | Participation Rate | med | 64.8% | 64.6% | 64.7% | |
| 12:30 | CAD | high | 5.4% | 4.9% | 4.9% | ||
| 12:30 | CAD | med | -39.7k | 14.0k | -30.6k | ||
| 12:30 | CAD | Average Hourly Wages YoY | low | 5.6% | 5.4% | ||
| 14:00 | USD | med | 0.6% | 0.8% | 1.8%* | ||
| 14:00 | USD | Fed Evans Speech | med | ||||
| 16:00 | USD | Fed Waller Speech | med | ||||
| 16:00 | USD | Fed George Speech | med | ||||
| 17:00 | USD | Baker Hughes Total Rig Count | low | 759.0 | 760.0 | ||
| 17:00 | USD | Baker Hughes Oil Rig Count | low | 591.0 | 596.0 | ||
Sep 10 | Saturday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CNY | Chinese Mid-Autumn Day | low | ||||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Remember, today is the tomorrow you worried about yesterday.Dale Carnegie