Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Aug 29 | Monday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | GBP | Late Summer Bank Holiday | low | ||||
| 01:30 | AUD | Retail Sales MoM Prel | med | 1.3% | 0.1% | 0.2% | |
| 05:00 | JPY | Leading Indicators Index | low | 100.9 | 100.6 | 101.2 | |
| 05:00 | JPY | Coincident Index Final | low | 98.6 | 99.0 | 99.0* | |
| 13:00 | EUR | French 12-Month BTF Auction | low | 0.66% | 0.68% | ||
| 13:00 | EUR | French 3-Month BTF Auction | low | -0.03% | 0.06%* | ||
| 13:00 | EUR | French 6-Month BTF Auction | low | 0.08% | 0.08%* | ||
| 14:30 | USD | Dallas Fed Manufacturing Index | med | -12.9 | -24.0 | -22.6 | |
| 15:30 | USD | 3-Month Bill Auction | low | 2.88% | 2.74% | ||
| 15:30 | USD | 6-Month Bill Auction | low | 3.24% | 3.11% | ||
| 16:00 | CAD | 2-Year Bond Auction | low | 3.58% | 3.17%* | ||
| 18:15 | USD | Fed Brainard Speech | med | ||||
| 23:30 | JPY | Unemployment Rate | med | 2.6% | 2.6% | 2.6% | |
| 23:30 | JPY | Jobs/applications ratio | low | 1.29 | 1.27 | 1.27 | |
Aug 30 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:30 | AUD | Building Permits MoM | med | -17.2% | -0.9% | -0.6%* | |
| 01:30 | AUD | Private House Approvals MoM | low | 0.7% | 0.5% | 1.6%* | |
| 03:30 | JPY | 2-Year JGB Auction | low | -0.08% | -0.07%* | ||
| 07:00 | CHF | KOF Leading Indicators | med | 86.5 | 89.4 | 90.5* | |
| 08:30 | GBP | Net Lending to Individuals MoM | low | 6.5B | 6.5B | 7.1B | |
| 08:30 | GBP | BoE Consumer Credit | med | 1.43B | 1.5B | 1.77B* | |
| 08:30 | GBP | Mortgage Approvals | med | 63.77k | 62.9k | 63.18k* | |
| 08:30 | GBP | Mortgage Lending | med | 5.05B | 4.7B | 5.31B* | |
| 09:00 | EUR | Economic Sentiment | med | 97.6 | 96.3 | 98.9* | |
| 09:00 | EUR | Consumer Confidence | low | -24.9 | -24.9 | -27.0 | |
| 09:00 | EUR | Consumer Inflation Expectations | low | 36.8 | 43.5 | 42.7* | |
| 09:00 | EUR | Industrial Sentiment | low | 1.2 | -0.5 | 3.4* | |
| 09:00 | EUR | Selling Price Expectations | low | 43.7 | 45.0 | 45.3* | |
| 09:00 | EUR | Services Sentiment | low | 8.7 | 6.0 | 10.4* | |
| 12:00 | EUR | German Harmonised Inflation Rate MoM Prel | low | 0.4% | 0.6% | 0.8% | |
| 12:00 | EUR | German Harmonised Inflation Rate YoY Prel | low | 8.8% | 9.0% | 8.5% | |
| 12:00 | EUR | German Inflation Rate MoM Prel | med | 0.3% | 0.5% | 0.9% | |
| 12:00 | EUR | German Inflation Rate YoY Prel | high | 7.9% | 8.0% | 7.5% | |
| 12:00 | USD | Fed Barkin Speech | med | ||||
| 12:30 | CAD | Current Account | med | 2.69B | 8.1B | 2.65B* | |
| 12:55 | USD | Redbook YoY | low | 14.2% | 13.5% | ||
| 13:00 | USD | S&P/Case-Shiller Home Price MoM | low | 0.4% | 1.3% | 1.5% | |
| 13:00 | USD | S&P/Case-Shiller Home Price YoY | med | 18.6% | 19.0% | 20.5% | |
| 13:00 | USD | House Price Index MoM | low | 0.1% | 1.1% | 1.3%* | |
| 13:00 | USD | House Price Index YoY | low | 16.2% | 17.5% | 18.3% | |
| 13:00 | USD | House Price Index | low | 398.0 | 402.5 | 397.6* | |
| 14:00 | USD | CB Consumer Confidence | high | 103.2 | 98.0 | 95.3* | |
| 14:00 | USD | JOLTs Job Openings | high | 11.24M | 10.5M | 11.04M* | |
| 14:00 | USD | JOLTs Job Quits | low | 4.18M | 4.1M | 4.25M* | |
| 14:30 | USD | Dallas Fed Services Index | low | -5.7 | -15.0 | -10.9 | |
| 14:30 | USD | Dallas Fed Services Revenues Index | low | 7.2 | 9.0 | 9.5 | |
| 15:00 | USD | Fed Williams Speech | med | ||||
| 20:30 | USD | API Crude Oil Stock Change | med | 0.59M | -5.63M* | ||
| 22:45 | NZD | Building Permits MoM | low | 5.0% | -1.0% | -2.2%* | |
| 23:50 | JPY | Industrial Production MoM Prel | med | 1.0% | -3.2% | 9.2%* | |
| 23:50 | JPY | Industrial Production YoY Prel | low | -1.8% | -3.5% | -2.8% | |
| 23:50 | JPY | Retail Sales MoM | low | 0.8% | 0.5% | -1.3%* | |
| 23:50 | JPY | Retail Sales YoY | med | 2.4% | 1.3% | 1.5% | |
Sep 1 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:30 | JPY | Jibun Bank Manufacturing PMI Final | med | 51.5 | 51.0 | 52.1 | |
| 01:30 | AUD | Private Capital Expenditure QoQ | low | -0.3% | 0.9% | 0.4%* | |
| 01:30 | AUD | Investment Lending for Homes | low | -11.2% | -4.0% | -6.3% | |
| 01:30 | AUD | Home Loans MoM | med | -7.0% | -2.5% | -3.3% | |
| 01:30 | AUD | Plant Machinery Capital Expenditure QoQ | low | 2.1% | 0.7% | 1.5%* | |
| 01:30 | AUD | Building Capital Expenditure QoQ | low | -2.5% | 2.4% | -0.6%* | |
| 01:45 | CNY | Chinese Caixin Manufacturing PMI | high | 49.5 | 50.0 | 50.4 | |
| 03:35 | JPY | 10-Year JGB Auction | low | 0.24% | 0.17%* | ||
| 06:00 | EUR | German Retail Sales YoY | med | -2.6% | -7.0% | -9.6%* | |
| 06:00 | EUR | German Retail Sales MoM | med | 1.9% | -0.3% | -1.5%* | |
| 06:00 | GBP | Nationwide Housing Prices YoY | med | 10.0% | 9.4% | 11.0% | |
| 06:00 | GBP | Nationwide Housing Prices MoM | med | 0.8% | 0.4% | 0.2%* | |
| 06:30 | AUD | Commodity Prices YoY | low | 21.7% | 14.1% | ||
| 06:30 | CHF | Inflation Rate MoM | low | 0.3% | 0.2% | 0.0% | |
| 06:30 | CHF | Inflation Rate YoY | med | 3.5% | 3.4% | 3.4% | |
| 06:30 | CHF | Retail Sales MoM | low | -0.5% | -0.2% | 0.2%* | |
| 06:30 | CHF | Retail Sales YoY | med | 2.6% | 0.3% | 0.7%* | |
| 07:30 | CHF | procure.ch Manufacturing PMI | low | 56.4 | 57.6 | 58.0 | |
| 07:50 | EUR | French S&P Global Manufacturing PMI Final | med | 50.6 | 49.0 | 49.5 | |
| 07:55 | EUR | German S&P Global Manufacturing PMI Final | med | 49.1 | 49.8 | 49.3 | |
| 08:00 | EUR | S&P Global Manufacturing PMI Final | med | 49.6 | 49.7 | 49.8 | |
| 08:30 | GBP | S&P Global/CIPS Manufacturing PMI Final | med | 47.3 | 46.0 | 52.1 | |
| 09:00 | EUR | Unemployment Rate | high | 6.6% | 6.7% | 6.7%* | |
| 09:00 | EUR | French 10-Year OAT Auction | low | 2.21% | 1.43% | ||
| 11:30 | USD | Challenger Job Cuts | low | 20.49k | 29.0k | 25.81k | |
| 12:30 | CAD | Building Permits MoM | low | -6.6% | -0.9% | -1.5% | |
| 12:30 | USD | Initial Jobless Claims | high | 232.0k | 246.0k | 237.0k* | |
| 12:30 | USD | Jobless Claims 4-week Average | med | 241.5k | 245.0k | 245.5k* | |
| 12:30 | USD | Continuing Jobless Claims | med | 1,438.0k | 1,410.0k | 1,412.0k* | |
| 12:30 | USD | Unit Labor Costs | med | 10.2% | 10.8% | 12.7%* | |
| 12:30 | USD | Nonfarm Productivity QoQ Final | med | -4.1% | -4.6% | -7.4% | |
| 13:30 | CAD | S&P Global Manufacturing PMI | med | 48.7 | 51.0 | 52.5 | |
| 13:45 | USD | S&P Global Manufacturing PMI Final | med | 51.5 | 51.3 | 52.2 | |
| 14:00 | USD | ISM Manufacturing New Orders | low | 51.3 | 47.4 | 48.0 | |
| 14:00 | USD | ISM Manufacturing Prices | low | 52.5 | 59.0 | 60.0 | |
| 14:00 | USD | Construction Spending MoM | low | -0.4% | 0.0% | -0.5%* | |
| 14:00 | USD | ISM Manufacturing Employment | low | 54.2 | 49.0 | 49.9 | |
| 14:00 | USD | ISM Manufacturing PMI | high | 52.8 | 52.0 | 52.8 | |
| 14:30 | USD | EIA Natural Gas Stocks Change | low | 61.0Bcf | 60.0Bcf | ||
| 15:30 | USD | 8-Week Bill Auction | low | 2.73% | 2.61% | ||
| 15:30 | USD | 4-Week Bill Auction | low | 2.47% | 2.31% | ||
| 19:30 | USD | Fed Bostic Speech | med | ||||
| 22:45 | NZD | Export Prices QoQ | low | 3.7% | 9.0% | 7.8% | |
| 22:45 | NZD | Import Prices QoQ | low | 6.5% | 8.0% | 7.2% | |
| 22:45 | NZD | Terms of Trade QoQ | low | -2.4% | 1.0% | 0.5% | |
Sep 2 | Friday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 03:35 | JPY | 3-Month Bill Auction | low | -0.11% | -0.11%* | ||
| 06:00 | EUR | German Imports MoM s.a | low | -1.5% | 0.1%* | ||
| 06:00 | EUR | German Exports MoM s.a | low | -2.1% | 4.2%* | ||
| 06:00 | EUR | German Balance of Trade s.a | low | 5.4B | 6.2B* | ||
| 06:00 | EUR | German Balance of Trade | high | 4.9B | 6.2B | 7.7B | |
| 06:30 | CHF | Non Farm Payrolls | low | 5.32M | 5.23M | 5.27M* | |
| 06:45 | EUR | French Budget Balance | low | -131.22B | -72.0B | -76.08B | |
| 09:00 | EUR | French New Car Registrations YoY | low | 3.8% | -12.2% | -14.2% | |
| 09:00 | EUR | PPI YoY | low | 37.9% | 36.2% | 36.0%* | |
| 09:00 | EUR | PPI MoM | low | 4.0% | 2.8% | 1.3%* | |
| 12:30 | CAD | Labor Productivity QoQ | low | 0.2% | -0.3% | -0.5% | |
| 12:30 | USD | Average Hourly Earnings MoM | high | 0.3% | 0.3% | 0.5% | |
| 12:30 | USD | Nonfarm Payrolls | high | 315.0k | 310.0k | 526.0k* | |
| 12:30 | USD | Unemployment Rate | high | 3.7% | 3.5% | 3.5% | |
| 12:30 | USD | Average Weekly Hours | low | 34.5 | 34.6 | 34.6 | |
| 12:30 | USD | Nonfarm Payrolls Private | low | 308.0k | 290.0k | 477.0k* | |
| 12:30 | USD | Participation Rate | med | 62.4% | 62.2% | 62.1% | |
| 12:30 | USD | Manufacturing Payrolls | low | 22.0k | 18.0k | 36.0k* | |
| 12:30 | USD | Government Payrolls | low | 7.0k | 20.0k | 49.0k* | |
| 12:30 | USD | Average Hourly Earnings YoY | med | 5.2% | 5.1% | 5.2% | |
| 14:00 | USD | Factory Orders ex Transportation | low | -1.1% | 0.3% | 1.0%* | |
| 14:00 | USD | Factory Orders MoM | med | -1.0% | 0.5% | 1.8%* | |
| 17:00 | USD | Baker Hughes Total Rig Count | low | 760.0 | 765.0 | ||
| 17:00 | USD | Baker Hughes Oil Rig Count | low | 596.0 | 605.0 | ||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Failing is just one action, one discrete action. I was used to it and that made it easy for me to move on to the next action as quickly as possible. I don’t care who you are or what you do; you can improve your performance by knowing you are fallible and learning to live with it. I failed so often and so badly that I learned to get comfortable with it as a variable.Larry Hite