Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Jun 19 | Sunday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 22:30 | NZD | Services NZ PSI | low | 55.2 | 52.0 | 52.2* | |
| 23:10 | AUD | RBA Gov Lowe Speech | med | ||||
Jun 20 | Monday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | USD | Juneteenth National Independence Day | low | ||||
| 01:15 | CNY | Chinese Loan Prime Rate 1Y | med | 3.7% | 3.7% | 3.7% | |
| 01:15 | CNY | Chinese Loan Prime Rate 5Y | med | 4.45% | 4.45% | 4.45% | |
| 06:00 | EUR | med | 1.6% | 1.7% | 2.8% | ||
| 06:00 | EUR | low | 33.6% | 33.8% | 33.5% | ||
| 07:00 | EUR | German Bundesbank Buch Speech | low | ||||
| 08:00 | GBP | BoE Haskel Speech | low | ||||
| 09:00 | EUR | med | 3.0% | -5.0% | 3.4%* | ||
| 09:00 | EUR | German Bundesbank Wuermeling Speech | low | ||||
| 09:30 | EUR | German 12-Month Bubill Auction | low | 0.69% | -0.11%* | ||
| 10:00 | EUR | German Bundesbank Monthly Report | low | ||||
| 13:00 | EUR | French 12-Month BTF Auction | low | 0.71% | 0.53%* | ||
| 13:00 | EUR | French 6-Month BTF Auction | low | -0.1% | -0.18%* | ||
| 13:00 | EUR | French 3-Month BTF Auction | low | -0.47% | -0.46%* | ||
| 13:00 | GBP | BoE L Mann Speech | med | ||||
| 13:00 | EUR | ECB President Lagarde Speech | med | ||||
| 17:00 | EUR | ECB Panetta Speech | low | ||||
| 19:30 | EUR | ECB Lane Speech | low | ||||
| 23:00 | NZD | Westpac Consumer Confidence | low | 78.7 | 90.2 | 92.1 | |
Jun 21 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:00 | AUD | RBA Gov Lowe Speech | med | ||||
| 01:30 | AUD | RBA Meeting Minutes | high | ||||
| 03:35 | JPY | 5-Year JGB Auction | low | 0.08% | 0.02%* | ||
| 06:00 | CHF | med | 2.0B | 2.7B | 3.6B* | ||
| 06:15 | EUR | ECB Enria Speech | low | ||||
| 07:15 | GBP | BoE Pill Speech | low | ||||
| 08:00 | EUR | low | -5.4B | 16.0B | 8.66B | ||
| 10:00 | GBP | CBI Industrial Trends Orders | med | 18.0 | 15.0 | 26.0 | |
| 10:30 | EUR | German Bundesbank Mauderer Speech | low | ||||
| 11:30 | EUR | ECB McCaul Speech | low | ||||
| 12:30 | CAD | low | 0.5% | 0.2% | 0.3% | ||
| 12:30 | CAD | New Housing Price Index YoY | low | 8.4% | 8.7% | 9.4% | |
| 12:30 | CAD | med | 1.3% | 1.8% | 2.6%* | ||
| 12:30 | CAD | low | 9.2% | 3.1% | 2.8%* | ||
| 12:30 | CAD | med | 0.9% | 0.7% | 0.2%* | ||
| 12:30 | USD | Chicago Fed National Activity Index | med | 0.01 | 0.32 | 0.4* | |
| 13:00 | USD | Fed Barkin Speech | med | ||||
| 14:00 | USD | low | -3.4% | -5.0% | -2.6%* | ||
| 14:00 | USD | Existing Home Sales | high | 5.41M | 5.3M | 5.6M* | |
| 14:20 | NZD | Global Dairy Trade Price Index | low | -1.3% | 1.5% | ||
| 15:00 | USD | Fed Barkin Speech | med | ||||
| 15:30 | USD | 3-Month Bill Auction | low | 1.67% | 1.64% | ||
| 15:30 | USD | 6-Month Bill Auction | low | 2.39% | 2.16% | ||
| 19:30 | USD | Fed Barkin Speech | med | ||||
| 22:45 | NZD | Imports | low | 6.69B | 5.72B* | ||
| 22:45 | NZD | Exports | low | 6.95B | 6.16B* | ||
| 22:45 | NZD | med | 263.0M | 328.0M | 440.0M* | ||
| 23:50 | JPY | BoJ Monetary Policy Meeting Minutes | med | ||||
Jun 22 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:30 | AUD | low | -0.06% | -0.1% | -0.06%* | ||
| 03:00 | NZD | Credit Card Spending YoY | low | 2.2% | 1.3%* | ||
| 06:00 | GBP | low | 0.5% | 0.7% | 0.7% | ||
| 06:00 | GBP | low | 15.7% | 15.0% | 14.7%* | ||
| 06:00 | GBP | low | 22.1% | 18.9% | 20.9%* | ||
| 06:00 | GBP | low | 2.1% | 1.5% | 2.7%* | ||
| 06:00 | GBP | PPI Output MoM | low | 1.6% | 1.8% | 2.8%* | |
| 06:00 | GBP | Core Inflation Rate YoY | med | 5.9% | 6.1% | 6.2% | |
| 06:00 | GBP | med | 0.7% | 0.8% | 2.5% | ||
| 06:00 | GBP | high | 9.1% | 9.2% | 9.0% | ||
| 06:00 | GBP | low | 14.8% | 12.7% | 13.9%* | ||
| 06:00 | GBP | PPI Core Output MoM | low | 1.5% | 0.5% | 2.2%* | |
| 06:00 | GBP | Retail Price Index MoM | low | 0.7% | 0.6% | 3.4% | |
| 06:00 | GBP | Retail Price Index YoY | low | 11.7% | 11.5% | 11.1% | |
| 07:00 | EUR | ECB Non-Monetary Policy Meeting | med | ||||
| 07:00 | CHF | med | 19.0B | 9.4B | 14.0B | ||
| 07:00 | EUR | ECB Guindos Speech | low | ||||
| 07:35 | EUR | ECB Elderson Speech | low | ||||
| 08:40 | GBP | BoE Cunliffe Speech | low | ||||
| 09:30 | EUR | German 15-Year Bund Auction | low | 1.91% | 1.15% | ||
| 11:00 | USD | MBA Mortgage Applications | low | 4.2% | 6.6% | ||
| 11:00 | USD | MBA 30-Year Mortgage Rate | low | 5.98% | 5.65% | ||
| 11:00 | USD | MBA Mortgage Refinance Index | low | 712.7 | 735.5 | ||
| 11:00 | USD | MBA Mortgage Market Index | low | 320.4 | 307.4 | ||
| 11:00 | USD | MBA Purchase Index | low | 242.8 | 225.0 | ||
| 12:30 | CAD | Core Inflation Rate YoY | med | 6.1% | 5.8% | 5.7% | |
| 12:30 | CAD | med | 1.4% | 0.8% | 0.6% | ||
| 12:30 | CAD | high | 7.7% | 7.0% | 6.8% | ||
| 12:30 | CAD | CPI Trimmed-Mean YoY | low | 5.4% | 5.5% | 5.2%* | |
| 12:30 | CAD | CPI Median YoY | low | 4.9% | 4.8% | 4.6%* | |
| 12:30 | CAD | low | 0.8% | 0.6% | 0.7% | ||
| 12:30 | EUR | German Bundesbank Mauderer Speech | low | ||||
| 12:55 | USD | Redbook YoY | low | 12.8% | 11.4% | ||
| 13:00 | CHF | SNB Chair Jordan Speech | low | ||||
| 13:00 | CHF | SNB Quarterly Bulletin | low | ||||
| 13:30 | USD | Fed Chair Powell Testimony | high | ||||
| 14:00 | EUR | Consumer Confidence Flash | med | -23.6 | -21.9 | -21.1 | |
| 14:40 | CAD | BoC Gov Rogers Speech | low | ||||
| 15:30 | USD | 2-Year FRN Auction | low | 0.0% | 0.0% | ||
| 16:00 | CAD | 3-Year Bond Auction | low | 3.31% | 2.72% | ||
| 16:50 | USD | Fed Evans Speech | med | ||||
| 17:00 | USD | 20-Year Bond Auction | low | 3.49% | 3.29% | ||
| 17:30 | USD | Fed Harker Speech | med | ||||
| 17:30 | USD | Fed Barkin Speech | med | ||||
| 20:30 | USD | API Crude Oil Stock Change | med | 5.61M | 0.74M* | ||
| 23:00 | AUD | S&P Global Composite PMI Flash | low | 52.6 | 52.0 | 52.9 | |
| 23:00 | AUD | S&P Global Services PMI Flash | med | 52.6 | 52.3 | 53.2 | |
| 23:00 | AUD | S&P Global Manufacturing PMI Flash | med | 55.8 | 55.0 | 55.7 | |
| 23:50 | JPY | Stock Investment by Foreigners | low | -942.5B | 205.2B* | ||
| 23:50 | JPY | Foreign Bond Investment | low | -496.7B | -862.7B* | ||
Jun 23 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CNY | Chinese BRICS Summit | med | ||||
| 00:30 | JPY | Jibun Bank Manufacturing PMI Flash | med | 52.7 | 53.1 | 53.3 | |
| 00:30 | JPY | Jibun Bank Composite PMI Flash | low | 53.2 | 51.9 | 52.3* | |
| 00:30 | JPY | Jibun Bank Services PMI Flash | med | 54.2 | 52.3 | 52.6 | |
| 03:35 | JPY | 20-Year JGB Auction | low | 0.91% | 0.76%* | ||
| 06:00 | GBP | Public Sector Net Borrowing Ex Banks | low | -13.99B | -13.4B | -21.9B* | |
| 06:00 | GBP | low | -13.2B | -17.9B | -21.1B* | ||
| 06:45 | EUR | med | 108.0 | 104.0 | 106.0 | ||
| 06:45 | EUR | French Business Climate Indicator | low | 104.0 | 104.0 | 106.0 | |
| 07:00 | EUR | ECB General Council Meeting | med | ||||
| 07:15 | EUR | French S&P Global Composite PMI Flash | low | 52.8 | 56.4 | 57.0 | |
| 07:15 | EUR | French S&P Global Services PMI Flash | med | 54.4 | 56.8 | 58.3 | |
| 07:15 | EUR | French S&P Global Manufacturing PMI Flash | med | 51.0 | 54.2 | 54.6 | |
| 07:30 | EUR | German S&P Global Composite PMI Flash | low | 51.3 | 52.9 | 53.7 | |
| 07:30 | EUR | German S&P Global Services PMI Flash | med | 52.4 | 54.1 | 55.0 | |
| 07:30 | EUR | German S&P Global Manufacturing PMI Flash | high | 52.0 | 53.7 | 54.8 | |
| 08:00 | EUR | S&P Global Composite PMI Flash | low | 51.9 | 54.2 | 54.8 | |
| 08:00 | EUR | S&P Global Manufacturing PMI Flash | med | 52.0 | 54.0 | 54.6 | |
| 08:00 | EUR | S&P Global Services PMI Flash | med | 52.8 | 55.8 | 56.1 | |
| 08:30 | GBP | S&P Global/CIPS UK Services PMI Flash | med | 53.4 | 52.8 | 53.4 | |
| 08:30 | GBP | S&P Global/CIPS Manufacturing PMI Flash | high | 53.4 | 54.2 | 54.6 | |
| 08:30 | GBP | S&P Global/CIPS Composite PMI Flash | low | 53.1 | 52.3 | 53.1 | |
| 10:00 | GBP | CBI Distributive Trades | med | -5.0 | -9.0 | -1.0 | |
| 12:30 | USD | med | -291.4B | -275.0B | -224.8B* | ||
| 12:30 | USD | med | 223.5k | 215.0k | 219.0k* | ||
| 12:30 | USD | med | 1,315.0k | 1,318.0k | 1,310.0k* | ||
| 12:30 | USD | high | 229.0k | 227.0k | 231.0k* | ||
| 12:30 | CAD | Wholesale Sales MoM Prel | low | 2.0% | -0.1% | -0.5% | |
| 12:30 | CAD | Manufacturing Sales MoM Prel | low | -2.5% | 2.8% | 1.7% | |
| 12:30 | EUR | ECB Enria Speech | low | ||||
| 13:45 | USD | S&P Global Manufacturing PMI Flash | med | 52.4 | 56.0 | 57.0 | |
| 13:45 | USD | S&P Global Services PMI Flash | med | 51.6 | 53.0 | 53.4 | |
| 13:45 | USD | S&P Global Composite PMI Flash | med | 51.2 | 52.8 | 53.6 | |
| 14:00 | USD | Fed Chair Powell Testimony | high | ||||
| 14:30 | USD | EIA Natural Gas Stocks Change | low | 74.0Bcf | 92.0Bcf | ||
| 14:30 | EUR | German Bundesbank Nagel Speech | low | ||||
| 15:00 | USD | Kansas Fed Composite Index | low | 12.0 | 24.0 | 23.0 | |
| 15:00 | USD | Kansas Fed Manufacturing Index | low | -1.0 | 20.0 | 19.0 | |
| 15:30 | USD | 8-Week Bill Auction | low | 1.5% | 1.47% | ||
| 15:30 | USD | 4-Week Bill Auction | low | 1.1% | 1.18% | ||
| 16:00 | CAD | 10-Year Bond Auction | low | 3.26% | 2.8%* | ||
| 17:00 | USD | 5-Year TIPS Auction | low | 0.36% | -0.34% | ||
| 20:30 | USD | Fed Bank Stress Test Results | med | ||||
| 23:01 | GBP | high | -41.0 | -42.0 | -40.0 | ||
| 23:30 | JPY | Inflation Rate Ex-Food and Energy YoY | low | 0.8% | 0.8% | 0.8% | |
| 23:30 | JPY | high | 2.5% | 2.3% | 2.5% | ||
| 23:30 | JPY | Core Inflation Rate YoY | med | 2.1% | 2.1% | 2.1% | |
| 23:30 | JPY | low | 0.2% | 0.3% | 0.4% | ||
Jun 24 | Friday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | NZD | Matariki | low | ||||
| 06:00 | GBP | med | -4.7% | -4.1% | -5.7%* | ||
| 06:00 | GBP | med | -0.7% | -0.4% | 0.2%* | ||
| 06:00 | GBP | low | -5.7% | -4.7% | -6.9%* | ||
| 06:00 | GBP | high | -0.5% | -0.3% | 0.4%* | ||
| 08:00 | EUR | German Ifo Current Conditions | low | 99.3 | 98.8 | 99.6* | |
| 08:00 | EUR | low | 85.8 | 88.1 | 86.9 | ||
| 08:00 | EUR | high | 92.3 | 92.5 | 93.0 | ||
| 08:00 | EUR | ECB McCaul Speech | low | ||||
| 09:00 | CNY | Chinese Current Account Final | low | 88.9B | 89.5B | 118.4B | |
| 10:10 | EUR | ECB Fernandez-Bollo Speech | low | ||||
| 11:00 | GBP | BoE Quarterly Bulletin | low | ||||
| 11:30 | AUD | RBA Gov Lowe Speech | med | ||||
| 11:30 | EUR | ECB Guindos Speech | low | ||||
| 12:30 | CAD | Average Weekly Earnings YoY | low | 4.0% | 4.3% | ||
| 13:45 | GBP | BoE Haskel Speech | low | ||||
| 14:00 | USD | low | 10.7% | -1.0% | -12.0%* | ||
| 14:00 | USD | New Home Sales | high | 0.7M | 0.59M | 0.63M* | |
| 14:00 | USD | high | 50.0 | 50.2 | 58.4 | ||
| 14:00 | USD | Michigan Consumer Expectations Final | low | 47.5 | 46.8 | 55.2 | |
| 14:00 | USD | Michigan Current Conditions Final | low | 53.8 | 55.4 | 63.3 | |
| 14:00 | USD | Michigan 5 Year Inflation Expectations Final | low | 3.1% | 3.3% | 3.0% | |
| 14:00 | USD | Michigan Inflation Expectations Final | low | 5.3% | 5.4% | 5.3% | |
| 17:00 | USD | Baker Hughes Total Rig Count | low | 753.0 | 740.0 | ||
| 17:00 | USD | Baker Hughes Oil Rig Count | low | 594.0 | 584.0 | ||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
The secret to achieve true success is found in your daily routine.Origin Unknown