Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
May 22 | Sunday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CHF | World Economic Forum Annual Meeting | med | ||||
| 23:05 | AUD | RBA Kent Speech | med | ||||
May 23 | Monday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CAD | Victoria Day | low | ||||
| All Day | EUR | Eurogroup Meeting | med | ||||
| All Day | CHF | World Economic Forum Annual Meeting | med | ||||
| 08:00 | EUR | low | 86.9 | 87.3 | 86.8* | ||
| 08:00 | EUR | German Ifo Current Conditions | low | 99.5 | 97.5 | 97.3* | |
| 08:00 | EUR | high | 93.0 | 92.1 | 91.9* | ||
| 10:00 | EUR | German Bundesbank Monthly Report | low | ||||
| 12:30 | USD | Chicago Fed National Activity Index | med | 0.47 | 0.35 | 0.36* | |
| 13:00 | EUR | French 12-Month BTF Auction | low | 0.05% | -0.15%* | ||
| 13:00 | EUR | French 3-Month BTF Auction | low | -0.6% | -0.63%* | ||
| 13:00 | EUR | French 6-Month BTF Auction | low | -0.4% | -0.47%* | ||
| 14:00 | EUR | French 12-Month BTF Auction | low | 0.05% | -0.15%* | ||
| 14:00 | EUR | French 3-Month BTF Auction | low | -0.6% | -0.63%* | ||
| 14:00 | EUR | French 6-Month BTF Auction | low | -0.4% | -0.47%* | ||
| 14:15 | EUR | German Bundesbank Nagel Speech | low | ||||
| 15:30 | USD | 3-Month Bill Auction | low | 1.06% | 1.05% | ||
| 15:30 | USD | 6-Month Bill Auction | low | 1.53% | 1.49% | ||
| 16:00 | USD | Fed Bostic Speech | med | ||||
| 22:45 | NZD | med | 2.3% | 2.0% | 4.4% | ||
| 22:45 | NZD | Retail Sales QoQ | low | -0.5% | -1.0% | 8.3%* | |
| 23:00 | AUD | S&P Global Composite PMI Flash | low | 52.5 | 55.0 | 55.9 | |
| 23:00 | AUD | S&P Global Manufacturing PMI Flash | med | 55.3 | 58.0 | 58.8 | |
| 23:00 | AUD | S&P Global Services PMI Flash | med | 53.0 | 55.3 | 56.6* | |
May 24 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CHF | World Economic Forum Annual Meeting | med | ||||
| 00:30 | JPY | Jibun Bank Manufacturing PMI Flash | med | 53.2 | 53.0 | 53.5 | |
| 00:30 | JPY | Jibun Bank Services PMI Flash | med | 51.7 | 50.2 | 50.7 | |
| 00:30 | JPY | Jibun Bank Composite PMI Flash | low | 51.4 | 50.5 | 51.1 | |
| 06:00 | GBP | Public Sector Net Borrowing Ex Banks | low | -18.6B | -19.5B | -14.7B* | |
| 06:00 | GBP | low | -17.8B | -18.8B | -13.9B* | ||
| 06:45 | EUR | med | 106.0 | 107.0 | 108.0 | ||
| 06:45 | EUR | French Business Climate Indicator | low | 106.0 | 104.0 | 106.0 | |
| 07:15 | EUR | French S&P Global Composite PMI Flash | low | 57.1 | 57.2 | 57.6 | |
| 07:15 | EUR | French S&P Global Manufacturing PMI Flash | med | 54.5 | 55.1 | 55.7 | |
| 07:15 | EUR | French S&P Global Services PMI Flash | med | 58.4 | 59.0 | 58.9 | |
| 07:30 | EUR | German S&P Global Composite PMI Flash | low | 54.6 | 54.0 | 54.3 | |
| 07:30 | EUR | German S&P Global Services PMI Flash | med | 56.3 | 56.5 | 57.6 | |
| 07:30 | EUR | German S&P Global Manufacturing PMI Flash | high | 54.7 | 54.1 | 54.6 | |
| 08:00 | EUR | S&P Global Composite PMI Flash | low | 54.9 | 55.0 | 55.8 | |
| 08:00 | EUR | S&P Global Services PMI Flash | med | 56.3 | 57.3 | 57.7 | |
| 08:00 | EUR | S&P Global Manufacturing PMI Flash | med | 54.4 | 55.0 | 55.5 | |
| 08:30 | GBP | S&P Global/CIPS Manufacturing PMI Flash | high | 54.6 | 55.2 | 55.8 | |
| 08:30 | GBP | S&P Global/CIPS UK Services PMI Flash | high | 51.8 | 58.5 | 58.9 | |
| 08:30 | GBP | S&P Global/CIPS Composite PMI Flash | low | 51.8 | 58.0 | 58.2 | |
| 10:00 | GBP | CBI Distributive Trades | med | -1.0 | -20.0 | -35.0 | |
| 10:00 | GBP | BoE Woods Speech | low | ||||
| 12:30 | CAD | Manufacturing Sales MoM Prel | low | 1.6% | 1.1% | 2.5% | |
| 12:30 | CAD | Wholesale Sales MoM Prel | low | 0.2% | 0.4% | 0.3% | |
| 12:55 | USD | Redbook YoY | low | 11.4% | 12.7% | ||
| 13:45 | USD | S&P Global Services PMI Flash | med | 53.5 | 55.0 | 55.6 | |
| 13:45 | USD | S&P Global Composite PMI Flash | med | 53.8 | 55.5 | 56.0 | |
| 13:45 | USD | S&P Global Manufacturing PMI Flash | med | 57.5 | 58.8 | 59.2 | |
| 14:00 | USD | low | -16.6% | -1.0% | -10.5%* | ||
| 14:00 | USD | New Home Sales | high | 0.59M | 0.76M | 0.71M* | |
| 14:00 | USD | Richmond Fed Manufacturing Index | low | -9.0 | 12.0 | 14.0 | |
| 14:00 | USD | Richmond Fed Manufacturing Shipments Index | low | -14.0 | 15.0 | 17.0 | |
| 14:00 | USD | Richmond Fed Services Index | low | 8.0 | 11.0 | 13.0 | |
| 16:20 | USD | Fed Chair Powell Speech | med | ||||
| 17:00 | USD | 2-Year Note Auction | low | 2.52% | 2.59%* | ||
| 18:00 | EUR | ECB President Lagarde Speech | med | ||||
| 20:30 | USD | API Crude Oil Stock Change | med | 0.57M | -2.45M* | ||
| 23:45 | AUD | RBA Ellis Speech | med | ||||
May 25 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CHF | World Economic Forum Annual Meeting | med | ||||
| 01:30 | AUD | med | -0.9% | -1.0% | 0.6%* | ||
| 02:00 | NZD | RBNZ Interest Rate Decision | med | 2.0% | 2.0% | 1.5%* | |
| 03:00 | NZD | RBNZ Press Conference | med | ||||
| 05:00 | JPY | low | 100.8 | 101.0 | 100.1* | ||
| 05:00 | JPY | Coincident Index Final | low | 97.5 | 97.0 | 96.8 | |
| 06:00 | EUR | med | 0.2% | 0.2% | -0.3% | ||
| 06:00 | EUR | med | 3.8% | 3.7% | 1.8% | ||
| 06:00 | EUR | high | -26.0 | -25.2 | -26.6* | ||
| 06:45 | EUR | low | 86.0 | 86.0 | 87.0* | ||
| 07:00 | EUR | ECB Panetta Speech | low | ||||
| 08:00 | CHF | Economic Sentiment Index | low | -52.6 | -45.3 | -51.6 | |
| 08:00 | EUR | ECB President Lagarde Speech | med | ||||
| 09:30 | EUR | German 15-Year Bund Auction | low | 1.15% | 0.99% | ||
| 09:45 | EUR | ECB Lane Speech | low | ||||
| 10:00 | EUR | French Jobseekers Total | low | 2,955.0k | 2,925.0k | 2,940.0k | |
| 10:00 | EUR | French Unemployment Benefit Claims | med | 14.6k | -3.5k | -11.0k | |
| 11:00 | USD | MBA Mortgage Applications | low | -1.2% | -11.0% | ||
| 11:00 | USD | MBA 30-Year Mortgage Rate | low | 5.46% | 5.49% | ||
| 11:00 | USD | MBA Mortgage Refinance Index | low | 794.9 | 826.9 | ||
| 11:00 | USD | MBA Mortgage Market Index | low | 315.5 | 319.4 | ||
| 11:00 | USD | MBA Purchase Index | low | 225.5 | 225.0 | ||
| 11:05 | JPY | BoJ Gov Kuroda Speech | med | ||||
| 12:30 | CAD | Wholesale Sales MoM Prel | low | ||||
| 12:30 | USD | med | 0.3% | 0.7% | 1.1% | ||
| 12:30 | USD | high | 0.4% | 0.4% | 0.6%* | ||
| 12:30 | USD | Durable Goods Orders ex Defense MoM | low | 0.3% | 0.8% | 1.2% | |
| 12:30 | USD | Non Defense Goods Orders Ex Air | low | 0.3% | 1.1%* | ||
| 14:30 | USD | EIA Refinery Crude Runs Change | low | 0.33M | 0.24M* | ||
| 14:30 | USD | EIA Heating Oil Stocks Change | low | 1.35M | 0.57M* | ||
| 14:30 | USD | EIA Gasoline Production Change | low | -0.15M | -0.14M* | ||
| 14:30 | USD | EIA Distillate Stocks Change | low | 1.66M | 1.24M* | ||
| 14:30 | USD | EIA Distillate Fuel Production Change | low | 0.27M | 0.0M* | ||
| 14:30 | USD | EIA Cushing Crude Oil Stocks Change | low | -1.06M | -2.4M* | ||
| 14:30 | USD | EIA Crude Oil Stocks Change | med | -1.02M | -3.39M* | ||
| 14:30 | USD | EIA Crude Oil Imports Change | low | -0.9M | -0.34M* | ||
| 14:30 | USD | EIA Gasoline Stocks Change | med | -0.48M | -4.78M* | ||
| 15:30 | USD | 2-Year FRN Auction | low | 0.0% | -0.08%* | ||
| 16:00 | CAD | 10-Year Bond Auction | low | 2.8% | 2.98% | ||
| 16:00 | EUR | German Bundesbank Beermann Speech | low | ||||
| 16:15 | USD | Fed Brainard Speech | med | ||||
| 17:00 | USD | 5-Year Note Auction | low | 2.74% | 2.79%* | ||
| 18:00 | USD | FOMC Minutes | high | ||||
| 23:01 | GBP | Car Production YoY | low | -11.3% | -33.4% | ||
| 23:50 | JPY | Stock Investment by Foreigners | low | 4.1B | -345.4B* | ||
| 23:50 | JPY | Foreign Bond Investment | low | 627.0B | 373.4B* | ||
May 26 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | EUR | Ascension Day | low | ||||
| All Day | EUR | French Ascension Day | low | ||||
| All Day | EUR | German Ascension Day | low | ||||
| All Day | CHF | Ascension Day | low | ||||
| All Day | AUD | RBA Payments System Board Meeting | med | ||||
| All Day | CHF | World Economic Forum Annual Meeting | med | ||||
| 01:30 | AUD | low | -0.3% | 1.4% | 2.3%* | ||
| 01:30 | AUD | Plant Machinery Capital Expenditure QoQ | low | 1.2% | 0.5% | 0.7%* | |
| 01:30 | AUD | Building Capital Expenditure QoQ | low | -1.7% | 0.6% | 3.7%* | |
| 12:00 | CAD | CFIB Business Barometer | low | 61.6 | 64.2 | 64.9 | |
| 12:30 | CAD | low | 2.7% | 5.1% | 7.7%* | ||
| 12:30 | CAD | med | 2.4% | 2.3% | 1.8%* | ||
| 12:30 | CAD | med | 0.0% | 1.4% | 0.2%* | ||
| 12:30 | USD | GDP Sales QoQ 2nd Est | low | -0.4% | -0.6% | 1.5% | |
| 12:30 | USD | Real Consumer Spending QoQ 2nd Est | low | 3.1% | 2.7% | 2.5% | |
| 12:30 | USD | med | 206.75k | 209.0k | 199.5k | ||
| 12:30 | USD | med | 1,346.0k | 1,310.0k | 1,315.0k* | ||
| 12:30 | USD | high | 210.0k | 221.0k | 218.0k | ||
| 12:30 | USD | Core PCE Prices QoQ 2nd Est | low | 5.1% | 5.2% | 5.0% | |
| 12:30 | USD | PCE Prices QoQ 2nd Est | low | 7.0% | 7.0% | 6.4% | |
| 12:30 | USD | GDP Price Index QoQ 2nd Est | med | 8.1% | 8.0% | 7.1% | |
| 12:30 | USD | Corporate Profits QoQ Prel | med | -4.3% | 0.5% | 0.2% | |
| 12:30 | USD | high | -1.5% | -1.4% | 6.9% | ||
| 12:30 | CAD | Average Weekly Earnings YoY | low | 4.3% | 2.1%* | ||
| 14:00 | USD | med | -9.1% | -10.0% | -8.6%* | ||
| 14:00 | USD | Pending Home Sales MoM | med | -3.9% | -0.8% | -1.6%* | |
| 14:30 | USD | EIA Natural Gas Stocks Change | low | 80.0Bcf | 89.0Bcf | ||
| 15:00 | USD | Kansas Fed Manufacturing Index | low | 19.0 | 23.0 | 28.0 | |
| 15:00 | USD | Kansas Fed Composite Index | low | 23.0 | 21.0 | 25.0 | |
| 15:30 | USD | 8-Week Bill Auction | low | 0.92% | 0.9% | ||
| 15:30 | USD | 4-Week Bill Auction | low | 0.74% | 0.64% | ||
| 16:00 | CAD | 30-Year Bond Auction | low | 2.81%* | |||
| 17:00 | USD | 7-Year Note Auction | low | 2.78% | 2.91%* | ||
| 22:00 | NZD | ANZ Roy Morgan Consumer Confidence | low | 82.3 | 83.0 | 84.4 | |
| 23:30 | JPY | low | 1.9% | 1.8% | 1.9% | ||
| 23:30 | JPY | Tokyo CPI YoY | low | 2.4% | 2.4% | 2.5% | |
| 23:30 | JPY | Tokyo CPI Ex Food and Energy YoY | low | 0.3% | 0.7% | 0.3%* | |
May 27 | Friday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:30 | AUD | Retail Sales MoM Prel | med | 0.9% | 1.0% | 1.6% | |
| 01:30 | CNY | Chinese Industrial Profits (YTD) YoY | low | 3.5% | 2.0% | 8.5% | |
| 08:00 | EUR | Loans to Companies YoY | low | 5.2% | 4.2% | 4.2% | |
| 08:00 | EUR | low | 6.0% | 6.2% | 6.3% | ||
| 08:00 | EUR | Loans to Households YoY | low | 4.5% | 4.4% | 4.5% | |
| 11:35 | EUR | ECB Lane Speech | low | ||||
| 12:30 | USD | Goods Trade Balance Adv | med | -105.94B | -119.0B | -125.94B* | |
| 12:30 | USD | Wholesale Inventories MoM Adv | med | 2.1% | 1.5% | 2.7%* | |
| 12:30 | USD | Core PCE Price Index MoM | low | 0.3% | 0.5% | 0.3% | |
| 12:30 | USD | Core PCE Price Index YoY | low | 4.9% | 5.0% | 5.2% | |
| 12:30 | USD | med | 0.2% | 0.3% | 0.9% | ||
| 12:30 | USD | high | 6.3% | 6.4% | 6.6% | ||
| 12:30 | USD | Personal Spending MoM | high | 0.9% | 0.8% | 1.4%* | |
| 12:30 | USD | high | 0.4% | 0.6% | 0.5% | ||
| 12:30 | USD | Retail Inventories Ex Autos MoM Adv | med | 1.7% | 1.5% | 3.5%* | |
| 14:00 | USD | high | 58.4 | 59.1 | 65.2 | ||
| 14:00 | USD | Michigan Consumer Expectations Final | low | 55.2 | 56.3 | 62.5 | |
| 14:00 | USD | Michigan Inflation Expectations Final | low | 5.3% | 5.4% | 5.4% | |
| 14:00 | USD | Michigan 5 Year Inflation Expectations Final | low | 3.0% | 3.0% | 3.0% | |
| 14:00 | USD | Michigan Current Conditions Final | low | 63.3 | 63.6 | 69.4 | |
| 15:00 | CAD | Budget Balance | low | -25.75B | -18.0B | 5.47B | |
| 17:00 | USD | Baker Hughes Total Rig Count | low | 727.0 | 728.0 | ||
| 17:00 | USD | Baker Hughes Oil Rig Count | low | 574.0 | 576.0 | ||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
If you lose all your chips, you cannot bet.Larry Hite