Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Dec 19 | Sunday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 21:00 | NZD | Westpac Consumer Confidence | low | 99.1 | 102.0 | 102.7 | |
| 21:45 | NZD | Imports | low | 6.73B | 6.66B* | ||
| 21:45 | NZD | Exports | low | 5.86B | 5.36B* | ||
| 21:45 | NZD | Balance of Trade | med | -864.0M | -680.0M | -1,302.0M* | |
Dec 20 | Monday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:30 | CNY | Chinese Loan Prime Rate 1Y | high | 3.8% | 3.85% | 3.85% | |
| 01:30 | CNY | Chinese Loan Prime Rate 5Y | med | 4.65% | 4.65% | 4.65% | |
| 09:00 | EUR | Current Account | low | 20.5B | 21.7B | 26.9B | |
| 11:00 | GBP | CBI Industrial Trends Orders | med | 24.0 | 19.0 | 26.0 | |
| 11:00 | EUR | German Bundesbank Monthly Report | low | ||||
| 14:00 | EUR | French 6-Month BTF Auction | low | -0.68%* | |||
| 14:00 | EUR | French 3-Month BTF Auction | low | -0.76%* | |||
| 14:00 | EUR | French 12-Month BTF Auction | low | -0.64%* | |||
| 15:00 | USD | CB Leading Index MoM | low | 1.1% | 0.9% | 0.9% | |
| 15:30 | USD | NY Fed Treasury Purchases 4.5 to 7 yrs | low | ||||
| 16:30 | USD | 6-Month Bill Auction | low | 0.16% | 0.13% | ||
| 16:30 | USD | 3-Month Bill Auction | low | 0.08% | 0.06%* | ||
| 17:00 | CAD | 10-Year Bond Auction | low | 1.5% | 1.68%* | ||
| 18:00 | USD | 78-Day Bill Auction | low | 0.07% | |||
| 23:30 | AUD | Mid-Year Economic and Fiscal Outlook | med | ||||
Dec 21 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:30 | AUD | RBA Meeting Minutes | med | ||||
| 02:00 | NZD | Credit Card Spending YoY | low | -0.1% | -2.4% | -5.2%* | |
| 07:00 | EUR | German GfK Consumer Confidence | high | -6.8 | -2.7 | -1.8* | |
| 07:00 | CHF | Balance of Trade | med | 4.2B | 4.2B | 4.3B* | |
| 07:00 | GBP | GBP Public Sector Net Borrowing | low | -17.4B | -15.6B | -12.4B* | |
| 08:00 | CHF | Current Account | med | 24.0B | 12.0B | 11.0B | |
| 11:00 | GBP | CBI Distributive Trades | med | 8.0 | 15.0 | 39.0 | |
| 13:30 | CAD | Retail Sales Ex Autos MoM | med | 1.3% | 1.0% | -0.2% | |
| 13:30 | CAD | Retail Sales YoY | low | 5.3% | 0.8% | 5.0%* | |
| 13:30 | CAD | Retail Sales MoM | med | 1.6% | 1.0% | -0.3%* | |
| 13:30 | USD | Current Account | med | -214.8B | -210.0B | -198.3B* | |
| 13:30 | CAD | Wholesale Sales MoM Prel | low | 2.7% | 1.4% | ||
| 13:55 | USD | Redbook YoY | low | 16.4% | 16.0% | ||
| 14:30 | NZD | Global Dairy Trade Price Index | low | -1.5% | 1.4% | ||
| 15:00 | EUR | Consumer Confidence Flash | med | -8.3 | -8.0 | -6.8 | |
| 15:30 | USD | NY Fed Treasury Purchases TIPS 7.5 to 30 yrs | low | ||||
| 18:00 | USD | 20-Year Bond Auction | low | 1.94% | 2.07%* | ||
| 21:30 | USD | API Crude Oil Stock Change | med | -3.67M | -0.82M* | ||
| 23:50 | JPY | BoJ Monetary Policy Meeting Minutes | med | ||||
Dec 23 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | JPY | BoJ Gov Kuroda Speech | med | ||||
| 00:30 | AUD | Private Sector Credit YoY | low | 6.6% | 5.9% | 5.7% | |
| 00:30 | AUD | Private Sector Credit MoM | low | 0.9% | 0.4% | 0.5% | |
| 05:00 | JPY | Leading Indicators Index | low | 101.5 | 102.1 | 100.2* | |
| 05:00 | JPY | Coincident Index Final | low | 89.8 | 89.9 | 88.7 | |
| 07:00 | EUR | German Import Prices MoM | low | 3.0% | 1.7% | 3.8% | |
| 07:00 | EUR | German Germany Import Price Index | low | 24.7% | 23.2% | 21.7% | |
| 09:00 | GBP | Car Production YoY | low | -28.7% | -6.2% | -41.4% | |
| 13:30 | CAD | Average Weekly Earnings YoY | low | 2.7% | 2.6% | ||
| 13:30 | CAD | GDP MoM | med | 0.8% | 0.8% | 0.2%* | |
| 13:30 | USD | Core PCE Price Index YoY | low | 4.7% | 4.3% | 4.2%* | |
| 13:30 | USD | Core PCE Price Index MoM | low | 0.5% | 0.2% | 0.5%* | |
| 13:30 | USD | Core Personal Consumption Expenditure | high | 5.7% | 5.5% | 5.1%* | |
| 13:30 | USD | PCE Price Index MoM | med | 0.6% | 0.4% | 0.7%* | |
| 13:30 | USD | Personal Income | high | 0.4% | 0.3% | 0.5% | |
| 13:30 | USD | Personal Spending MoM | high | 0.6% | 0.5% | 1.4%* | |
| 13:30 | USD | Durable Goods Orders | high | 2.5% | 1.1% | 0.1%* | |
| 13:30 | USD | Core Durable Goods Orders | med | 0.8% | 0.7% | 0.3%* | |
| 13:30 | USD | Durable Goods Orders ex Defense MoM | low | 2.0% | 1.2% | 1.3%* | |
| 13:30 | USD | Jobless Claims 4-week Average | med | 206.25k | 203.5k* | ||
| 13:30 | USD | Initial Jobless Claims | high | 205.0k | 207.0k | 205.0k* | |
| 13:30 | USD | Continuing Jobless Claims | med | 1,859.0k | 1,782.0k | 1,867.0k* | |
| 13:30 | USD | Non Defense Goods Orders Ex Air | low | -0.1% | 0.9%* | ||
| 15:00 | USD | Michigan Consumer Expectations Final | low | 68.3 | 67.8 | 63.5 | |
| 15:00 | USD | Michigan Current Conditions Final | low | 74.2 | 74.6 | 73.6 | |
| 15:00 | USD | Michigan Inflation Expectations Final | low | 4.8% | 4.9% | 4.9% | |
| 15:00 | USD | UoM Consumer Sentiment Index | high | 70.6 | 70.4 | 67.4 | |
| 15:00 | USD | Michigan 5 Year Inflation Expectations Final | low | 2.9% | 3.0% | 3.0% | |
| 15:00 | USD | New Home Sales MoM | med | 12.4% | 3.4% | -8.4%* | |
| 15:00 | USD | New Home Sales | high | 0.74M | 0.77M | 0.66M* | |
| 15:30 | USD | EIA Natural Gas Stocks Change | low | -55.0Bcf | -88.0Bcf | ||
| 16:30 | USD | 8-Week Bill Auction | low | 0.05% | 0.05% | ||
| 16:30 | USD | 4-Week Bill Auction | low | 0.04% | 0.03% | ||
| 18:00 | USD | Baker Hughes Oil Rig Count | low | 480.0 | 475.0 | ||
| 18:00 | USD | Baker Hughes Total Rig Count | low | 586.0 | 579.0 | ||
| 23:30 | JPY | Core Inflation Rate YoY | med | 0.5% | 0.3% | 0.1% | |
| 23:30 | JPY | Inflation Rate YoY | high | 0.6% | 0.4% | 0.1% | |
| 23:30 | JPY | Inflation Rate MoM | low | 0.3% | 0.2% | -0.3% | |
| 23:30 | JPY | Inflation Rate Ex-Food and Energy YoY | low | -0.6% | -0.4% | -0.7% | |
Dec 24 | Friday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CAD | Christmas Day | low | ||||
| All Day | EUR | German Christmas Eve | low | ||||
| All Day | CHF | Christmas Eve | low | ||||
| All Day | USD | Christmas Day | low | ||||
| 05:00 | JPY | Construction Orders YoY | low | 0.0% | 5.1% | 2.1% | |
| 05:00 | JPY | Housing Starts YoY | med | 3.7% | 4.5% | 10.4% | |
Dec 25 | Saturday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | EUR | French Christmas Day | low | ||||
| All Day | EUR | German Christmas Day | low | ||||
| All Day | CHF | Christmas Day | low | ||||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
If you can imagine it, you can achieve it. If you can dream it, you can become it.William Ward