The beginner's guide to FX trading
Sep 3 | Sunday | Impact | Actual | Forecast | Previous | Details | |
All Day | CAD | Market Holiday - Labour Day | high |
Sep 4 | Monday | Impact | Actual | Forecast | Previous | Details | |
All Day | USD | Market Holiday - Labour Day | high | ||||
09:30 | AUD | ANZ Job Ads (m/m) | med | 2.0% | 1.5% | ||
15:40 | EUR | ECB's Mersch Speaks in Frankfurt | med | ||||
16:30 | EUR | Sentix Indicator | med | 28.2 | 27.0 | 27.7 | |
16:30 | GBP | BoE's Kumhof Speaks in Vienna | med | ||||
17:00 | EUR | PPI (m/m) | low | 0.0% | 0.1% | -0.1% | |
17:00 | EUR | PPI (y/y) | low | 2.0% | 2.1% | 2.5% |
Sep 5 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
07:30 | AUD | AIG Services PMI | med | 53.0 | 56.4 | ||
08:30 | JPY | Services PMI | med | 51.6 | 52.0 | ||
09:00 | NZD | ANZ Commodity Price | med | -0.8% | -0.8% | -0.8% | |
09:30 | AUD | Current Account | med | -9.6B | -7.5B | -4.8B* | |
12:30 | AUD | RBA Holds Interest Rate Meeting | high | ||||
12:30 | AUD | Cash Rate | high | 1.5% | 1.5% | 1.5% | |
13:45 | CHF | GDP (q/q) | low | 0.3% | 0.5% | 0.1%* | |
13:45 | CHF | GDP (y/y) | low | 0.3% | 1.0% | 0.6%* | |
15:15 | CHF | HICP (m/m) | low | -0.1% | 0.1% | ||
15:15 | CHF | CPI (m/m) | low | 0.0% | 0.0% | -0.3% | |
15:15 | CHF | HICP (y/y) | med | 0.5% | 0.6% | ||
15:15 | CHF | CPI (y/y) | med | 0.5% | 0.5% | 0.3% | |
15:50 | EUR | French Services PMI (Final) | low | 54.9 | 55.5 | 55.5 | |
15:55 | EUR | German Services PMI (Final) | med | 53.5 | 53.4 | 53.4 | |
16:00 | EUR | Services PMI (Final) | med | 54.7 | 54.9 | 54.9 | |
16:00 | EUR | Composite PMI (Final) | low | 55.7 | 55.8 | 55.8 | |
16:30 | GBP | Services PMI | med | 53.2 | 53.5 | 53.8 | |
17:15 | AUD | RBA's Lowe Speaks at Board Dinner | med | ||||
20:00 | USD | Fed's Brainard Speaks in New York | med | ||||
22:00 | USD | Factory Orders (m/m) | low | -3.3% | -3.3% | 3.2%* |
Sep 6 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
01:10 | USD | Fed's Kashkari Speaks in Minnesota | med | ||||
07:00 | USD | Fed's Kaplan Speaks in Dallas | med | ||||
09:30 | AUD | GDP (q/q) | high | 0.8% | 0.9% | 0.3% | |
09:30 | AUD | GDP (y/y) | high | 1.8% | 1.9% | 1.8%* | |
10:30 | AUD | RBA's Heath Speaks in Tasmania | med | ||||
14:00 | EUR | German Factory orders (sa) (m/m) | med | -0.7% | 0.2% | 0.9%* | |
14:00 | EUR | German Factory orders (nsa) (y/y) | med | 5.0% | 5.8% | 5.1% | |
15:55 | EUR | ECB's Nouy Speaks at Banking conference in Frankfurt | med | ||||
20:30 | CAD | Labour Productivity (q/q) | low | -0.1% | 1.3%* | ||
20:30 | CAD | Merchandise Trade | med | -3.04B | -3.3B | -3.76B* | |
20:30 | USD | Trade Balance | med | -43.7B | -44.6B | -43.5B* | |
22:00 | CAD | BoC Interest Rate Announcement | high | ||||
22:00 | CAD | BoC Rate | high | 1.0 | 0.75 | 0.75 | |
22:00 | USD | ISM Non-Manufacturing | high | 55.3 | 55.5 | 53.9 |
Sep 7 | Thursday | Impact | Actual | Forecast | Previous | Details | |
02:00 | USD | Fed releases Beige Book on economic conditions | high | ||||
09:30 | AUD | Retail Trade (m/m) | high | 0.0% | 0.2% | 0.2%* | |
09:30 | AUD | Trade Balance | med | 460.0M | 1,000.0M | 888.0M* | |
13:00 | JPY | Leading Indicators Index | low | 105.0 | 105.1 | 105.9 | |
14:00 | EUR | German Industrial Production (m/m) | med | 0.0% | 0.5% | -1.1% | |
14:00 | EUR | German Industrial Production (y/y) | med | 4.0% | 4.6% | 2.4% | |
14:45 | EUR | French Trade Balance | low | -5,968.0B | -4,882.0B* | ||
15:30 | GBP | Halifax House Price Index (3m y/y) | low | 2.6% | 2.1% | 2.1% | |
15:30 | GBP | Halifax House Price Index (m/m) | low | 1.1% | 0.2% | 0.7%* | |
17:00 | EUR | GDP (SA) (Final) (q/q) | high | 0.6% | 0.6% | 0.6% | |
17:00 | EUR | GDP (SA) (Final) (y/y) | high | 2.3% | 2.2% | 2.2% | |
19:45 | EUR | ECB's Interest Rate Announcement | high | ||||
20:30 | EUR | ECB President Draghi gives press conference following interest rate announcement | high | ||||
20:30 | CAD | Building Permits (m/m) | med | -3.5% | -1.5% | 4.4%* | |
20:30 | USD | Non Farm Productivity (Final) (q/q ann) | low | 1.5% | 1.2% | 0.9% | |
20:30 | USD | Unit Labor Costs (q/q) | med | 0.2% | 0.4% | 0.6% | |
20:30 | USD | Unemployment Claims | med | 298.0k | 242.0k | 236.0k | |
22:00 | CAD | Ivey PMI | med | 56.3 | 60.0 |
Sep 9 | Saturday | Impact | Actual | Forecast | Previous | Details | |
03:00 | USD | Consumer Credit | low | 18.5B | 15.0B | 11.83B* | |
09:30 | CNY | Chinese CPI (y/y) | med | 1.8% | 1.6% | 1.4% | |
09:30 | CNY | Chinese PPI (y/y) | med | 6.3% | 5.7% | 5.5% |
The road to success is always under construction.Origin Unknown