Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Jan 22 | Monday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | JPY | BoJ Monetary Policy Meeting | high | ||||
| 09:30 | GBP | Total Business Investment (q/q) | med | 0.5% | |||
| 13:30 | CAD | Wholesale Sales (m/m) | low | 0.7% | 1.2% | 1.6%* | |
Jan 23 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:00 | JPY | BoJ 10yr Yield Target | med | 0.0% | 0.0% | 0.0% | |
| 04:30 | JPY | All Industry Activity Index (m/m) | low | 1.0% | 0.8% | 0.3% | |
| 05:30 | JPY | Tokyo Department Store Sales (y/y) | med | 0.9% | 3.8% | ||
| 09:30 | GBP | Public Finances (PSNCR) | med | 25.1B | 13.2B* | ||
| 09:30 | GBP | GBP Public Sector Net Borrowing | med | 2.6B | 5.0B | 8.7B | |
| 09:30 | GBP | Public Sector Net Borrowing | med | 1.0k | 4.3k | 6.6k* | |
| 10:00 | EUR | ZEW (Economic Sentiment) | high | 31.8 | 29.0 | ||
| 10:00 | EUR | Zew (Current Conditions) | med | 50.7 | |||
| 10:00 | EUR | German ZEW (Economic Sentiment) | med | 20.4 | 17.7 | 17.4 | |
| 10:00 | EUR | German ZEW (Current Conditions) | med | 95.2 | 89.6 | 89.3 | |
| 11:00 | GBP | CBI Industrial Trends Orders | med | 14.0% | 12.0% | 17.0% | |
| 15:00 | EUR | Consumer Confidence | med | 1.3 | 0.6 | 0.5 | |
| 23:30 | AUD | Westpac-MI Leading Index (m/m) | low | 0.27% | 0.05%* | ||
| 23:50 | JPY | Imports | med | 14.9% | 12.4% | 17.2% | |
| 23:50 | JPY | Exports | med | 9.3% | 10.0% | 16.2% | |
| 23:50 | JPY | Trade Balance | med | 359.0B | 535.0B | 112.2B* | |
| 23:50 | JPY | Trade Balance | med | 86.8B | 267.7B | 364.1B* | |
Jan 24 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 00:00 | AUD | Internet Vacancy Index (m/m) | low | 0.2% | 0.5%* | ||
| 05:00 | JPY | Leading Indicators Index | low | 108.3 | 108.6 | ||
| 08:00 | EUR | French Manufacturing PMI | low | 58.1 | 58.6 | 58.8 | |
| 08:00 | EUR | French Services PMI (Prelim) | low | 59.3 | 58.9 | 59.1 | |
| 08:30 | EUR | German Services PMI | med | 57.0 | 55.5 | 55.8 | |
| 08:30 | EUR | German Manufacturing PMI | med | 61.2 | 63.0 | 63.3 | |
| 09:00 | EUR | Composite PMI | low | 58.6 | 57.9 | 58.1 | |
| 09:00 | EUR | Manufacturing PMI | med | 59.6 | 60.3 | 60.6 | |
| 09:00 | EUR | Services PMI | med | 57.6 | 56.4 | 56.6 | |
| 09:30 | GBP | Claimant Count Change Rate | med | 2.4% | 2.3% | ||
| 09:30 | GBP | Unemployment Rate | med | 4.3% | 4.3% | 4.3% | |
| 09:30 | GBP | Average Earnings Index (3m y/y) | med | 2.5% | 2.5% | 2.5% | |
| 09:30 | GBP | Claimant Count Change | med | 8.6k | 5.9k | ||
| 14:00 | USD | FHFA House Price Index (m/m) | med | 0.4% | 0.5% | 0.6%* | |
| 14:45 | USD | Manufacturing PMI | low | 55.5 | 55.0 | 55.1 | |
| 15:00 | USD | Existing Home Sales MoM | med | 5.57M | 5.7M | 5.78M* | |
| 21:45 | NZD | CPI (q/q) | med | 0.1% | 0.4% | 0.5% | |
Jan 25 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | EUR | ECB's Draghi Press Conference Post Rate Meeting | high | ||||
| 07:00 | EUR | German GFK Consumer Sentiment | med | 11.0 | 10.8 | 10.8 | |
| 09:00 | EUR | German IFO Expectations | high | 108.4 | 109.3 | 109.5 | |
| 09:00 | EUR | German IFO Current Conditions | high | 127.7 | 125.3 | 125.5* | |
| 09:00 | EUR | German IFO Business Climate | high | 117.6 | 117.0 | 117.2 | |
| 11:00 | GBP | CBI Distributive Trades | med | 13.0% | 20.0% | ||
| 12:45 | EUR | ECB Deposit Rate | med | -0.4% | -0.4% | -0.4% | |
| 13:30 | CAD | Retail Sales (m/m) | high | 0.2% | 0.8% | 1.6%* | |
| 13:30 | CAD | Core Retail Sales (m/m) | high | 1.6% | 0.9% | 0.8% | |
| 13:30 | USD | Unemployment Claims | med | 231.0k | 235.0k | 216.0k* | |
| 15:00 | USD | New Home Sales | med | 625.0k | 675.0k | 689.0k* | |
| 23:30 | JPY | CPI Core (Nation) (y/y) | med | 1.0% | 1.1% | 0.6% | |
| 23:30 | JPY | Core CPI (y/y) | med | 1.3% | 1.1% | 1.0% | |
| 23:50 | JPY | BoJ Monetary Policy Meeting Minutes | high | ||||
Jan 26 | Friday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 07:45 | EUR | French Business Survey | med | 113.0 | 112.0 | 112.0 | |
| 07:45 | EUR | French Consumer Confidence | low | 104.0 | 106.0 | 105.0 | |
| 09:00 | EUR | M3 Money Supply (y/y) | med | 4.6% | 4.9% | 4.9% | |
| 09:30 | GBP | GDP (q/q) | high | 0.5% | 0.4% | 0.4% | |
| 09:30 | GBP | GDP (y/y) | high | 1.5% | 1.4% | 1.7% | |
| 09:30 | GBP | Index of Services (m/m) | med | 0.4% | 0.2% | 0.2% | |
| 09:30 | GBP | Index of Services (q/q) | med | 0.4% | 0.4% | 0.3% | |
| 13:30 | CAD | CPI (m/m) | high | -0.4% | -0.3% | 0.3% | |
| 13:30 | CAD | CPI (y/y) | high | 1.9% | 1.9% | 2.1% | |
| 13:30 | USD | Durables Ex Transportation | med | 0.6% | 0.6% | 0.3%* | |
| 13:30 | USD | Durable Goods Orders | med | 2.9% | 0.8% | 1.7%* | |
| 13:30 | USD | Wholesale Inventories (m/m) | low | 0.2% | 0.4% | 0.7%* | |
| 13:30 | USD | Advance Goods Trade Balance | med | -71.6B | -68.9B | -70.0B* | |
| 13:30 | USD | Core Personal Consumption Expenditure (q/q ann) | high | 1.9% | 1.9% | 1.3% | |
| 13:30 | USD | GDP Annualized (3rd Est.) (q/q ann) | med | 2.6% | 3.0% | 3.2% | |
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Hard work beats talent when talent doesn’t work hard.Tim Notke