The beginner's guide to FX trading
Aug 10 | Friday | Impact | Actual | Forecast | Previous | Details | |
All Day | CNY | Chinese M2 Money Supply (y/y) | med | 8.5% | 8.2% | 8.0% | |
All Day | CNY | Chinese New Loans | med | 1,450.0B | 1,250.0B | 1,840.0B | |
All Day | CNY | Chinese Aggregate Financing | med | 1,040.0B | 1,100.0B | 1,180.0B | |
04:30 | JPY | Tertiary Industry Activity Index (m/m) | low | -0.5% | -0.3% | 0.1% | |
06:45 | EUR | French Industrial Production (m/m) | med | 0.6% | 0.5% | -0.2% | |
06:45 | EUR | French Manufacturing Production (m/m) | med | 0.6% | 0.0% | -0.6% | |
06:45 | EUR | French Industrial Production (y/y) | med | 1.7% | 1.4% | -0.9% | |
06:45 | EUR | French Manufacturing Production (y/y) | med | 1.6% | 0.5% | -0.7% | |
08:30 | GBP | Industrial Production (m/m) | med | 0.4% | 0.3% | -0.4% | |
08:30 | GBP | Manufacturing Production (m/m) | med | 0.4% | 0.3% | 0.4% | |
08:30 | GBP | Construction Output (sa) (m/m) | med | 1.4% | -0.4% | 2.9% | |
08:30 | GBP | Construction Output (sa) (y/y) | med | 2.2% | 0.7% | 1.6% | |
08:30 | GBP | Manufacturing Production (y/y) | high | 1.5% | 1.0% | 1.1% | |
08:30 | GBP | Industrial Production (y/y) | med | 1.1% | 0.7% | 0.8% | |
08:30 | GBP | Visible Trade Balance | med | -11.38B | -11.95B | -12.36B* | |
08:30 | GBP | Trade Balance (Non-EU) | med | -2.94B | -3.6B | -3.49B* | |
08:30 | GBP | Index of Services (q/q) | med | 0.5% | 0.6% | 0.4% | |
08:30 | GBP | Index of Services (m/m) | med | 0.0% | 0.2% | 0.3% | |
12:30 | CAD | Unemployment Rate | high | 5.8% | 5.9% | 6.0% | |
12:30 | USD | CPI (m/m) | high | 0.2% | 0.2% | 0.1% | |
12:30 | USD | Core CPI (m/m) | high | 0.2% | 0.2% | 0.2% | |
18:00 | USD | Federal Budget Balance | low | -76.9B | -74.9B |
The successful man will profit from his mistakes and try again in a different way.Dale Carnegie