The beginner's guide to FX trading
Jun 5 | Monday | Impact | Actual | Forecast | Previous | Details | |||||||||
All Day | EUR | French Market Holiday - Whitmonday | high | ||||||||||||
All Day | EUR | German Market Holiday - Whitmonday | high | ||||||||||||
All Day | AUD | RBA Holds Interest Rate Meeting | high | ||||||||||||
01:30 | AUD | ANZ Job Ads (m/m) | med | 0.4% | 1.5%* | ||||||||||
07:50 | EUR | French Services PMI (Final) | low | 57.2 | 58.0 | 58.0 | |||||||||
07:55 | EUR | German Services PMI (Final) | med | 55.4 | 55.2 | 55.2 | |||||||||
08:00 | EUR | Services PMI (Final) | med | 56.3 | 56.2 | 56.2 | |||||||||
08:00 | EUR | Composite PMI (Final) | low | 56.8 | 56.8 | 56.8 | |||||||||
08:30 | GBP | Services PMI | med | 53.8 | 55.0 | 55.8 | |||||||||
12:30 | USD | Non Farm Productivity (Final) (q/q ann) | low | 0.0% | -0.2% | -0.6% | |||||||||
12:30 | USD | Unit Labor Costs (q/q) | med | 2.2% | 2.4% | 3.0% | |||||||||
Unit Labor Costs (q/q)
Details
| |||||||||||||||
14:00 | USD | Factory Orders (m/m) | low | -0.2% | -0.2% | 1.0%* | |||||||||
14:00 | USD | ISM Non-Manufacturing | high | 56.9 | 57.1 | 57.5 | |||||||||
22:00 | NZD | 10-Month Financial Statement | high |
Often we set out to make a difference in the lives of others, only to discover we have made a difference in our own. Ellie Braun-Haley