The beginner's guide to FX trading
Nov 29 | Thursday | Impact | Actual | Forecast | Previous | Details | |||||||||
00:30 | AUD | Private Capital Expenditure (q/q) | med | -2.8% | 1.0% | -2.5% | |||||||||
06:45 | CHF | GDP (q/q) | low | -0.2% | 0.4% | 0.7% | |||||||||
06:45 | CHF | GDP (y/y) | low | 2.4% | 2.9% | 3.5%* | |||||||||
07:45 | EUR | French Consumer Spending (m/m) | med | 0.8% | 0.6% | -2.0%* | |||||||||
07:45 | EUR | French GDP (y/y) | low | 1.4% | 1.5% | 1.5% | |||||||||
07:45 | EUR | French GDP (q/q) | med | 0.4% | 0.4% | 0.4% | |||||||||
08:00 | EUR | ECB's Draghi Speaks in Frankfurt | high | ||||||||||||
08:00 | EUR | ECB's Guindos Speaks in Frankfurt | med | ||||||||||||
08:55 | EUR | German Unemployment Rate | med | 5.0% | 5.1% | 5.1% | |||||||||
08:55 | EUR | German Unemployment Change | med | -16.0k | -10.0k | -12.0k* | |||||||||
09:30 | GBP | M4 Money Supply (y/y) | low | 1.0% | 0.9% | ||||||||||
10:00 | EUR | Business Climate | med | 1.09 | 0.96 | 1.01 | |||||||||
10:00 | EUR | Economic Confidence | med | 109.5 | 109.1 | 109.7* | |||||||||
10:00 | EUR | Industrial Sentiment | med | 3.4 | 2.5 | 3.0 | |||||||||
10:00 | EUR | Consumer Confidence | med | -3.9 | 13.1 | 13.6 | |||||||||
11:30 | EUR | ECB Publishes Financial Stability Review | high | ||||||||||||
13:00 | EUR | German HICP (m/m) | low | 0.1% | 0.2% | 0.1% | |||||||||
13:00 | EUR | German CPI (m/m) | med | 0.1% | 0.2% | 0.2% | |||||||||
13:00 | EUR | German HICP (y/y) | low | 2.2% | 2.3% | 2.4% | |||||||||
13:15 | EUR | ECB's Angeloni Speaks in Milan | med | ||||||||||||
13:30 | CAD | Current Account Balance | low | -10.34B | -12.0B | -13.68B* | |||||||||
13:30 | USD | Unemployment Claims | med | 235.0k | 224.0k | ||||||||||
13:30 | USD | Personal Income (m/m) | med | 0.5% | 0.4% | 0.2% | |||||||||
13:30 | USD | Core PCE Price Index (m/m) | med | 0.1% | 0.2% | 0.2% | |||||||||
13:30 | USD | Personal Spending (m/m) | med | 0.6% | 0.4% | 0.2%* | |||||||||
15:00 | USD | Pending Home Sales (m/m) | med | -2.6% | 0.5% | 0.0%* | |||||||||
Pending Home Sales (m/m)
Details
| |||||||||||||||
15:00 | EUR | German CPI (y/y) | med | 2.2% | 2.3% | 2.5% | |||||||||
19:00 | USD | FOMC Minutes | high | ||||||||||||
19:00 | USD | Fed's Mester, Evans, Harker, Kashkari, Rosengren and Kaplan Participate at a Forum in Boston | med | ||||||||||||
22:45 | NZD | Building Permits (m/m) | med | 1.5% | -1.3%* | ||||||||||
23:30 | JPY | Unemployment Rate | med | 2.4% | 2.3% | 2.3% | |||||||||
23:50 | JPY | Industrial Production (m/m) | med | 2.9% | 1.2% | -0.4% | |||||||||
23:50 | JPY | Industrial Production (y/y) | med | 4.2% | 2.5% | -2.5% |
Dreams are extremely important. You can't do it unless you imagine it.George Luca