The beginner's guide to FX trading
Nov 1 | Thursday | Impact | Actual | Forecast | Previous | Details | |||||||||
All Day | GBP | BoE Inflation Report Publication | high | ||||||||||||
01:45 | CNY | Chinese Caixin Manufacturing PMI | low | 50.1 | 50.0 | 50.0 | |||||||||
05:00 | JPY | Vehicle Sales (y/y) | low | 13.0% | -3.1% | ||||||||||
07:00 | GBP | Nationwide Housing Prices s.a (m/m) | low | 0.0% | 0.2% | 0.3% | |||||||||
07:00 | GBP | Nationwide Housing Prices n.s.a (y/y) | low | 1.6% | 1.9% | 2.0% | |||||||||
08:15 | CHF | HICP (m/m) | low | 0.2% | 0.1% | 0.0% | |||||||||
08:15 | CHF | CPI (m/m) | low | 0.2% | 0.1% | 0.1% | |||||||||
08:15 | CHF | HICP (y/y) | med | 1.1% | 1.1% | 1.1% | |||||||||
08:15 | CHF | CPI (y/y) | med | 1.1% | 1.1% | 1.0% | |||||||||
08:30 | CHF | Manufacturing PMI | low | 57.4 | 58.7 | 59.7 | |||||||||
12:00 | GBP | BoE Bank Rate | high | 0.75% | 0.75% | 0.75% | |||||||||
12:00 | GBP | Asset Purchase Facility | high | 435.0B | 435.0B | 435.0B | |||||||||
12:00 | GBP | BoE Rate Decision and Minutes of Meeting | high | ||||||||||||
12:30 | USD | Non Farm Productivity (q/q ann) | low | 2.2% | 2.1% | 3.0%* | |||||||||
12:30 | USD | Unit Labor Costs (q/q) | med | 1.2% | 1.0% | -1.0% | |||||||||
12:30 | USD | Unemployment Claims | med | 215.0k | 212.0k | 216.0k* | |||||||||
Unemployment Claims
Details
| |||||||||||||||
12:30 | GBP | BoE's Carney Speaks in London | high | ||||||||||||
14:00 | USD | ISM Manufacturing | med | 57.7 | 59.0 | 59.8 |
The only limits on human achievement are self-imposed.Dennis Waitley