The beginner's guide to FX trading
May 3 | Thursday | Impact | Actual | Forecast | Previous | Details | |||||||||
01:00 | NZD | ANZ Commodity Price | med | 1.0% | 1.2% | ||||||||||
01:30 | AUD | Building approvals (m/m) | high | 2.6% | 1.0% | -6.2% | |||||||||
01:30 | AUD | Trade Balance | med | 1,527.0M | 865.0M | 825.0M | |||||||||
08:30 | GBP | Services PMI | med | 52.8 | 53.5 | 51.7 | |||||||||
Services PMI
Details
| |||||||||||||||
09:00 | EUR | Core CPI (y/y) | med | 0.7% | 0.9% | 1.0% | |||||||||
09:00 | EUR | PPI (m/m) | low | 0.1% | 0.1% | 0.1% | |||||||||
12:30 | CAD | Merchandise Trade | med | -4.14 | -2.25 | -2.93* | |||||||||
12:30 | USD | Unit Labor Costs (q/q) | med | 2.7% | 3.0% | 2.1%* | |||||||||
12:30 | USD | Non Farm Productivity (q/q ann) | low | 0.7% | 0.9% | 0.3%* | |||||||||
12:30 | USD | Trade Balance | med | -49.0B | -50.0B | -57.7B* | |||||||||
12:30 | USD | Unemployment Claims | med | 211.0k | 225.0k | 209.0k | |||||||||
14:00 | USD | ISM Non-Manufacturing | high | 56.8 | 58.0 | 58.8 | |||||||||
14:00 | USD | Factory Orders (m/m) | low | 1.6% | 1.4% | 1.6%* |
It's not that I'm so smart, it's just that I stay with problems longer.Albert Einstein