This is the week end review for the Cowabunga system: Dec. 31, 2007 – Jan. 4, 2008
| Monday: | Didn’t trade |
| Tuesday: | Didn’t trade |
| Wednesday: | +30 |
| Thursday: | +44 |
| Friday: | +25 |
| Total: | +99 pips |
Total for the month of January: +99 pips
This is the week end review for the Cowabunga system: Dec. 31, 2007 – Jan. 4, 2008
| Monday: | Didn’t trade |
| Tuesday: | Didn’t trade |
| Wednesday: | +30 |
| Thursday: | +44 |
| Friday: | +25 |
| Total: | +99 pips |
Total for the month of January: +99 pips
You may be disappointed if you fail, but you are doomed if you don't try.Beverly Sills