Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Jul 12 | Sunday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 22:30 | NZD | Composite NZ PCI | low | 53.6 | 48.9 | 49.9* | |
| 22:30 | NZD | Services NZ PSI | low | 50.6 | 48.3 | 48.0* | |
Jul 13 | Monday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | GBP | Index-Linked Gilt 2038 Auction | low | ||||
| 09:25 | USD | Fed Bowman Speech | med | ||||
| 09:30 | EUR | German 6-Month Bubill Auction | low | 2.44% | 2.33%* | ||
| 09:30 | EUR | German 12-Month Bubill Auction | low | 2.57% | 2.48%* | ||
| 12:30 | EUR | German Current Account | low | 10.4B | 15.1B | 16.6B* | |
| 13:00 | EUR | French 3-Month BTF Auction | low | 2.41% | 2.37%* | ||
| 13:00 | EUR | French 6-Month BTF Auction | low | 2.54% | 2.46%* | ||
| 13:00 | EUR | French 12-Month BTF Auction | low | 2.7% | 2.55%* | ||
| 15:30 | USD | 6-Month Bill Auction | low | 3.86% | 3.83% | ||
| 15:30 | USD | 3-Month Bill Auction | low | 3.76% | 3.74%* | ||
| 16:30 | USD | Fed Waller Speech | med | ||||
| 16:45 | EUR | ECB Schnabel Speech | low | ||||
| 18:00 | USD | Monthly Budget Statement | med | -120.0B | 21.0B | -293.0B* | |
| 18:00 | GBP | BoE Pill Speech | low | ||||
| 22:00 | NZD | NZIER Capacity Utilization | low | 90.8% | 90.9% | 91.2% | |
| 22:00 | NZD | NZIER Business Confidence | low | 8.0% | -8.0% | -4.0% | |
| 22:45 | NZD | Visitor Arrivals YoY | low | 6.7% | 4.5% | 8.0% | |
| 23:01 | GBP | BRC Retail Sales Monitor YoY | med | 1.7% | 2.5% | 3.4% | |
Jul 14 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | EUR | French Bastille Day | low | ||||
| 00:30 | AUD | Westpac Consumer Confidence Index | med | 83.9 | 82.6 | 80.6 | |
| 00:30 | AUD | Westpac Consumer Confidence Change | high | 4.1% | 2.5% | -2.9% | |
| 01:30 | AUD | NAB Business Confidence | high | -5.0 | -12.0 | -14.0 | |
| 02:35 | NZD | 1-Year Bill Auction | low | 3.29% | 3.07%* | ||
| 02:35 | NZD | 3-Month Bill Auction | low | 2.7% | 2.57% | ||
| 02:35 | NZD | 6-Month Bill Auction | low | 2.96% | 2.8% | ||
| 03:00 | CNY | Chinese Imports YoY | high | 36.0% | 27.4% | ||
| 03:00 | CNY | Chinese Exports YoY | high | 27.0% | 19.4% | ||
| 03:00 | CNY | Chinese Balance of Trade | high | 125.62B | 110.0B | 105.43B | |
| 03:00 | CNY | Chinese Balance of Trade Yuan | low | 859.05B | 723.98B | ||
| 03:35 | JPY | 20-Year JGB Auction | low | 3.63% | 3.54%* | ||
| 04:30 | JPY | Industrial Production YoY Final | low | -2.1% | -1.7% | 2.0% | |
| 04:30 | JPY | Industrial Production MoM Final | low | 0.1% | 0.5% | 0.5% | |
| 04:30 | JPY | Capacity Utilization Rate | low | 0.1% | 0.9% | -0.8% | |
| 06:00 | EUR | German Wholesale Prices MoM | med | -0.7% | 0.5% | -0.6% | |
| 06:00 | EUR | German Wholesale Prices YoY | med | 4.9% | 6.2% | 5.9% | |
| 06:30 | CHF | Producer & Import Prices MoM | low | -0.3% | -0.2% | -0.4% | |
| 06:30 | CHF | Producer & Import Prices YoY | low | -2.1% | -1.9% | -1.8% | |
| 08:00 | GBP | BoE Gov Bailey Speech | med | ||||
| 09:30 | EUR | German 2-Year Schatz Auction | low | 2.77% | 2.57% | ||
| 10:00 | USD | NFIB Business Optimism Index | low | 97.4 | 96.0 | 95.3 | |
| 12:15 | USD | ADP Employment Change Weekly | med | 19.75k | 21.0k | ||
| 12:30 | USD | Core Inflation Rate YoY | high | 2.6% | 2.9% | 2.9% | |
| 12:30 | USD | CPI | med | 333.95 | 335.1 | 335.12 | |
| 12:30 | USD | CPI s.a | med | 332.57 | 334.0 | 333.98* | |
| 12:30 | USD | Inflation Rate YoY | high | 3.5% | 3.9% | 4.2% | |
| 12:30 | USD | Core Inflation Rate MoM | high | 0.0% | 0.2% | 0.2% | |
| 12:30 | USD | Inflation Rate MoM | high | -0.4% | 0.0% | 0.5% | |
| 12:55 | USD | Redbook YoY | low | 8.2% | 11.5% | ||
| 14:00 | USD | Fed Chair Warsh Testimony | high | ||||
| 15:30 | USD | 6-Week Bill Auction | low | 3.64% | 3.64%* | ||
| 16:40 | USD | Fed Barr Speech | med | ||||
| 17:00 | USD | Fed Goolsbee Speech | med | ||||
| 17:30 | USD | Fed Cook Speech | med | ||||
| 18:55 | USD | Fed Bowman Speech | med | ||||
| 20:00 | USD | TIC Net Long-Term Transactions | med | 232.7B | 104.8B* | ||
| 20:00 | USD | Foreign Bond Investment | low | 56.6B | 50.5B | ||
| 20:00 | USD | Overall Net Capital Flows | low | 132.2B | 76.6B* | ||
| 20:30 | USD | API Crude Oil Stock Change | med | -0.06M | -0.4M* | ||
| 22:45 | NZD | Electronic Retail Card Spending YoY | low | 1.3% | 3.6% | 3.3% | |
| 22:45 | NZD | Electronic Card Retail Sales | low | -1.4% | 0.5% | 1.6%* | |
| 23:00 | JPY | Reuters Tankan Index | low | 13.0 | 14.0 | 13.0 | |
| 23:50 | JPY | Machinery Orders MoM | med | -12.4% | -3.0% | 8.7% | |
| 23:50 | JPY | Machinery Orders YoY | med | -1.9% | 16.0% | 15.6% | |
Jul 16 | Thursday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:00 | AUD | Consumer Inflation Expectations | low | 4.7% | 5.5% | 5.5% | |
| 03:35 | JPY | 52-Week Bill Auction | low | 1.21% | 1.16%* | ||
| 06:00 | GBP | Balance of Trade | low | -1.04B | -3.9B | -7.05B* | |
| 06:00 | GBP | Manufacturing Production MoM | high | 0.1% | -0.1% | 0.5%* | |
| 06:00 | GBP | Manufacturing Production YoY | high | 2.3% | 1.5% | 1.0% | |
| 06:00 | GBP | Industrial Production MoM | med | -0.5% | 0.0% | 0.2%* | |
| 06:00 | GBP | Goods Trade Balance Non-EU | med | -7.14B | -9.6B | -12.21B* | |
| 06:00 | GBP | Industrial Production YoY | low | 1.0% | 1.0% | 0.0%* | |
| 06:00 | GBP | GDP YoY | low | 1.3% | 1.2% | 1.1%* | |
| 06:00 | GBP | Goods Trade Balance | med | -18.66B | -20.2B | -24.58B* | |
| 06:00 | GBP | GDP 3-Month Avg | med | 0.7% | 0.5% | 0.8%* | |
| 06:00 | GBP | GDP MoM | high | 0.1% | 0.1% | -0.1% | |
| 06:00 | GBP | Construction Output | low | -1.8% | -0.8% | -1.6%* | |
| 07:30 | CHF | SNB Monetary Policy Meeting Minutes | med | ||||
| 09:00 | EUR | Trade Balance | med | -7.8B | 6.5B | -1.2B* | |
| 09:00 | EUR | French 2032 OAT Auction | low | 3.35% | 3.22% | ||
| 09:00 | GBP | Conventional Gilt | low | ||||
| 09:00 | GBP | Treasury Gilt 2036 Auction | low | 5.04% | 4.86%* | ||
| 09:00 | EUR | French 2029 OAT Auction | low | 3.04% | 2.85% | ||
| 09:00 | EUR | French 2031 OAT Auction | low | 3.23% | 3.03% | ||
| 09:00 | EUR | French 2033 OAT Auction | low | 3.58% | 3.48% | ||
| 10:00 | EUR | French 2040 OAT€i Auction | low | 1.99% | 1.79% | ||
| 10:00 | EUR | French 2032 OATi Auction | low | 1.81% | |||
| 10:00 | EUR | French 2053 OAT€i Auction | low | 2.29% | 2.04% | ||
| 12:00 | GBP | NIESR Monthly GDP Tracker | low | 0.4% | 0.2% | 0.7%* | |
| 12:15 | CAD | Housing Starts | med | 239.0k | 220.0k | 253.1k* | |
| 12:30 | USD | Initial Jobless Claims | high | 208.0k | 216.0k | 216.0k* | |
| 12:30 | USD | Jobless Claims 4-week Average | med | 214.25k | 216.0k | 219.0k* | |
| 12:30 | USD | Continuing Jobless Claims | med | 1,805.0k | 1,811.0k | 1,821.0k* | |
| 12:30 | USD | NY Fed Services Activity Index | low | 8.7 | -10.1 | ||
| 12:30 | USD | Philly Fed Employment | low | 10.0 | 7.9 | ||
| 12:30 | USD | Philly Fed Prices Paid | low | 53.9 | 53.2 | ||
| 12:30 | USD | Philadelphia Fed Manufacturing Index | med | 41.4 | 11.0 | 10.3 | |
| 12:30 | USD | Retail Sales Ex Autos MoM | high | -0.2% | 0.1% | 1.0%* | |
| 12:30 | USD | Philly Fed CAPEX Index | low | 30.1 | 41.2 | ||
| 12:30 | USD | Philly Fed Business Conditions | low | 34.4 | 50.2 | ||
| 12:30 | USD | Retail Sales Ex Gas/Autos MoM | low | 0.4% | 0.3% | 0.8%* | |
| 12:30 | USD | Retail Sales YoY | low | 6.7% | 6.7% | 7.3%* | |
| 12:30 | USD | Retail Sales MoM | high | 0.2% | 0.5% | 1.0%* | |
| 12:30 | USD | Philly Fed New Orders | low | 37.0 | 27.3 | ||
| 12:30 | USD | Retail Sales Control Group MoM | med | 0.5% | 0.3% | 0.8%* | |
| 14:00 | USD | NAHB Housing Market Index | med | 34.0 | 37.0 | 36.0* | |
| 14:00 | USD | Pending Home Sales YoY | med | -0.3% | 2.3% | 4.8% | |
| 14:00 | USD | Pending Home Sales MoM | med | -5.4% | 0.9% | 3.5%* | |
| 14:00 | USD | Business Inventories MoM | med | 0.3% | 0.1% | 0.6%* | |
| 14:00 | USD | Retail Inventories Ex Autos MoM | low | 0.3% | 0.2% | 0.6% | |
| 14:30 | USD | EIA Natural Gas Stocks Change | low | 41.0Bcf | 61.0Bcf | ||
| 15:30 | USD | 4-Week Bill Auction | low | 3.66% | 3.63% | ||
| 15:30 | USD | 8-Week Bill Auction | low | 3.65% | 3.64%* | ||
| 16:00 | USD | 15-Year Mortgage Rate | low | 5.93% | 5.82% | ||
| 16:00 | USD | 30-Year Mortgage Rate | low | 6.55% | 6.49% | ||
| 16:00 | CAD | 30-Year Bond Auction | low | 3.97% | 3.78%* | ||
| 16:30 | USD | Fed Logan Speech | med | ||||
| 20:30 | USD | Fed Balance Sheet | low | 6.74 | 6.74* | ||
| 22:45 | NZD | Food Price Index | low | 2.5% | 3.0% | 3.2% | |
| 23:00 | USD | Fed Jefferson Speech | med | ||||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
We learn wisdom from failure much more than from success. We often discover what will do, by finding out what will not do; and probably he who never made a mistake never made a discovery.Samuel Smiles