Babypips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Jul 27 | Monday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| 01:30 | CNY | Chinese Industrial Profits (YTD) YoY | low | 18.7% | 19.2% | 18.8% | |
| 05:00 | JPY | Leading Indicators Index | low | 116.5 | 116.8 | 116.1 | |
| 05:00 | JPY | Coincident Index Final | low | 117.9 | 118.5 | 118.1 | |
| 08:00 | EUR | M3 Money Supply | low | 3.3% | 3.2% | 3.2% | |
| 08:00 | EUR | Loans to Companies YoY | low | 4.0% | 4.1% | 4.0% | |
| 08:00 | EUR | Loans to Households YoY | low | 3.0% | 3.2% | 3.0%* | |
| 08:00 | EUR | German Ifo Business Climate | high | 86.6 | 85.9 | 85.7* | |
| 08:00 | EUR | German Ifo Expectations | low | 86.7 | 84.3 | 84.3* | |
| 08:00 | EUR | German Ifo Current Conditions | low | 86.5 | 87.2 | 87.0 | |
| 10:00 | GBP | CBI Distributive Trades | med | -26.0 | -45.0 | -54.0 | |
| 12:30 | USD | Durable Goods Orders ex Defense MoM | low | 0.3% | 2.0% | -4.3%* | |
| 12:30 | USD | Durable Goods Orders | high | 0.3% | 2.2% | -4.0%* | |
| 12:30 | USD | Non Defense Goods Orders Ex Air | low | 0.9% | 0.9% | 1.9%* | |
| 12:30 | USD | Core Durable Goods Orders | med | 0.6% | 1.0% | 1.8%* | |
| 13:00 | EUR | French 6-Month BTF Auction | low | 2.59% | 2.55%* | ||
| 13:00 | EUR | French 12-Month BTF Auction | low | 2.75% | 2.75%* | ||
| 13:00 | EUR | French 3-Month BTF Auction | low | 2.42% | 2.44%* | ||
| 14:30 | USD | Dallas Fed Manufacturing Index | med | 1.3 | -1.0 | 0.0 | |
| 14:30 | CAD | BoC Market Participants Survey | med | ||||
| 15:30 | USD | 6-Month Bill Auction | low | 3.95% | 3.84%* | ||
| 15:30 | USD | 2-Year Note Auction | low | 4.32% | 4.19%* | ||
| 17:00 | USD | 3-Month Bill Auction | low | 3.82% | 3.73% | ||
| 17:00 | USD | 5-Year Note Auction | low | 4.41% | 4.2% | ||
| 23:01 | GBP | BRC Shop Price Inflation | low | 0.9% | 1.3% | 1.2% | |
Jul 31 | Friday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | JPY | BoJ Gov Ueda Speech | high | ||||
| All Day | CAD | Early Close Bond Market | low | ||||
| 01:30 | AUD | Private Sector Credit YoY | low | 8.5% | 8.2% | 8.2% | |
| 01:30 | AUD | Private Sector Credit MoM | low | 0.8% | 0.6% | 0.7% | |
| 01:30 | AUD | Housing Credit MoM | low | 0.6% | 0.5% | 0.6%* | |
| 01:30 | AUD | PPI QoQ | med | 1.3% | 0.2% | 0.4% | |
| 01:30 | AUD | PPI YoY | low | 3.6% | 2.5% | 3.0% | |
| 01:30 | CNY | Chinese NBS Non Manufacturing PMI | med | 49.0 | 50.3 | 50.2 | |
| 01:30 | CNY | Chinese NBS General PMI | low | 49.3 | 50.4 | 50.6 | |
| 01:30 | CNY | Chinese NBS Manufacturing PMI | high | 49.2 | 50.2 | 50.3 | |
| 03:00 | JPY | BoJ Interest Rate Decision | high | 1.0% | 1.0% | 1.0% | |
| 03:00 | JPY | BoJ Quarterly Outlook Report | med | ||||
| 05:00 | JPY | Construction Orders YoY | low | 2.3% | -7.0% | -6.7% | |
| 05:00 | JPY | Housing Starts YoY | med | 18.6% | 12.0% | 33.9% | |
| 06:00 | GBP | Nationwide Housing Prices YoY | med | 1.8% | 2.0% | 2.2% | |
| 06:00 | GBP | Nationwide Housing Prices MoM | med | 0.1% | 0.2% | 0.0% | |
| 06:30 | CHF | Retail Sales YoY | med | 1.5% | 3.0% | 3.4%* | |
| 06:30 | CHF | Retail Sales MoM | low | 0.2% | 1.0% | 0.9%* | |
| 06:45 | EUR | French Inflation Rate YoY Prel | high | 2.1% | 1.8% | 1.8% | |
| 06:45 | EUR | French Inflation Rate MoM Prel | med | 0.6% | 0.2% | -0.3% | |
| 06:45 | EUR | French Harmonised Inflation Rate MoM Prel | low | 0.6% | 0.3% | -0.3% | |
| 06:45 | EUR | French Harmonised Inflation Rate YoY Prel | low | 2.4% | 2.0% | 2.0% | |
| 06:45 | EUR | French PPI MoM | low | -0.6% | -0.4% | -0.2%* | |
| 06:45 | EUR | French PPI YoY | low | 2.6% | 2.7% | 3.1%* | |
| 07:55 | EUR | German Unemployed Persons | med | 2.99M | 2.99M | 2.99M* | |
| 07:55 | EUR | German Unemployment Rate | med | 6.4% | 6.3% | 6.3% | |
| 07:55 | EUR | German Unemployment Change | med | 6.0k | 5.0k | -1.0k | |
| 09:00 | EUR | Core Inflation Rate YoY Flash | med | 2.5% | 2.5% | 2.4% | |
| 09:00 | EUR | Inflation Rate YoY Flash | high | 2.9% | 3.0% | 2.8% | |
| 09:00 | EUR | Inflation Rate MoM Flash | med | 0.2% | 0.2% | -0.1% | |
| 09:00 | EUR | CPI Flash | low | 103.22 | 103.2 | 103.02 | |
| 12:30 | CAD | GDP MoM | med | 0.3% | 0.1% | 0.6%* | |
| 12:30 | CAD | GDP MoM Prel | med | 0.2% | 0.2% | 0.1% | |
| 12:30 | USD | Employment Cost - Wages QoQ | high | 0.9% | 0.7% | 0.8% | |
| 12:30 | USD | Employment Cost - Benefits QoQ | low | 1.0% | 1.1% | 1.2% | |
| 12:30 | USD | Employment Cost Index QoQ | high | 0.9% | 0.8% | 0.9% | |
| 13:45 | USD | Chicago PMI | med | 57.6 | 57.2 | 56.7 | |
| 14:00 | USD | Michigan Current Conditions Final | low | 54.8 | 54.9 | 47.7 | |
| 14:00 | USD | UoM Consumer Sentiment Index | high | 55.2 | 54.4 | 49.5 | |
| 14:00 | USD | Michigan Inflation Expectations Final | med | 4.2% | 4.2% | 4.6% | |
| 14:00 | USD | Michigan Consumer Expectations Final | low | 55.4 | 54.0 | 50.7 | |
| 14:00 | USD | Michigan 5 Year Inflation Expectations Final | med | 3.3% | 3.3% | 3.3% | |
| 15:00 | CAD | Budget Balance | low | -1.05B | -8.0B | -29.73B | |
| 15:00 | CAD | Budget Balance | low | -0.31B | -6.4B | -1.05B | |
| 17:00 | USD | Baker Hughes Total Rigs Count | low | 588.0 | 587.0 | ||
| 17:00 | USD | Baker Hughes Oil Rig Count | low | 451.0 | 450.0 | ||
Aug 1 | Saturday | Impact | Actual | Forecast | Previous | Details | |
|---|---|---|---|---|---|---|---|
| All Day | CHF | Swiss National Day | low | ||||
An economic calendar is a resource that allows traders to learn about upcoming news events.
Babypips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
Babypips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
It is our choices . . . that show what we truly are, far more than our abilities.J.K. Rowling