Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | Tokyo | London | 01:00 | EUR | ECB President Draghi speaks in Jerusalem at farewell conference for Bank of Israel Governor Fischer | low | ||||
| London | 03:30 | GBP | CPI | high | 2.70 % y/y | 2.60 % y/y | 2.40 % y/y | |||
| London | 03:30 | GBP | ONS House Prices | low | 2.60 % y/y | 2.50 % y/y | 2.70 % y/y | |||
| London | 03:30 | GBP | CPI | high | 0.20 % m/m | 0.10 % m/m | 0.20 % m/m | |||
| London | 03:30 | GBP | Input Prices (unadj.) | low | 2.20 % y/y | 2.50 % y/y | -0.10 % y/y | |||
| London | 03:30 | GBP | Output Prices (unadj.) | low | 1.20 % y/y | 1.40 % y/y | 0.90 % y/y | |||
| London | 03:30 | GBP | Output Prices Core (unadj.) | low | 0.10 % m/m | 0.10 % m/m | 0 % m/m | |||
| London | 03:30 | GBP | Output Prices (unadj.) | low | -0.20 % m/m | |||||
| London | 03:30 | GBP | Input Prices (unadj.) | low | -0.30 % m/m | -2.30 % m/m | ||||
| London | 04:00 | EUR | German ZEW (Current Conditions) | high | 8.60 index | 9.50 index | 8.90 index | |||
| London | 04:00 | EUR | German ZEW (Economic Sentiment) | high | 38.50 index | 38.10 index | 36.40 index | |||
| London | 04:00 | EUR | ZEW (Economic Sentiment) | low | 30.60 Index | 27.60 Index | ||||
| London | New York | 07:00 | IMF's deputy director Zhu Min speaks on "Future of Asian Financial Markets in a Changing World" at LSE | low | ||||||
| London | New York | 07:30 | USD | CPI (ex Food & Energy) | med | 0.20 % m/m | 0.20 % m/m | 0.10 % m/m | ||
| London | New York | 07:30 | USD | Building Permits | med | 0.97 mn | 0.98 mn | 1.01 mn | ||
| London | New York | 07:30 | USD | Housing Starts | med | 0.91 mn | 0.95 mn | 0.86 mn | ||
| London | New York | 07:30 | USD | CPI | high | 0.10 % m/m | 0.20 % m/m | -0.40 % m/m | ||
| Sydney | 17:45 | NZD | Current Account | med | -0.66 NZD bn | -0.64 NZD bn | -3.26 NZD bn | |||
| Sydney | Tokyo | 18:50 | JPY | Customs Cleared Trade | med | -0.99 JPY tr | 1.22 JPY tr | -0.88 JPY tr | ||
| Sydney | Tokyo | 19:00 | EUR | ECB Governing Council and General Council hold non-rate setting meeting (to 20 Jun) | med | |||||
| Sydney | Tokyo | 19:00 | EUR | EU Commissioner Rehn meets German State Finance Chiefs in Brussels | low | |||||
| Sydney | Tokyo | 19:00 | EUR | Brussels Economic Forum, speakers to include EU's Rehn and ECB's Praet and Liikanen | low | |||||
| Sydney | Tokyo | 19:00 | WB President Jim Young Kim makes speech at Reuter's London Headquarters | low | ||||||
| Sydney | Tokyo | 19:00 | EUR | FinMin Schaeuble speaks at German banking conference in Berlin | low | |||||
| Sydney | Tokyo | 19:30 | AUD | Westpac-MI Leading Index | med | 0.60 % m/m | 0.20 % m/m | |||
| Sydney | Tokyo | 20:00 | AUD | Internet Skilled Vacancies | low | -0.50 % m/m | -1.00 % m/m | |||
| Sydney | Tokyo | 22:50 | AUD | RBA's Aylmer on discussion panel at MFAA Industry Leaders Panel Forum in Adelaide | low | |||||
| Sydney | Tokyo | 23:00 | NZD | RBNZ's Fiennes speaks on Prudential Regulation | low | |||||

