The beginner's guide to FX trading
Jul 11 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
00:30 | AUD | Westpac Consumer Confidence (m/m) | med | 106.1% | 0.3% | ||
01:30 | AUD | Housing Finance (m/m) | med | 1.1% | -2.0% | -0.9%* | |
01:30 | AUD | Lending Finance (m/m) | med | -0.1% | -0.9% | ||
04:30 | JPY | Tertiary Industry Activity Index (m/m) | low | 0.1% | -0.3% | 1.0% | |
12:30 | USD | PPI (m/m) | high | 0.3% | 0.2% | 0.5% | |
12:30 | USD | Core PPI (m/m) | med | 0.3% | 0.2% | 0.3% | |
14:00 | USD | Wholesale Inventories (m/m) | low | 0.6% | 0.5% | 0.5% | |
14:00 | CAD | BoC Rate | high | 1.5 | 1.5 | 1.25 | |
22:45 | NZD | Food Price Index (m/m) | med | 0.0% |
You become what you think about.Earl Nightingale