The beginner's guide to FX trading
Sep 14 | Friday | Impact | Actual | Forecast | Previous | Details | |||||||||
02:00 | CNY | Chinese Retail Sales | med | 9.0% | 8.8% | 8.8% | |||||||||
04:30 | JPY | Industrial Production (m/m) | med | -0.1% | -0.1% | ||||||||||
04:30 | JPY | Industrial Production (y/y) | med | 2.2% | 2.3% | ||||||||||
Industrial Production (y/y)
Details
| |||||||||||||||
04:30 | JPY | Capacity Utilization Rate (m/m) | low | -0.6% | -2.2% | ||||||||||
06:00 | EUR | German Wholesale Price Index (m/m) | low | 0.0% | |||||||||||
06:00 | EUR | German Wholesale Price Index (y/y) | low | 3.5% | |||||||||||
09:00 | EUR | Trade Balance | low | 12.8B | 16.2B | 16.7B | |||||||||
09:00 | EUR | Trade Balance (nsa) | med | 17.6B | 22.5B | ||||||||||
12:30 | USD | Retail Sales (ex Autos) (m/m) | high | 0.3% | 0.5% | 0.9%* | |||||||||
12:30 | USD | Retail Sales (m/m) | high | 0.1% | 0.4% | 0.7%* | |||||||||
13:15 | USD | Capacity Utilization | med | 78.1% | 78.2% | 77.9%* | |||||||||
13:15 | USD | Industrial Production (m/m) | med | 0.4% | 0.3% | 0.4%* | |||||||||
14:00 | USD | UoM Consumer Sentiment Index | med | 100.8 | 96.6 | 96.2 | |||||||||
14:00 | USD | Business Inventories | med | 0.6% | 0.6% | 0.1% |
A good plan implemented today is better than a perfect plan implemented tomorrow.George S. Patton