The beginner's guide to FX trading
Dec 3 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
00:30 | AUD | Net Exports of GDP (Q3) | med | 0.2% | 0.2% | 0.6% | |
03:30 | AUD | RBA - Overnight Rate | high | 0.75% | 0.75% | 0.75% | |
07:30 | CHF | CPI (m/m) | low | -0.1% | -0.1% | -0.2% | |
07:30 | CHF | CPI (y/y) | med | -0.1% | -0.1% | -0.3% | |
07:30 | CHF | HICP (m/m) | low | -0.4% | -0.2% | -0.2% | |
07:30 | CHF | HICP (y/y) | med | -0.3% | -0.1% | -0.3% | |
07:45 | EUR | French Budget Balance YTD | med | -108.0B | -109.0B | ||
10:00 | EUR | PPI (m/m) | low | 0.1% | 0.1% | ||
10:00 | EUR | PPI (y/y) | low | -1.9% | -1.2% | ||
17:30 | EUR | ECB's Coeure speaks in Brussels | med | ||||
19:10 | NZD | RBNZ's Orr at Parliament Select Committee on FSR | med | ||||
21:30 | AUD | AIG Services PMI | med | 51.5 | |||
21:30 | AUD | AIG Services PMI | med | 53.7 | 55.2 |
It is never too late to be what you might have been.George Elliot