The beginner's guide to FX trading
Feb 15 | Friday | Impact | Actual | Forecast | Previous | Details | |||||||||
All Day | CNY | Chinese Aggregate Financing | med | 4,640.0B | 3,300.0B | 1.0B | |||||||||
All Day | CNY | Chinese M2 Money Supply (y/y) | med | 8.4% | 8.2% | 8.1% | |||||||||
All Day | CNY | Chinese New Loans | med | 3,230.0B | 3,000.0B | 1,080.0B | |||||||||
01:30 | CNY | Chinese CPI (y/y) | med | 1.7% | 1.9% | 1.9% | |||||||||
01:30 | CNY | Chinese PPI (y/y) | high | 0.1% | 0.3% | 0.9% | |||||||||
04:30 | JPY | Industrial Production (m/m) | med | -0.1% | |||||||||||
04:30 | JPY | Industrial Production (y/y) | med | -1.9% | |||||||||||
04:30 | JPY | Capacity Utilization Rate (m/m) | low | -1.9% | 1.0% | ||||||||||
09:30 | GBP | Core Retail Sales (m/m) | high | 1.2% | 0.2% | -1.3% | |||||||||
09:30 | GBP | Core Retail Sales (y/y) | high | 4.1% | 3.2% | 2.9%* | |||||||||
09:30 | GBP | Retail Sales (m/m) | high | 1.0% | 0.2% | -0.7%* | |||||||||
09:30 | GBP | Retail Sales (y/y) | high | 4.2% | 3.4% | 3.1%* | |||||||||
10:00 | EUR | Trade Balance | med | 17.0B | 19.0B | ||||||||||
10:00 | EUR | Trade Balance | low | 15.6B | 15.7B | 15.1B | |||||||||
13:00 | EUR | ECB's Coeure participates in event in New York | med | ||||||||||||
13:30 | USD | Empire State Survey | med | 8.8 | 7.0 | 3.9 | |||||||||
13:30 | USD | Import Price Index (m/m) | med | -0.5% | -0.2% | -1.0% | |||||||||
14:00 | CAD | Existing Home Sales (m/m) | med | 3.6% | -0.6% | -2.5% | |||||||||
14:15 | USD | Industrial Production (m/m) | med | -0.6% | 0.1% | 0.1%* | |||||||||
14:15 | USD | Capacity Utilization Rate | med | 78.2% | 78.7% | 78.8%* | |||||||||
14:55 | USD | Fed's Bostic speaks in Birmingham | med | ||||||||||||
15:00 | USD | UoM Consumer Sentiment Index | med | 95.5 | 93.5 | 91.2 | |||||||||
UoM Consumer Sentiment Index
Details
| |||||||||||||||
15:45 | EUR | ECB's Angelouni speaks in Brunico-Bruneck, Italy | med | ||||||||||||
21:00 | USD | TIC Net Long-Term Transactions | low | 37.6B |
Nurture your mind with great thoughts, for you will never go any higher than you think.Benjamin Disraeli