The beginner's guide to FX trading
Dec 5 | Thursday | Impact | Actual | Forecast | Previous | Details | |||||||||
00:00 | NZD | RBNZ's Orr News Conference on Bank Capital Review | med | ||||||||||||
00:30 | AUD | Retail Trade (m/m) | med | 0.0% | 0.3% | 0.2% | |||||||||
00:30 | AUD | Trade Balance | med | 4,502.0M | 6,800.0M | 7,180.0M | |||||||||
01:30 | JPY | BoJ's Harada speaks in Oita | med | ||||||||||||
07:00 | EUR | German Factory orders (sa) (m/m) | med | -0.4% | 0.4% | 0.3% | |||||||||
10:00 | EUR | Retail Sales (y/y) | med | 1.4% | 2.2% | 3.1% | |||||||||
10:00 | EUR | Retail Sales (m/m) | low | -0.6% | -0.5% | 0.1% | |||||||||
10:00 | EUR | GDP (SA) (q/q) | med | 0.2% | 0.2% | 0.2% | |||||||||
10:00 | EUR | GDP (SA) (y/y) | med | 1.2% | 1.2% | 1.2% | |||||||||
GDP (SA) (y/y)
Details
| |||||||||||||||
12:45 | CAD | BoC's Lane gives economic progress report | med | ||||||||||||
13:30 | USD | Unemployment Claims | med | 203.0k | 215.0k | 213.0k | |||||||||
13:30 | CAD | Trade Balance | high | -1.08B | -1.45B | -1.23B* | |||||||||
13:30 | USD | Trade Balance | med | -47.2B | -48.9B | -51.1B* | |||||||||
15:00 | CAD | Ivey PMI | med | 60.0 | 48.2 | ||||||||||
15:00 | USD | Factory Orders (m/m) | low | 0.3% | 0.1% | -0.8%* | |||||||||
15:00 | USD | Durable Ex Transportation | med | 0.5 | 0.6 | 0.6 | |||||||||
15:00 | USD | Durable Goods Orders | med | 0.5 | 0.6 | 0.6 | |||||||||
23:30 | JPY | Household spending (y/y) | med | -5.1% | -3.2% | 9.5% | |||||||||
23:30 | JPY | labor cash earnings (y/y) | med | 0.5% | 0.2% | 0.5%* |
Keep your face to the sunshine and you cannot see the shadow.Helen Keller