The beginner's guide to FX trading
Aug 13 | Tuesday | Impact | Actual | Forecast | Previous | Details | |||||||||
01:30 | AUD | NAB Business Conditions | med | 2.0 | 4.0* | ||||||||||
01:30 | AUD | NAB Business Confidence | med | 4.0 | 2.0* | ||||||||||
04:30 | JPY | Tertiary Industry Activity Index (m/m) | low | -0.1% | -0.2% | ||||||||||
06:00 | EUR | German CPI (m/m) | med | 0.5% | 0.5% | 0.5% | |||||||||
06:00 | EUR | German CPI (y/y) | med | 1.7% | 1.7% | 1.7% | |||||||||
06:00 | EUR | German HICP (m/m) | low | 0.4% | 0.4% | 0.4% | |||||||||
06:00 | EUR | German HICP (y/y) | low | 1.1% | 1.1% | 1.1% | |||||||||
06:00 | EUR | German Wholesale Price Index (y/y) | low | -0.3% | 0.3% | ||||||||||
08:30 | GBP | Average Earnings Index (3m y/y) | med | 3.7% | 3.7% | 3.5%* | |||||||||
08:30 | GBP | Unemployment Rate | med | 3.9% | 3.8% | 3.8% | |||||||||
09:00 | EUR | German ZEW (Current Conditions) | med | -13.5 | -6.3 | -1.1 | |||||||||
German ZEW (Current Conditions)
Details
| |||||||||||||||
09:00 | EUR | German ZEW (Economic Sentiment) | med | -44.1 | -28.0 | -24.5 | |||||||||
10:00 | USD | NFIB Small Business Optimism | med | 104.7 | 104.0 | 103.3 | |||||||||
12:30 | USD | CPI (m/m) | high | 0.3% | 0.3% | 0.1% | |||||||||
12:30 | USD | Core CPI (m/m) | high | 0.3% | 0.2% | 0.3% | |||||||||
23:50 | JPY | Core Machine orders (y/y) | high | 12.5% | -1.1% | -3.7% |
Don't judge each day by the harvest you reap, but by the seeds you plant.Stevenson Robert Louis