Forex and Crypto for Beginners
BabyPips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
May 29 | Monday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
All Day | EUR | Pentecost Monday | low | ||||
All Day | EUR | French Whit Monday | low | ||||
All Day | EUR | German Pentecost Monday | low | ||||
All Day | CHF | Pentecost Monday | low | ||||
All Day | GBP | Spring Bank Holiday | low | ||||
All Day | USD | Memorial Day | low | ||||
22:45 | NZD | Building Permits MoM | low | -2.6% | 2.0% | 6.6%* | |
23:30 | JPY | Jobs/applications ratio | low | 1.32 | 1.32 | 1.32 | |
23:30 | JPY | Unemployment Rate | med | 2.6% | 2.8% | 2.8% |
May 30 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
01:30 | AUD | Private House Approvals MoM Prel | low | -3.8% | 2.6% | -3.7%* | |
01:30 | AUD | Building Permits MoM Prel | med | -8.1% | 3.2% | -1.0%* | |
01:30 | AUD | Building Permits YoY Prel | low | -24.1% | -14.3% | -17.6%* | |
03:35 | JPY | 2-Year JGB Auction | low | -0.06% | -0.04%* | ||
07:00 | CHF | KOF Leading Indicators | med | 90.2 | 96.0 | 96.1* | |
07:00 | CHF | GDP Growth Rate QoQ | low | 0.3% | 0.2% | 0.0% | |
07:00 | CHF | GDP Growth Rate YoY | low | 0.6% | 0.9% | 0.7% | |
08:00 | EUR | M3 Money Supply | low | 1.9% | 2.2% | 2.5% | |
09:00 | EUR | Consumer Confidence | low | -17.4 | -17.4 | -17.5 | |
09:00 | EUR | Industrial Sentiment | low | -5.2 | -3.0 | -2.8* | |
09:00 | EUR | Services Sentiment | low | 7.0 | 10.1 | 9.9* | |
09:00 | EUR | Economic Sentiment | med | 96.5 | 99.1 | 99.0* | |
12:30 | CAD | Current Account | med | -6.17B | -11.0B | -8.05B* | |
13:00 | EUR | French 3-Month BTF Auction | low | 3.2% | 3.12%* | ||
13:00 | EUR | French 12-Month BTF Auction | low | 3.36% | 3.32%* | ||
13:00 | EUR | French 6-Month BTF Auction | low | 3.27% | 3.23%* | ||
13:00 | USD | House Price Index YoY | low | 3.6% | 2.8% | 4.2%* | |
13:00 | USD | S&P/Case-Shiller Home Price YoY | med | -1.1% | -0.7% | 0.4% | |
13:00 | USD | S&P/Case-Shiller Home Price MoM | med | 1.5% | 0.3% | 0.3%* | |
13:00 | USD | House Price Index MoM | low | 0.6% | 0.3% | 0.7%* | |
14:00 | USD | CB Consumer Confidence | high | 102.3 | 100.0 | 103.7* | |
14:30 | USD | Dallas Fed Manufacturing Index | med | -29.1 | -25.0 | -23.4 | |
15:30 | USD | 3-Month Bill Auction | low | 5.3% | 5.25% | ||
15:30 | USD | 6-Month Bill Auction | low | 5.29% | 5.17% | ||
17:00 | USD | Fed Barkin Speech | med | ||||
23:50 | JPY | Retail Sales YoY | med | 5.0% | 6.5% | 6.9%* | |
23:50 | JPY | Retail Sales MoM | low | -1.2% | 0.4% | 0.6% | |
23:50 | JPY | Industrial Production MoM Prel | med | -0.4% | 0.9% | 1.1% | |
23:50 | JPY | Industrial Production YoY Prel | low | -0.3% | -1.4% | -0.6% |
May 31 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
01:00 | NZD | ANZ Business Confidence | med | -31.1 | -42.0 | -43.8 | |
01:30 | AUD | Construction Work Done QoQ | med | 1.8% | 0.9% | 1.0%* | |
01:30 | AUD | Private Sector Credit YoY | low | 6.6% | 6.4% | 6.8% | |
01:30 | AUD | Private Sector Credit MoM | low | 0.6% | 0.3% | 0.2%* | |
01:30 | AUD | Housing Credit MoM | med | 0.3% | 0.2% | 0.3% | |
01:30 | AUD | CPI | med | 6.8% | 6.4% | 6.3% | |
01:30 | CNY | Chinese NBS Non Manufacturing PMI | med | 54.5 | 55.0 | 56.4 | |
01:30 | CNY | Chinese NBS Manufacturing PMI | high | 48.8 | 49.8 | 49.2 | |
01:30 | CNY | Chinese NBS General PMI | low | 52.9 | 54.2 | 54.4 | |
05:00 | JPY | Consumer Confidence | high | 36.0 | 36.0 | 35.4 | |
05:00 | JPY | Housing Starts YoY | med | -11.9% | -1.0% | -3.2% | |
05:00 | JPY | Construction Orders YoY | low | 16.2% | -12.0% | -4.1% | |
06:00 | EUR | German Import Prices MoM | low | -1.7% | -0.6% | -1.1% | |
06:00 | EUR | German Germany Import Price Index | low | -7.0% | -6.0% | -3.8% | |
06:30 | CHF | Retail Sales MoM | low | -2.0% | -0.4% | -0.3%* | |
06:30 | CHF | Retail Sales YoY | med | -3.7% | -3.2% | -1.9% | |
06:45 | EUR | French GDP Growth Rate YoY Final | med | 0.9% | 0.8% | 0.6%* | |
06:45 | EUR | French Household Consumption MoM | low | -1.0% | 0.5% | -0.8%* | |
06:45 | EUR | French PPI MoM | low | -5.1% | 0.5% | 1.9%* | |
06:45 | EUR | French Inflation Rate MoM Prel | med | -0.1% | 0.4% | 0.6% | |
06:45 | EUR | French Inflation Rate YoY Prel | high | 5.1% | 5.7% | 5.9% | |
06:45 | EUR | French GDP Growth Rate QoQ Final | med | 0.2% | 0.2% | 0.0%* | |
06:45 | EUR | French PPI YoY | low | 7.0% | 13.4% | 12.8%* | |
07:55 | EUR | German Unemployment Rate | med | 5.6% | 5.6% | 5.6% | |
07:55 | EUR | German Unemployment Change | med | 9.0k | 15.0k | 23.0k* | |
07:55 | EUR | German Unemployed Persons | med | 2.57M | 2.58M | 2.56M* | |
08:00 | CHF | Economic Sentiment Index | low | -32.2 | -28.0 | -33.3 | |
08:00 | EUR | ECB Financial Stability Review | med | ||||
11:00 | USD | MBA 30-Year Mortgage Rate | med | 6.91% | 6.69% | ||
11:00 | USD | MBA Mortgage Applications | low | -3.7% | -4.6% | ||
11:00 | USD | MBA Mortgage Refinance Index | low | 412.5 | 443.0 | ||
11:00 | USD | MBA Mortgage Market Index | low | 197.4 | 205.0 | ||
11:00 | USD | MBA Purchase Index | low | 154.4 | 158.3 | ||
12:00 | EUR | German Inflation Rate MoM Prel | med | -0.1% | 0.4% | 0.4% | |
12:00 | EUR | German Inflation Rate YoY Prel | high | 6.1% | 6.7% | 7.2% | |
12:30 | CAD | GDP Implicit Price QoQ | low | 0.2% | 0.5% | -0.7% | |
12:30 | CAD | GDP MoM | med | 0.0% | -0.1% | 0.1% | |
12:30 | CAD | GDP Growth Rate Annualized | med | 3.1% | 2.1% | -0.1%* | |
12:30 | CAD | GDP Growth Rate QoQ | high | 0.8% | 0.5% | 0.0% | |
12:30 | EUR | ECB President Lagarde Speech | med | ||||
12:50 | USD | Fed Bowman Speech | med | ||||
12:55 | USD | Redbook YoY | low | 1.2% | 1.5% | ||
13:45 | USD | Chicago PMI | med | 40.4 | 47.3 | 48.6 | |
14:00 | USD | JOLTs Job Quits | low | 3.79M | 3.79M | 3.84M* | |
14:00 | USD | JOLTs Job Openings | high | 10.1M | 9.2M | 9.75M* | |
14:30 | USD | Dallas Fed Services Revenues Index | low | 6.9 | 6.0 | 6.9 | |
14:30 | USD | Dallas Fed Services Index | low | -17.3 | -15.0 | -14.4 | |
15:30 | USD | 17-Week Bill Auction | low | 5.33% | 5.26% | ||
16:30 | USD | Fed Harker Speech | med | ||||
16:35 | CAD | 2-Year Bond Auction | low | 4.14% | 3.67%* | ||
17:30 | USD | Fed Jefferson Speech | med | ||||
18:00 | USD | Fed Beige Book | low | ||||
20:30 | USD | API Crude Oil Stock Change | med | 5.2M | -6.8M* | ||
23:00 | AUD | Judo Bank Manufacturing PMI Final | med | 48.4 | 48.0 | 48.0 | |
23:50 | JPY | Foreign Bond Investment | low | 1,028.8B | 962.9B* | ||
23:50 | JPY | Stock Investment by Foreigners | low | 379.2B | 867.4B* | ||
23:50 | JPY | Capital Spending YoY | low | 11.0% | 7.7% |
Jun 2 | Friday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
01:30 | AUD | Home Loans MoM | med | -3.8% | 3.6% | 6.3%* | |
01:30 | AUD | Investment Lending for Homes | med | -0.9% | 2.2% | 3.4%* | |
03:35 | JPY | 3-Month Bill Auction | low | -0.17% | -0.18%* | ||
06:45 | EUR | French Industrial Production MoM | med | 0.8% | 0.5% | -1.1% | |
12:30 | USD | Manufacturing Payrolls | low | -2.0k | 3.0k | 10.0k* | |
12:30 | USD | Nonfarm Payrolls Private | low | 283.0k | 170.0k | 253.0k* | |
12:30 | USD | Unemployment Rate | high | 3.7% | 3.5% | 3.4% | |
12:30 | USD | Nonfarm Payrolls | high | 339.0k | 180.0k | 294.0k* | |
12:30 | USD | Participation Rate | med | 62.6% | 62.5% | 62.6% | |
12:30 | USD | Government Payrolls | low | 56.0k | 10.0k | 41.0k* | |
12:30 | USD | Average Weekly Hours | low | 34.3 | 34.4 | 34.4 | |
12:30 | USD | Average Hourly Earnings MoM | high | 0.3% | 0.4% | 0.4%* | |
12:30 | USD | Average Hourly Earnings YoY | med | 4.3% | 4.4% | 4.4% | |
13:40 | USD | Total Vehicle Sales | low | 15.05M | 16.09M* | ||
17:00 | USD | Baker Hughes Oil Rig Count | low | 555.0 | 570.0 | ||
17:00 | USD | Baker Hughes Total Rig Count | low | 696.0 | 711.0 |
An economic calendar is a resource that allows traders to learn about upcoming news events.
BabyPips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
BabyPips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Do not think that what your thoughts dwell on does not matter. Your thoughts are making you.Bishop Steve