The beginner's guide to FX trading
Feb 11 | Monday | Impact | Actual | Forecast | Previous | Details | |
All Day | USD | PCE Core (11th-15th) (m/m) | med | 0.2% | 0.1% | ||
07:30 | EUR | French BoF Business Sentiment | med | 99.0 | 103.0 | 102.0* | |
07:30 | CHF | CPI (m/m) | high | -0.3% | -0.2% | -0.3% | |
07:30 | CHF | CPI (y/y) | high | 0.6% | 0.6% | 0.7% | |
07:30 | CHF | HICP (m/m) | high | -0.6% | 0.0% | ||
07:30 | CHF | HICP (y/y) | high | 0.7% | 0.8% | ||
08:30 | EUR | ECB's Guindos speaks in Madrid | med | ||||
09:30 | GBP | Construction Output (m/m) | med | -2.8% | 0.1% | 0.1%* | |
09:30 | GBP | Construction Output (y/y) | med | -2.4% | 1.5% | 1.8%* | |
09:30 | GBP | GDP (m/m) | high | -0.4% | 0.0% | 0.2% | |
09:30 | GBP | Industrial Production (m/m) | med | -0.5% | 0.1% | -0.3%* | |
09:30 | GBP | Industrial Production (y/y) | med | -0.9% | -0.5% | -1.3%* | |
09:30 | GBP | Manufacturing Production (m/m) | high | -0.7% | 0.2% | -0.1%* | |
09:30 | GBP | Manufacturing Production (y/y) | high | -2.1% | -1.1% | -1.2%* | |
09:30 | GBP | Trade Balance (Non-EU) | med | -3.64B | -3.8B | -4.18B* | |
09:30 | GBP | Visible Trade Balance | med | -12.1B | -11.89B | -12.4B* | |
09:30 | GBP | GDP (q/q) | high | 0.2% | 0.3% | 0.6% | |
13:30 | USD | Unit Labor Costs (q/q) | med | 1.7% | 0.9% | ||
13:30 | USD | Non Farm Productivity (11th - 15th) (q/q ann) | low | 2.2% | 1.6% | 2.3% | |
14:00 | EUR | ECB's Knot Speaks in Utrecht | med | ||||
21:45 | NZD | Electronic Card Retail Sales (m/m) | low | 1.8% | 1.4% | -2.3% | |
23:50 | JPY | M2 Money Supply (y/y) | med | 2.4% | 2.4% | 2.4% |
Change your thoughts, change your life.James Allen