Forex and Crypto for Beginners
BabyPips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
Feb 6 | Monday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
00:00 | AUD | TD-MI Inflation Gauge MoM | low | 0.9% | 0.3% | 0.2% | |
All Day | NZD | Waitangi Day | low | ||||
00:30 | AUD | Retail Sales MoM Final | low | -3.9% | -3.9% | 1.7%* | |
07:00 | EUR | German Factory Orders MoM | med | 3.2% | 1.9% | -4.4%* | |
08:30 | EUR | S&P Global Construction PMI | low | 46.1 | 43.1 | 42.6 | |
08:30 | EUR | French S&P Global Construction PMI | low | 48.4 | 44.5 | 41.0 | |
08:30 | EUR | German S&P Global Construction PMI | med | 43.3 | 43.0 | 41.7 | |
08:30 | EUR | German New Car Registrations YoY | low | -2.6% | 22.0% | 38.1%* | |
08:40 | GBP | BoE L Mann Speech | med | ||||
09:00 | GBP | New Car Sales YoY | low | 14.7% | 16.0% | 18.3% | |
09:30 | GBP | S&P Global/CIPS Construction PMI | med | 48.4 | 46.5 | 48.8 | |
10:00 | EUR | Retail Sales MoM | low | -2.7% | -2.3% | 1.2%* | |
10:00 | EUR | Retail Sales YoY | med | -2.8% | -2.6% | -2.5%* | |
10:00 | EUR | French Retail Sales MoM | low | -1.0% | 0.5% | -0.2%* | |
10:00 | EUR | French Retail Sales YoY | low | -0.5% | -4.8% | -0.6% | |
10:30 | EUR | German 3-Month Bubill Auction | low | 2.44% | 2.14%* | ||
14:00 | EUR | French 3-Month BTF Auction | low | 2.49% | 2.33% | ||
14:00 | EUR | French 12-Month BTF Auction | low | 2.77% | 2.88%* | ||
14:00 | EUR | French 6-Month BTF Auction | low | 2.57% | 2.58%* | ||
15:00 | CAD | Ivey PMI s.a | high | 60.1 | 40.0 | 49.3* | |
16:30 | USD | 3-Month Bill Auction | low | 4.59% | 4.6%* | ||
16:30 | USD | 6-Month Bill Auction | low | 4.76% | 4.68% | ||
18:00 | EUR | ECB President Lagarde Speech | med | ||||
21:30 | AUD | Ai Group Services Index | med | 47.8 | 45.6 | ||
23:30 | JPY | Household Spending MoM | low | -2.1% | 0.1% | -0.9% | |
23:30 | JPY | Household Spending YoY | low | -1.3% | -0.1% | -1.2% | |
23:30 | JPY | Average Cash Earnings YoY | low | 4.8% | 1.0% | 0.5% | |
23:30 | JPY | Overtime Pay YoY | low | 3.0% | 5.2% | ||
23:50 | JPY | Foreign Exchange Reserves | low | 1,250.2B | 1,227.6B |
Feb 7 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
00:01 | GBP | BRC Retail Sales Monitor YoY | med | 3.9% | 3.9% | 6.5% | |
00:30 | AUD | Imports MoM | low | 1.0% | -3.1%* | ||
00:30 | AUD | Exports MoM | low | -1.4% | -1.0%* | ||
00:30 | AUD | Balance of Trade | high | 12.24B | 11.5B | 13.48B* | |
00:30 | AUD | ANZ Job Advertisements MoM | low | ||||
03:30 | AUD | RBA Interest Rate Decision | high | 3.35% | 3.35% | 3.1% | |
03:35 | JPY | 30-Year JGB Auction | low | 1.54% | 1.65%* | ||
05:00 | JPY | Leading Economic Index Prel | low | 97.2 | 98.0 | 97.7* | |
05:00 | JPY | Coincident Index Prel | low | 98.9 | 99.5 | 99.3 | |
06:45 | CHF | Unemployment Rate | med | 2.2% | 2.1% | 2.1% | |
07:00 | EUR | German Industrial Production MoM | med | -3.1% | -1.4% | 0.4%* | |
07:00 | GBP | Halifax House Price Index | med | 1.9% | 1.8% | 2.1%* | |
07:00 | GBP | Halifax House Price Index MoM | med | 0.0% | -0.3% | -1.3%* | |
07:45 | EUR | French Imports | low | 65.93B | 64.82B* | ||
07:45 | EUR | French Exports | low | 51.0B | 51.04B* | ||
07:45 | EUR | French Current Account | low | -8.5B | -1.6B | -6.7B* | |
07:45 | EUR | French Balance of Trade | med | -14.93B | -12.4B | -13.77B | |
07:45 | EUR | French Budget Balance | low | -151.5B | -157.0B | -159.3B | |
08:00 | EUR | French Foreign Exchange Reserves | low | 228.7B | 237.68B* | ||
08:00 | CHF | Foreign Exchange Reserves | low | 784.4B | 780.0B | 783.83B* | |
08:00 | CNY | Chinese Foreign Exchange Reserves | low | 3.18 | 3.12 | 3.13* | |
08:00 | EUR | ECB Knot Speech | low | ||||
08:00 | EUR | ECB Kažimír Speech | low | ||||
09:00 | GBP | BoE Ramsden Speech | low | ||||
10:00 | USD | LMI Logistics Managers Index Current | low | 57.6 | 54.6 | ||
10:00 | GBP | BBA Mortgage Rate | low | 6.66% | 6.6% | 6.41% | |
10:00 | GBP | 5-Year Treasury Gilt Auction | low | 3.35% | 3.67%* | ||
10:15 | GBP | BoE Pill Speech | low | ||||
10:30 | EUR | German 10-Year Bund/€i Auction | low | 0.19% | -1.45%* | ||
10:30 | EUR | German 30-Year Bund/€i Auction | low | -0.07% | -0.22%* | ||
13:30 | CAD | Exports | low | 62.97B | 63.8B | 63.75B* | |
13:30 | CAD | Imports | low | 63.13B | 64.2B | 63.97B* | |
13:30 | CAD | Balance of Trade | high | -0.16B | -0.4B | -0.22B* | |
13:30 | USD | Exports | med | 250.2B | 249.4B | 252.4B* | |
13:30 | USD | Imports | med | 317.6B | 318.2B | 313.4B | |
13:30 | USD | Balance of Trade | high | -67.4B | -68.8B | -61.0B* | |
13:55 | USD | Redbook YoY | low | 4.3% | 4.9% | ||
15:00 | NZD | Global Dairy Trade Price Index | low | 3.2% | -0.1% | ||
15:00 | USD | IBD/TIPP Economic Optimism | med | 45.1 | 42.9 | 42.3 | |
15:30 | GBP | BoE Cunliffe Speech | low | ||||
17:00 | EUR | ECB Schnabel Speech | low | ||||
17:40 | USD | Fed Chair Powell Speech | med | ||||
17:45 | CAD | BoC Gov Macklem Speech | med | ||||
18:00 | USD | 3-Year Note Auction | low | 4.07% | 3.98%* | ||
19:00 | USD | Fed Barr Speech | med | ||||
20:00 | USD | Consumer Credit Change | low | 11.56B | 23.4B | 27.96B | |
21:30 | USD | API Crude Oil Stock Change | med | -2.18M | 6.33M | ||
22:20 | AUD | Ai Group Industry Index | med | -11.6 | -1.1* | ||
23:50 | JPY | Bank Lending YoY | low | 3.1% | 2.6% | 2.7% | |
23:50 | JPY | Current Account | med | 33.4B | 2,100.0B | 1,803.6B |
Feb 9 | Thursday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
00:01 | GBP | RICS House Price Balance | low | -47.0% | -50.0% | -42.0% | |
00:30 | AUD | Building Permits MoM Final | low | 18.5% | 18.5% | -8.8%* | |
00:30 | AUD | Private House Approvals MoM Final | low | -2.3% | -2.3% | -2.5% | |
00:30 | AUD | Building Permits YoY Final | low | -3.8% | -3.8% | -14.1%* | |
03:35 | JPY | 6-Month Bill Auction | low | -0.13% | -0.1%* | ||
06:00 | JPY | Machine Tool Orders YoY | low | -9.7% | 0.5% | 0.9%* | |
07:00 | EUR | German Inflation Rate MoM Prel | med | 1.0% | 0.9% | -0.8% | |
07:00 | EUR | German Harmonised Inflation Rate MoM Prel | low | 0.5% | 1.2% | -1.2% | |
07:00 | EUR | German Harmonised Inflation Rate YoY Prel | low | 9.2% | 9.9% | 9.6% | |
07:00 | EUR | German Inflation Rate YoY Prel | high | 8.7% | 9.1% | 8.6% | |
09:45 | GBP | BoE Monetary Policy Report Hearings | med | ||||
13:30 | USD | Jobless Claims 4-week Average | low | 189.25k | 192.0k | 191.75k | |
13:30 | USD | Continuing Jobless Claims | low | 1,688.0k | 1,660.0k | 1,650.0k* | |
13:30 | USD | Initial Jobless Claims | med | 196.0k | 189.0k | 183.0k | |
15:30 | USD | EIA Natural Gas Stocks Change | low | -217.0Bcf | -151.0Bcf | ||
16:30 | USD | 8-Week Bill Auction | low | 4.6% | 4.51%* | ||
16:30 | USD | 4-Week Bill Auction | low | 4.52% | 4.49% | ||
17:00 | EUR | German Bundesbank Nagel Speech | low | ||||
18:00 | USD | 30-Year Bond Auction | low | 3.69% | 3.59%* | ||
18:00 | EUR | ECB Guindos Speech | low | ||||
21:30 | NZD | Business NZ PMI | med | 50.8 | 48.4 | 47.8* | |
21:45 | NZD | Electronic Card Retail Sales | low | 2.6% | 1.0% | -2.3%* | |
21:45 | NZD | Electronic Retail Card Spending YoY | low | 2.7% | 5.1% | 4.8% | |
23:50 | JPY | PPI MoM | low | 0.0% | 0.4% | 0.7%* | |
23:50 | JPY | PPI YoY | low | 9.5% | 10.6% | 10.5%* |
Feb 10 | Friday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
00:30 | AUD | RBA Statement on Monetary Policy | med | ||||
01:30 | CNY | Chinese Inflation Rate MoM | med | 0.8% | 0.6% | 0.0% | |
01:30 | CNY | Chinese PPI YoY | med | -0.8% | -1.3% | -0.7% | |
01:30 | CNY | Chinese Inflation Rate YoY | med | 2.1% | 2.0% | 1.8% | |
03:35 | JPY | 3-Month Bill Auction | low | -0.16% | -0.16%* | ||
06:30 | CNY | Chinese Vehicle Sales YoY | low | -35.0% | -10.0% | -8.4% | |
07:00 | GBP | Goods Trade Balance Non-EU | med | -7.48B | -8.1B | -3.49B* | |
07:00 | GBP | Goods Trade Balance | med | -19.27B | -17.8B | -14.66B* | |
07:00 | GBP | GDP YoY | low | -0.1% | -0.1% | 0.6%* | |
07:00 | GBP | Industrial Production MoM | med | 0.3% | 0.0% | 0.1%* | |
07:00 | GBP | Industrial Production YoY | low | -4.0% | -5.0% | -4.3%* | |
07:00 | GBP | Manufacturing Production YoY | high | -5.7% | -6.0% | -5.6%* | |
07:00 | GBP | Manufacturing Production MoM | high | 0.0% | -0.2% | -0.6%* | |
07:00 | GBP | Construction Output | low | 3.7% | 2.9% | 4.6%* | |
07:00 | GBP | Balance of Trade | low | -7.15B | -2.8B | -2.31B* | |
07:00 | GBP | GDP Growth Rate QoQ Prel | high | 0.0% | 0.1% | -0.2%* | |
07:00 | GBP | GDP Growth Rate YoY Prel | high | 0.4% | 0.2% | 1.9% | |
07:00 | GBP | Business Investment QoQ Prel | med | 4.8% | 0.0% | -3.2%* | |
07:00 | GBP | Business Investment YoY Prel | low | 13.2% | 1.0% | 5.1%* | |
07:00 | GBP | GDP MoM | high | -0.5% | -0.1% | 0.1% | |
07:00 | GBP | GDP 3-Month Avg | med | 0.0% | 0.1% | -0.1%* | |
07:00 | GBP | Construction Orders YoY | low | -4.3% | -10.4% | 10.2%* | |
09:00 | CNY | Chinese New Loans | low | 4,900.0B | 4,150.0B | 1,400.0B | |
09:00 | CNY | Chinese Outstanding Loan Growth YoY | low | 11.3% | 11.2% | 11.1% | |
09:00 | CNY | Chinese M2 Money Supply | low | 12.6% | 12.1% | 11.8% | |
09:00 | CNY | Chinese Total Social Financing | low | 5,980.0B | 5,100.0B | 1,310.0B | |
09:00 | CNY | Chinese Current Account Prel | med | 106.8B | 90.0B | 144.3B | |
13:00 | GBP | NIESR Monthly GDP Tracker | low | -0.1% | 0.1% | 0.0%* | |
13:30 | CAD | Full Time Employment Chg | med | 121.1k | 5.0k | 70.9k* | |
13:30 | CAD | Part Time Employment Chg | med | 28.9k | 10.0k | -1.7k* | |
13:30 | CAD | Participation Rate | med | 65.7% | 64.9% | 65.4%* | |
13:30 | CAD | Unemployment Rate | high | 5.0% | 5.2% | 5.0% | |
13:30 | CAD | Employment Change | med | 150.0k | 15.0k | 69.2k* | |
13:30 | CAD | Average Hourly Wages YoY | low | 4.5% | 4.4% | 4.7%* | |
13:45 | EUR | German Current Account | low | 24.3B | 12.5B | 17.5B* | |
14:00 | GBP | BoE Pill Speech | low | ||||
14:00 | EUR | ECB Schnabel Speech | med | ||||
15:00 | USD | Michigan Consumer Expectations Prel | low | 62.3 | 63.0 | 62.7 | |
15:00 | USD | Michigan Current Conditions Prel | low | 72.6 | 68.7 | 68.4 | |
15:00 | USD | Michigan 5 Year Inflation Expectations Prel | low | 2.9% | 2.8% | 2.9% | |
15:00 | USD | Michigan Inflation Expectations Prel | low | 4.2% | 3.8% | 3.9% | |
15:00 | USD | Michigan Consumer Sentiment Prel | high | 66.4 | 65.0 | 64.9 | |
15:30 | CAD | Senior Loan Officer Survey | med | ||||
17:30 | USD | Fed Waller Speech | med | ||||
18:00 | USD | Baker Hughes Oil Rig Count | low | 609.0 | 599.0 | ||
18:00 | USD | Baker Hughes Total Rigs Count | low | ||||
18:00 | USD | Baker Hughes Total Rig Count | low | 761.0 | 759.0 | ||
19:00 | USD | Monthly Budget Statement | med | -39.0B | -77.0B | -85.0B | |
21:00 | USD | Fed Harker Speech | med |
Feb 11 | Saturday | Impact | Actual | Forecast | Previous | Details | |
---|---|---|---|---|---|---|---|
All Day | JPY | National Foundation Day | low |
An economic calendar is a resource that allows traders to learn about upcoming news events.
BabyPips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
BabyPips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Only you control how much of your limited supply of money you are willing to lose.Larry Hite