The beginner's guide to FX trading
BabyPips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
May 15 | Sunday | Impact | Actual | Forecast | Previous | Details | |
22:30 | NZD | Services NZ PSI | low | 51.4 | 52.1 | 51.5* | |
23:50 | JPY | PPI YoY | low | 10.0% | 9.5% | 9.7%* | |
23:50 | JPY | PPI MoM | low | 1.2% | 0.6% | 0.9%* |
May 18 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
All Day | EUR | German G7 Finance Ministers' and CB Governors' meeting | low | ||||
01:30 | AUD | Westpac Leading Index MoM | low | -0.2% | 0.2% | 0.3% | |
01:30 | CNY | Chinese House Price Index YoY | med | 0.7% | 1.7% | 1.5% | |
01:30 | AUD | Wage Price Index QoQ | high | 0.7% | 0.6% | 0.7% | |
01:30 | AUD | Wage Price Index YoY | low | 2.4% | 2.5% | 2.3% | |
03:35 | JPY | 5-Year JGB Auction | low | 0.02% | 0.01%* | ||
04:30 | JPY | Capacity Utilization Rate | low | -1.6% | 0.2% | 1.5% | |
04:30 | JPY | Industrial Production MoM Final | med | 0.3% | 0.3% | 2.0% | |
04:30 | JPY | Industrial Production YoY Final | low | -1.7% | -1.7% | 0.5% | |
06:00 | GBP | Core Inflation Rate MoM | low | 0.7% | 1.0% | 0.9% | |
06:00 | GBP | PPI Output YoY | low | 14.0% | 12.2% | 11.9% | |
06:00 | GBP | PPI Input YoY | low | 18.6% | 19.9% | 18.6%* | |
06:00 | GBP | PPI Input MoM | low | 1.1% | 1.5% | 4.6%* | |
06:00 | GBP | PPI Output MoM | low | 2.3% | 0.9% | 1.9%* | |
06:00 | GBP | Inflation Rate MoM | med | 2.5% | 2.5% | 1.1% | |
06:00 | GBP | Core Inflation Rate YoY | med | 6.2% | 6.1% | 5.7% | |
06:00 | GBP | Inflation Rate YoY | high | 9.0% | 8.9% | 7.0% | |
06:00 | GBP | PPI Output | low | 13.0% | 11.8% | 11.8%* | |
06:00 | GBP | PPI Core Output MoM | low | 1.6% | 0.9% | 1.8%* | |
06:00 | GBP | Retail Price Index YoY | low | 11.1% | 10.8% | 9.0% | |
06:00 | GBP | Retail Price Index MoM | low | 3.4% | 2.9% | 1.0% | |
07:00 | EUR | ECB Non-Monetary Policy Meeting | med | ||||
09:00 | EUR | Inflation Rate MoM Final | low | 0.6% | 0.6% | 2.4% | |
09:00 | EUR | Core Inflation Rate YoY Final | low | 3.5% | 3.5% | 2.9% | |
09:00 | EUR | Inflation Rate YoY Final | med | 7.4% | 7.5% | 7.4% | |
09:00 | EUR | CPI Final | low | 115.11 | 115.17 | 114.46 | |
09:30 | EUR | German 30-Year Bund Auction | low | 1.16% | 0.95% | ||
11:00 | USD | MBA Mortgage Applications | low | -11.0% | 2.0% | ||
11:00 | USD | MBA 30-Year Mortgage Rate | low | 5.49% | 5.53% | ||
11:00 | USD | MBA Mortgage Refinance Index | low | 826.9 | 913.6 | ||
11:00 | USD | MBA Mortgage Market Index | low | 319.4 | 358.9 | ||
11:00 | USD | MBA Purchase Index | low | 225.0 | 255.4 | ||
12:30 | CAD | Core Inflation Rate YoY | med | 5.7% | 5.5% | 5.5% | |
12:30 | CAD | Inflation Rate MoM | med | 0.6% | 0.5% | 1.4% | |
12:30 | CAD | Inflation Rate YoY | high | 6.8% | 6.6% | 6.7% | |
12:30 | CAD | CPI Trimmed-Mean YoY | low | 5.1% | 4.6% | 4.8%* | |
12:30 | CAD | CPI Median YoY | low | 4.4% | 3.8% | 4.0%* | |
12:30 | USD | Housing Starts | high | 1.72M | 1.78M | 1.73M* | |
12:30 | USD | Building Permits | high | 1.82M | 1.82M | 1.88M* | |
12:30 | USD | Housing Starts MoM | med | -0.2% | -0.7% | -2.8%* | |
12:30 | USD | Building Permits MoM | med | -3.2% | -2.6% | 1.2%* | |
12:30 | CAD | Core Inflation Rate MoM | low | 0.7% | 0.4% | 1.0% | |
14:30 | USD | EIA Refinery Crude Runs Change | low | 0.24M | 0.23M | ||
14:30 | USD | EIA Gasoline Production Change | low | -0.14M | 0.03M* | ||
14:30 | USD | EIA Heating Oil Stocks Change | low | 0.57M | -0.72M* | ||
14:30 | USD | EIA Distillate Stocks Change | low | 1.24M | -0.91M* | ||
14:30 | USD | EIA Distillate Fuel Production Change | low | 0.0M | 0.16M* | ||
14:30 | USD | EIA Cushing Crude Oil Stocks Change | low | -2.4M | -0.59M* | ||
14:30 | USD | EIA Crude Oil Stocks Change | med | -3.39M | 8.49M* | ||
14:30 | USD | EIA Crude Oil Imports Change | low | -0.34M | 0.63M* | ||
14:30 | USD | EIA Gasoline Stocks Change | med | -4.78M | -3.61M* | ||
15:30 | USD | 52-Week Bill Auction | low | 2.1% | 1.87% | ||
17:00 | USD | 20-Year Bond Auction | low | 3.29% | 3.1%* | ||
20:00 | USD | Fed Harker Speech | med | ||||
22:45 | NZD | PPI Input QoQ | low | 3.6% | 1.2%* | ||
22:45 | NZD | PPI Output QoQ | low | 2.6% | 1.5%* | ||
23:50 | JPY | Stock Investment by Foreigners | low | -342.9B | 78.8B* | ||
23:50 | JPY | Foreign Bond Investment | low | 370.8B | -820.3B* | ||
23:50 | JPY | Machinery Orders YoY | med | 7.6% | 3.5% | 4.3% | |
23:50 | JPY | Machinery Orders MoM | med | 7.1% | 3.3% | -9.8% | |
23:50 | JPY | Imports YoY | low | 28.2% | 33.0% | 31.2% | |
23:50 | JPY | Exports YoY | med | 12.5% | 12.0% | 14.7% | |
23:50 | JPY | Balance of Trade | high | -839.2B | -1,000.0B | -414.1B* |
May 19 | Thursday | Impact | Actual | Forecast | Previous | Details | |
All Day | NZD | Budget Day 2022 | low | ||||
All Day | EUR | German G7 Finance Ministers' and CB Governors' meeting | low | ||||
01:30 | AUD | Part Time Employment Chg | low | -88.4k | 7.0k | 0.4k* | |
01:30 | AUD | Participation Rate | low | 66.3% | 66.4% | 66.4% | |
01:30 | AUD | Full Time Employment Chg | med | 92.4k | 15.0k | 20.0k* | |
01:30 | AUD | Unemployment Rate | high | 3.9% | 4.0% | 3.9%* | |
01:30 | AUD | Employment Change | med | 4.0k | 22.0k | 20.0k* | |
08:00 | EUR | Current Account | low | 8.66B | 23.0B | 6.5B* | |
09:00 | EUR | Construction Output YoY | med | 3.3% | 2.2% | 8.9%* | |
09:00 | EUR | French 5-Year BTAN Auction | low | 1.06% | 0.88% | ||
09:00 | EUR | French 3-Year BTAN Auction | low | 0.63% | 0.58% | ||
10:00 | GBP | CBI Industrial Trends Orders | med | 26.0 | 17.0 | 14.0 | |
11:30 | EUR | ECB Monetary Policy Meeting Accounts | med | ||||
12:30 | CAD | Raw Materials Prices YoY | low | 38.4% | 31.0% | 42.6%* | |
12:30 | CAD | Raw Materials Prices MoM | low | -2.0% | 8.0% | 11.8%* | |
12:30 | CAD | PPI YoY | low | 16.4% | 17.0% | 17.9%* | |
12:30 | CAD | PPI MoM | low | 0.8% | 1.9% | 3.4%* | |
12:30 | USD | Jobless Claims 4-week Average | low | 199.5k | 198.0k | 191.25k* | |
12:30 | USD | Continuing Jobless Claims | low | 1,317.0k | 1,340.0k | 1,342.0k* | |
12:30 | USD | Initial Jobless Claims | med | 218.0k | 207.0k | 197.0k* | |
12:30 | USD | Philly Fed Business Conditions | low | 2.5 | 8.0 | 8.2 | |
12:30 | USD | Philly Fed CAPEX Index | low | 9.6 | 19.0 | 19.9 | |
12:30 | USD | Philly Fed Employment | low | 25.5 | 43.0 | 41.4 | |
12:30 | USD | Philly Fed New Orders | low | 22.1 | 17.2 | 17.8 | |
12:30 | USD | Philly Fed Prices Paid | low | 78.9 | 84.2 | 84.6 | |
12:30 | USD | Philadelphia Fed Manufacturing Index | med | 2.6 | 17.0 | 17.6 | |
12:30 | CAD | New Housing Price Index YoY | low | 9.4% | 11.1% | 11.0% | |
12:30 | CAD | New Housing Price Index MoM | low | 0.3% | 0.9% | 1.2% | |
14:00 | USD | Existing Home Sales MoM | low | -2.4% | -2.5% | -3.0%* | |
14:00 | USD | Existing Home Sales | high | 5.61M | 5.6M | 5.75M* | |
14:00 | USD | CB Leading Index MoM | low | -0.3% | 0.2% | 0.3% | |
14:30 | USD | EIA Natural Gas Stocks Change | low | 89.0Bcf | 76.0Bcf | ||
15:30 | USD | 8-Week Bill Auction | low | 0.9% | 0.76%* | ||
15:30 | USD | 4-Week Bill Auction | low | 0.64% | 0.6% | ||
16:00 | CAD | 2-Year Bond Auction | low | 2.75% | 2.69%* | ||
17:00 | USD | 10-Year TIPS Auction | low | 0.0% | -0.59%* | ||
22:45 | NZD | Balance of Trade | med | 584.0M | -410.0M | -581.0M* | |
22:45 | NZD | Exports | low | 6.31B | 6.48B* | ||
22:45 | NZD | Imports | low | 5.73B | 7.06B | ||
23:01 | GBP | Gfk Consumer Confidence | high | -40.0 | -40.0 | -38.0 | |
23:30 | JPY | Core Inflation Rate YoY | med | 2.1% | 1.8% | 0.8% | |
23:30 | JPY | Inflation Rate MoM | low | 0.4% | 0.2% | 0.4% | |
23:30 | JPY | Inflation Rate YoY | high | 2.5% | 1.5% | 1.2% | |
23:30 | JPY | Inflation Rate Ex-Food and Energy YoY | low | 0.8% | -0.4% | -0.7% |
May 20 | Friday | Impact | Actual | Forecast | Previous | Details | |
All Day | EUR | German G7 Finance Ministers' and CB Governors' meeting | low | ||||
All Day | CAD | ADP Employment Change | low | 210.0k | 475.0k | ||
All Day | CAD | ADP Employment Change | low | ||||
01:15 | CNY | Chinese Loan Prime Rate 5Y | med | 4.45% | 4.6% | 4.6% | |
01:15 | CNY | Chinese Loan Prime Rate 1Y | med | 3.7% | 3.7% | 3.7% | |
03:00 | NZD | Credit Card Spending YoY | low | 1.1% | 1.8% | 3.5%* | |
03:35 | JPY | 20-Year JGB Auction | low | 0.76% | 0.64%* | ||
06:00 | EUR | German PPI YoY | low | 33.5% | 31.5% | 30.9% | |
06:00 | EUR | German PPI MoM | med | 2.8% | 1.3% | 4.9% | |
06:00 | GBP | Core Retail Sales | med | 1.4% | -0.3% | -0.9%* | |
06:00 | GBP | Core Retail Sales | low | -6.1% | -9.1% | -0.2%* | |
06:00 | GBP | Retail Sales YoY | med | -4.9% | -8.4% | 1.3%* | |
06:00 | GBP | Retail Sales MoM | high | 1.4% | -0.2% | -1.2%* | |
06:30 | CHF | Industrial Production YoY | med | 7.9% | 6.2% | 7.3% | |
07:30 | GBP | BoE Pill Speech | low | ||||
14:00 | EUR | Consumer Confidence Flash | med | -21.1 | -21.3 | -22.0 | |
17:00 | USD | Baker Hughes Total Rig Count | low | 728.0 | 714.0 | ||
17:00 | USD | Baker Hughes Oil Rig Count | low | 576.0 | 563.0 |
May 21 | Saturday | Impact | Actual | Forecast | Previous | Details | |
All Day | AUD | Federal Elections | med |
An economic calendar is a resource that allows traders to learn about upcoming news events.
BabyPips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
BabyPips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Grit is that ‘extra something' that separates the most successful people from the rest. It's the passion, perseverance, and stamina that we must channel in order to stick with our dreams until they become a reality.Travis Bradberry