The beginner's guide to FX trading
BabyPips.com's Economic Calendar is your trading companion to avoid event risk. Event risk is anything that will move markets, but that you can't see coming. Use our economic calendar to inform yourself of important news events and economic data reports that may shake up the financial markets and impact your trading. Don’t be blindsided.
May 8 | Sunday | Impact | Actual | Forecast | Previous | Details | |
All Day | EUR | French Victory in Europe Day | low | ||||
23:00 | USD | Fed Bostic Speech | med | ||||
23:30 | JPY | Average Cash Earnings YoY | low | 1.2% | 1.3% | 1.2% | |
23:30 | JPY | Overtime Pay YoY | low | 2.5% | 5.8% | ||
23:50 | JPY | BoJ Monetary Policy Meeting Minutes | med |
May 9 | Monday | Impact | Actual | Forecast | Previous | Details | |
All Day | EUR | Anniversary of Robert Schumans Declaration | low | ||||
00:30 | JPY | Jibun Bank Services PMI Final | med | 50.7 | 50.5 | 49.4 | |
00:30 | JPY | Jibun Bank Composite PMI Final | low | 51.1 | 50.9 | 50.3 | |
01:30 | AUD | TD-MI Inflation Gauge MoM | low | 1.0% | 0.8% | ||
04:00 | CNY | Chinese Exports YoY | med | 3.9% | 4.0% | 14.7% | |
04:00 | CNY | Chinese Imports YoY | med | 0.01% | -3.0% | -0.1% | |
04:00 | CNY | Chinese Balance of Trade | high | 51.12B | 53.0B | 47.38B | |
06:45 | EUR | French Exports | low | 45.7B | 45.8B* | ||
06:45 | EUR | French Imports | low | 58.1B | 56.1B* | ||
06:45 | EUR | French Current Account | low | -3.2B | -1.3B | -0.94B* | |
06:45 | EUR | French Balance of Trade | med | -12.37B | -4.5B | -10.36B* | |
09:30 | EUR | German 6-Month Bubill Auction | low | ||||
10:00 | GBP | BBA Mortgage Rate | low | 4.1% | 4.0% | 3.99% | |
12:30 | CAD | Building Permits MoM | low | -9.3% | 0.5% | 24.6%* | |
12:45 | USD | Fed Bostic Speech | med | ||||
13:00 | EUR | French 12-Month BTF Auction | low | -0.12% | -0.17%* | ||
13:00 | EUR | French 3-Month BTF Auction | low | -0.63% | -0.65%* | ||
13:00 | EUR | French 6-Month BTF Auction | low | -0.48% | -0.52%* | ||
13:00 | GBP | BoE Saunders Speech | low | ||||
14:00 | USD | Wholesale Inventories MoM | med | 2.3% | 2.3% | 2.8%* | |
15:00 | USD | Consumer Inflation Expectations | low | 6.3% | 6.8% | 6.6% | |
15:30 | USD | 3-Month Bill Auction | low | 0.9% | 0.91% | ||
15:30 | USD | 6-Month Bill Auction | low | 1.39% | 1.42% | ||
16:00 | CAD | 2-Year Bond Auction | low | 2.69% | 2.46%* | ||
22:45 | NZD | Electronic Card Retail Sales | low | 7.0% | -1.2% | -1.3% | |
22:45 | NZD | Electronic Retail Card Spending YoY | low | 2.1% | -6.3% | -0.5% | |
23:01 | GBP | BRC Retail Sales Monitor YoY | med | -1.7% | -0.1% | -0.4% | |
23:30 | JPY | Household Spending MoM | low | 4.1% | 2.1% | -2.8% | |
23:30 | JPY | Household Spending YoY | low | -2.3% | -2.5% | 1.1% |
May 10 | Tuesday | Impact | Actual | Forecast | Previous | Details | |
01:30 | AUD | Retail Sales MoM Final | med | 1.6% | 1.6% | 1.8% | |
01:30 | AUD | NAB Business Confidence | high | 10.0 | 12.0 | 16.0 | |
03:35 | JPY | 10-Year JGB Auction | low | 0.25% | 0.2%* | ||
09:00 | EUR | ZEW Economic Sentiment Index | med | -29.5 | -45.0 | -43.0 | |
09:00 | EUR | German ZEW Current Conditions | med | -36.5 | -32.5 | -30.8 | |
09:00 | EUR | German ZEW Economic Sentiment Index | med | -34.3 | -43.0 | -41.0 | |
09:30 | EUR | German 5-Year Bobl Auction | low | 0.73% | 0.64% | ||
10:00 | USD | NFIB Business Optimism Index | low | 93.2 | 93.0 | 93.2 | |
10:00 | GBP | Queen's Speech 2022 | med | ||||
11:40 | USD | Fed Williams Speech | med | ||||
12:30 | USD | Fed Bostic Speech | med | ||||
12:55 | USD | Redbook YoY | low | 13.1% | 15.2% | ||
13:00 | GBP | BoE Saunders Speech | low | ||||
14:00 | USD | IBD/TIPP Economic Optimism | med | 41.2 | 47.0 | 45.5 | |
17:00 | USD | 3-Year Note Auction | low | 2.81% | 2.74%* | ||
17:00 | USD | Fed Kashkari Speech | med | ||||
17:00 | USD | Fed Waller Speech | med | ||||
17:20 | EUR | ECB Guindos Speech | low | ||||
19:00 | USD | Fed Mester Speech | med | ||||
20:30 | USD | API Crude Oil Stock Change | med | 1.62M | -3.48M* | ||
23:00 | USD | Fed Bostic Speech | med | ||||
23:50 | JPY | Foreign Exchange Reserves | low | 1,322.2B | 1,356.1B |
May 12 | Thursday | Impact | Actual | Forecast | Previous | Details | |
01:30 | AUD | Private House Approvals MoM Final | low | -3.0% | -3.0% | 14.6%* | |
01:30 | AUD | Building Permits MoM Final | med | -18.5% | -18.5% | 42.0% | |
01:30 | AUD | Consumer Inflation Expectations | low | 5.0% | 5.2% | ||
03:00 | NZD | Business Inflation Expectations | low | 3.3% | 3.3%* | ||
03:35 | JPY | 30-Year JGB Auction | low | 1.02% | 0.99%* | ||
05:00 | JPY | Eco Watchers Survey Current | low | 50.4 | 48.0 | 47.8 | |
05:00 | JPY | Eco Watchers Survey Outlook | low | 50.3 | 49.0 | 50.1 | |
06:00 | GBP | GDP YoY | low | 6.4% | 6.8% | 9.3%* | |
06:00 | GBP | Goods Trade Balance | med | -23.9B | -21.2B | -21.61B* | |
06:00 | GBP | Industrial Production MoM | low | -0.2% | 0.1% | -0.3%* | |
06:00 | GBP | Industrial Production YoY | med | 0.7% | 0.2% | 2.1%* | |
06:00 | GBP | Manufacturing Production MoM | high | -0.2% | 0.2% | -0.6%* | |
06:00 | GBP | Manufacturing Production YoY | high | 1.9% | 2.5% | 3.5%* | |
06:00 | GBP | Construction Output | med | 4.7% | 2.0% | 7.0%* | |
06:00 | GBP | Balance of Trade | med | -11.55B | -10.6B | -9.2B* | |
06:00 | GBP | GDP Growth Rate YoY Prel | high | 8.7% | 8.8% | 6.6% | |
06:00 | GBP | GDP Growth Rate QoQ Prel | high | 0.8% | 0.9% | 1.3% | |
06:00 | GBP | Business Investment QoQ Prel | med | -0.5% | 0.5% | 1.0% | |
06:00 | GBP | Business Investment YoY Prel | low | 8.5% | 2.8% | 1.0% | |
06:00 | GBP | GDP MoM | high | -0.1% | 0.1% | 0.0%* | |
06:00 | GBP | GDP 3-Month Avg | med | 0.8% | 1.0% | 0.8%* | |
06:00 | GBP | Construction Orders YoY | low | 13.4% | 15.1% | 35.4%* | |
06:00 | GBP | Goods Trade Balance Non-EU | med | -13.8B | -12.5B | -13.14B* | |
06:30 | CHF | Producer & Import Prices YoY | low | 6.7% | 6.3% | 6.1% | |
06:30 | CHF | Producer & Import Prices MoM | low | 1.3% | 0.5% | 0.8% | |
07:00 | CNY | Chinese FDI (YTD) YoY | med | 20.5% | 18.0% | 25.6% | |
08:00 | EUR | French IEA Oil Market Report | med | ||||
12:00 | GBP | NIESR Monthly GDP Tracker | low | 0.3% | 0.6% | 0.8%* | |
12:30 | USD | Jobless Claims 4-week Average | low | 192.75k | 193.0k | 188.5k* | |
12:30 | USD | Continuing Jobless Claims | low | 1,343.0k | 1,390.0k | 1,387.0k* | |
12:30 | USD | Initial Jobless Claims | med | 203.0k | 205.0k | 202.0k* | |
12:30 | USD | Core PPI YoY | low | 8.8% | 9.1% | 9.6%* | |
12:30 | USD | Core PPI | med | 0.4% | 0.6% | 1.2%* | |
12:30 | USD | PPI YoY | low | 11.0% | 11.0% | 11.5%* | |
12:30 | USD | PPI MoM | high | 0.5% | 0.5% | 1.6%* | |
14:30 | EUR | German Current Account | low | 18.8B | 28.5B | 21.1B* | |
14:30 | USD | EIA Natural Gas Stocks Change | low | 76.0Bcf | 77.0Bcf | ||
15:30 | USD | 8-Week Bill Auction | low | 0.76% | 0.71% | ||
15:30 | USD | 4-Week Bill Auction | low | 0.6% | 0.49% | ||
15:50 | CAD | BoC Gov Gravelle Speech | low | ||||
16:00 | USD | WASDE Report | low | ||||
17:00 | USD | 30-Year Bond Auction | low | 3.0% | 2.82%* | ||
20:00 | USD | Fed Daly Speech | med | ||||
22:30 | NZD | Business NZ PMI | med | 51.2 | 54.0 | 53.7* |
An economic calendar is a resource that allows traders to learn about upcoming news events.
BabyPips.com's Economic Calendar displays financial market events and announcements from across the world. The events are updated automatically upon the release of new data.
No matter what time frame you trade on, it's important to keep an eye on upcoming calendar events daily since they are likely to impact the financial markets including forex, stocks, bonds and commodities.
Since forex trading is the simultaneous buying of one currency and selling another, you can use the Economic Calendar to compare the economies behind each currency.
Events on the calendar are graded low, medium and high, depending on their likely degree of market impact.
Even if you don't trade the news, you should check the Economic Calendar every day in the morning, before you start trading, and once again, at the end of the day, to make sure you’re aware of any high-impact or major events scheduled for the next day.
High-impact events may cause volatile market conditions. Especially in the forex market.
Know ahead of time of upcoming economic data releases or events that may cause sudden volatility and negatively affect your trading, such as any open positions.
Due to the increased market volatility, it is important to remember that trading around news events can result in significant slippage.
Be sure to manage your risk and avoid overleveraging and overexposure! Don’t make the same trading mistakes that failed traders make.
BabyPips.com aims to offer the most accurate content but due to the vast amount of data and the wide range of sources, we can't be held responsible for any inaccuracies that might occur.
The Economic Calendar may also be subject to change without any previous notice.
Aim for the moon. If you miss, you may hit a star.W. Clement Stone