The beginner's guide to FX trading
Dec 4 | Wednesday | Impact | Actual | Forecast | Previous | Details | |
00:00 | NZD | ANZ Commodity Price | med | 4.3% | 1.2% | ||
00:30 | AUD | GDP (y/y) | high | 1.7% | 1.7% | 1.4% | |
00:30 | JPY | Composite PMI | med | 49.8 | 49.9 | ||
00:30 | JPY | Services PMI | med | 50.3 | 50.4 | ||
08:15 | EUR | French Composite PMI | low | 52.1 | 52.7 | 52.7 | |
08:15 | EUR | French Services PMI | low | 52.2 | 52.9 | 52.9 | |
08:30 | EUR | German Composite PMI | low | 49.4 | 49.2 | 49.2 | |
08:30 | EUR | German Services PMI | med | 51.7 | 51.3 | 51.3 | |
09:00 | EUR | Composite PMI | low | 50.6 | 50.3 | 50.3 | |
09:00 | EUR | Services PMI | med | 51.9 | 51.5 | 51.5 | |
09:30 | GBP | Services PMI | med | 49.3 | 48.6 | 48.6 | |
09:30 | GBP | CIPS/Markit Composite PMI | med | 49.3 | 48.5 | 48.5 | |
13:15 | USD | ADP National Employment Report | med | 67.0k | 140.0k | 121.0k* | |
14:45 | USD | Markit Services PMI | med | 51.6 | 51.6 | 51.6 | |
15:00 | CAD | BoC Rate Decision | high | 1.75 | 1.75 | 1.75 | |
15:00 | USD | ISM Non-Manufacturing | high | 53.9 | 54.5 | 54.7 | |
16:30 | EUR | ECB's Hernandez de Cos speaks in Florence | med | ||||
23:00 | NZD | RBNZ Announces Bank Capital Review Decisions | med |
If the only tool you have is a hammer, you tend to see every problem as a nail.Abraham Maslow