The beginner's guide to FX trading
Dec 2 | Monday | Impact | Actual | Forecast | Previous | Details | |||||||||
00:00 | AUD | TD-MI Inflation Gauge (Nov) (q/q) | med | 0.0% | 0.1% | ||||||||||
00:30 | AUD | ANZ Job Ads (m/m) | med | -1.7% | -1.0% | ||||||||||
00:30 | AUD | Building approvals (m/m) | high | -8.1% | 0.0% | 7.2%* | |||||||||
00:30 | JPY | Jibun Bank PMI Mfg | med | 48.9 | 48.6 | ||||||||||
00:30 | AUD | Company Operating Profit (q/q) | med | -0.8% | 4.5% | 4.8% | |||||||||
01:00 | NZD | New Zealand Treasury publishes monthly economic indicators | med | ||||||||||||
01:45 | CNY | Chinese Caixin Manufacturing PMI | low | 51.8 | 51.5 | 51.7 | |||||||||
05:30 | AUD | Commodity Index | med | 115.9 | 116.5 | ||||||||||
08:30 | CHF | Manufacturing PMI | low | 48.8 | 48.9 | 49.4 | |||||||||
08:30 | EUR | German Manufacturing PMI | med | 44.1 | 43.8 | 42.1* | |||||||||
08:50 | EUR | French Manufacturing PMI | low | 51.7 | 51.6 | 50.7* | |||||||||
French Manufacturing PMI
Details
| |||||||||||||||
09:00 | EUR | Manufacturing PMI | med | 46.9 | 46.6 | 45.9* | |||||||||
09:30 | GBP | CIPS / Markit Manufacturing PMI | med | 48.9 | 48.3 | 48.3 | |||||||||
10:00 | EUR | ECB's Holzmann speaks in Austria | med | ||||||||||||
14:00 | EUR | ECB's Lagarde speaks in the European Parliament | high | ||||||||||||
14:45 | USD | Markit Manufacturing MI | med | 52.6 | 52.2 | 52.2 | |||||||||
15:00 | USD | Construction Spending (m/m) | med | -0.8% | 0.4% | -0.3%* | |||||||||
15:00 | USD | ISM Manufacturing | high | 48.1 | 49.5 | 48.3 |
Life is a succession of lessons which must be lived to be understood.Helen Keller