Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| London | 03:30 | GBP | Input Prices (unadj.) | low | -1.00 % y/y | -0.60 % y/y | 1.10 % y/y | |||
| London | 03:30 | GBP | Output Prices Core (unadj.) | low | 0.30 % m/m | 0.10 % m/m | 0.10 % m/m | |||
| London | 03:30 | GBP | Input Prices (unadj.) | low | -0.10 % m/m | 0.20 % m/m | 1.90 % m/m | |||
| London | 03:30 | GBP | Output Prices (unadj.) | low | 2.50 % y/y | 2.20 % y/y | 2.20 % y/y | |||
| London | 03:30 | GBP | Output Prices (unadj.) | low | 0.50 % m/m | 0.30 % m/m | 0.50 % m/m | |||
| London | 03:30 | GBP | CPI | high | 0.40 % m/m | 0.40 % m/m | 0.50 % m/m | |||
| London | 03:30 | GBP | ONS House Prices | low | 1.90 % y/y | 1.90 % y/y | 2.00 % y/y | |||
| London | 03:30 | GBP | CPI | high | 2.20 % y/y | 2.20 % y/y | 2.50 % y/y | |||
| London | 04:00 | EUR | Trade balance (nsa) | low | 5.20 EUR bn | 10.00 EUR bn | 14.70 EUR bn | |||
| London | 04:00 | EUR | HICP - Core (Final) | med | 1.50 % y/y | 1.60 % y/y | 1.50 % y/y | |||
| London | 04:00 | EUR | HICP (Final) | med | 0.70 % m/m | 0.70 % m/m | 0.40 % m/m | |||
| London | 04:00 | EUR | ZEW (Economic Sentiment) | low | -1.40 Index | -3.80 Index | ||||
| London | 04:00 | EUR | German ZEW (Current Conditions) | high | 10.00 index | 11.80 index | 12.60 index | |||
| London | 04:00 | EUR | German ZEW (Economic Sentiment) | high | -11.50 index | -14.90 index | -18.20 index | |||
| London | 04:00 | EUR | HICP (Final) | med | 2.60 % y/y | 2.70 % y/y | 2.70 % y/y | |||
| London | New York | 07:30 | USD | CPI (ex Food & Energy) | med | 0.10 % m/m | 0.20 % m/m | 0.10 % m/m | ||
| London | New York | 07:30 | USD | CPI | high | 0.60 % m/m | 0.50 % m/m | 0.60 % m/m | ||
| London | New York | 07:30 | CAD | Manufacturing sales | low | 0.90 % m/m | 0.50 % m/m | -0.80 % m/m | ||
| London | New York | 08:00 | USD | Net Long-term TICS Flows | low | 90.30 USD bn | 48.00 USD bn | 67.20 USD bn | ||
| London | New York | 08:15 | USD | Industrial production | med | 0.20 % m/m | 0.20 % m/m | -1.40 % m/m | ||
| London | New York | 08:15 | USD | Capacity utilisation | med | 78.20 % | 78.30 % | 78.00 % | ||
| London | New York | 09:00 | USD | NAHB Builders survey | med | 41.00 index | 41.00 index | 40.00 index | ||
| New York | 10:45 | USD | National Economic Council Director Sperling speaks to National Association of Business Economics 2012 Annual Meeting | low | ||||||
| New York | 11:00 | USD | Fed's Raskin Speaks on Financial Regulation | low | ||||||
| Sydney | Tokyo | 18:30 | AUD | Westpac-MI Leading Index | med | 0.50 % m/m | 0.40 % m/m | |||

