Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| London | New York | 07:30 | USD | CPI | high | 0.40 % m/m | 0.40 % m/m | 0.20 % m/m | ||
| Sydney | Tokyo | 19:00 | OECD to give interim assessment of their Economic Outlook | high | ||||||
| London | New York | 08:15 | USD | Capacity utilisation | med | 78.40 % | 78.80 % | 78.80 % | ||
| London | New York | 08:15 | USD | Industrial production | med | 0.40 % m/m | 0.40 % m/m | |||
| London | New York | 07:30 | USD | CPI (ex Food & Energy) | med | 0.10 % m/m | 0.20 % m/m | 0.20 % m/m | ||
| London | New York | 08:55 | USD | Univ of Mich Sent. (Prelim.) | med | 74.30 index | 76.00 index | 75.30 index | ||
| London | New York | 07:30 | CAD | Manufacturing sales | low | -1.30 % m/m | 0.20 % m/m | 0.60 % m/m | ||
| Sydney | Tokyo | 00:00 | JPY | Leading indicator (Final) | low | 94.50 index | 94.90 index | |||
| London | 05:00 | EUR | Trade balance (nsa) | low | -7.90 EUR bn | -3.00 EUR bn | 9.10 EUR bn | |||
| London | 05:00 | EUR | ECB Governing Board Member Gonzalez-Paramo to take part in Finance event organised by the Center for Monetary and Financial Studies | low | ||||||
| London | New York | 10:00 | EUR | French BoF Governor Noyer to talk at conference on central banking | low | |||||
| New York | 14:00 | USD | Federal Reserve Bank of Chicago President Evans to talk on current economic conditions and monetary policy before the International research forum | low | ||||||
| London | 04:30 | EUR | German FinMin Schaeuble to talk to give press conference | low | ||||||
| London | 04:00 | EUR | EU TradeMins to meet | low | ||||||

