Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| New York | 14:15 | USD | Fed Chairman Bernanke to give press conference following FOMC Announcement | high | ||||||
| London | New York | 08:30 | USD | Import Price Index | low | -0.80 % m/m | -0.50 % m/m | 0.30 % m/m | ||
| New York | 14:00 | USD | Budget | med | -172.10 USD bn | -170.00 USD bn | -120.00 USD bn | |||
| New York | 12:30 | USD | FOMC - Fed Funds Rate | high | 0.25 % | 0.25 % | 0.25 % | |||
| Sydney | Tokyo | 19:00 | USD | The Financial Services Committee holds hearing on the impact of the Volcker Rule | low | |||||
| New York | 12:30 | USD | FOMC Rate Decision | high | ||||||
| New York | 14:00 | USD | FOMC to release projections of Fed Funds Rate and economy | med | ||||||
| Sydney | New York | 16:30 | NZD | BNZ-Business NZ PMI | med | 48.80 index | 50.30 index | |||
| Sydney | New York | 16:45 | NZD | Food Price | med | -0.80 % m/m | -0.60 % m/m | |||
| London | 04:30 | GBP | Claimant Count Rate | high | 4.80 % | 4.80 % | 4.80 % | |||
| London | 04:30 | GBP | Claimant Count Change | med | -8.90 k | 7.00 k | 6.00 k | |||
| London | 04:30 | GBP | Average Earnings (incl. bonus) | med | 1.80 % 3m y/y | 1.90 % 3m y/y | 1.80 % 3m y/y | |||
| London | 04:30 | GBP | ILO Unemployment Rate | high | 7.80 % | 7.80 % | 7.80 % | |||
| London | 05:45 | GBP | BoE MPC member Dale speaks at seminar in London | low | ||||||
| London | New York | 09:15 | GBP | Economists testify to the House of Commons Treasury Committee on Autumn Statement | low | |||||
| Sydney | Tokyo | 19:00 | EUR | ECB Governing Council Member Coene to attend OMFIF in London | low | |||||
| Sydney | Tokyo | 19:00 | EUR | ECB and IMF hold conference on "Reforming EU fiscal governance" | low | |||||
| Tokyo | London | 02:00 | EUR | German HICP (Final) | high | 1.90 % y/y | 2.00 % y/y | 2.00 % y/y | ||
| Tokyo | London | 02:00 | EUR | German CPI (Final) | med | -0.10 % m/m | -0.10 % m/m | -0.10 % m/m | ||
| Tokyo | London | 02:00 | EUR | German HICP (Final) | high | -0.20 % m/m | -0.10 % m/m | -0.10 % m/m | ||
| Tokyo | London | 02:00 | EUR | German CPI (Final) | med | 1.90 % y/y | 1.90 % y/y | 1.90 % y/y | ||
| Tokyo | London | 02:45 | EUR | French CPI | low | 1.40 % y/y | 1.60 % y/y | 1.90 % y/y | ||
| Tokyo | London | 02:45 | EUR | French HICP | med | -0.20 % m/m | 0.20 % m/m | |||
| Tokyo | London | 02:45 | EUR | French CPI | low | -0.20 % m/m | 0.20 % m/m | |||
| Tokyo | London | 02:45 | EUR | French HICP | med | 1.60 % y/y | 1.80 % y/y | 2.10 % y/y | ||
| London | 05:00 | EUR | Industrial production | med | -1.00 % m/m | -2.30 % m/m | ||||
| London | 05:00 | EUR | Industrial production | med | -3.60 % y/y | -2.40 % y/y | -2.80 % y/y | |||
| Tokyo | London | 02:45 | EUR | French Current Account | low | -2.80 EUR bn | -3.40 EUR bn | |||
| London | New York | 10:30 | EUR | EU Commissioner Almunia gives press conference on competition issue | low | |||||
| Sydney | Tokyo | 19:00 | CHF | SNB monetary policy assessment (part of Media News Conference) | high | |||||
| Sydney | Tokyo | 19:00 | CHF | Press Conference including Monetary Policy Assessment | high | |||||
| London | 05:00 | CHF | Credit Suisse ZEW Survey | low | -15.50 index | -27.90 index | ||||
| Sydney | Tokyo | 19:00 | CHF | SECO Economic Forecast | low | 1.00 % y/y | 1.00 % y/y | |||
| Sydney | Tokyo | 19:00 | CHF | SECO Economic Forecast | low | 1.30 % y/y | 1.40 % y/y | |||
| Sydney | Tokyo | 19:30 | AUD | New motor vehicle sales | low | -2.80 % m/m | ||||

