Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Tokyo | London | 02:00 | EUR | German Import Price Index | low | -0.20 % m/m | -0.60 % m/m | |||
| Tokyo | London | 02:00 | EUR | German Import price index | low | 1.10 % y/y | 0.90 % y/y | 1.50 % y/y | ||
| Tokyo | London | 02:00 | CHF | Trade Balance | med | 2.91 CHF bn | 2.23 CHF bn | 2.73 CHF bn | ||
| Tokyo | London | 02:00 | EUR | German PPI | med | -0.10 % m/m | -0.20 % m/m | |||
| Tokyo | London | 02:00 | EUR | German PPI | med | 1.40 % y/y | 1.40 % y/y | 1.50 % y/y | ||
| London | 04:30 | GBP | Retail Sales (ex Auto Fuel) | high | 0.20 % m/m | 0.40 % m/m | -0.50 % m/m | |||
| London | 04:30 | GBP | Retail Sales (ex Auto Fuel) | high | 2.00 % y/y | 2.20 % y/y | 1.40 % y/y | |||
| London | 04:30 | GBP | Retail Sales (inc Auto Fuel) | high | 0.90 % y/y | 1.50 % y/y | 0.80 % y/y | |||
| London | 04:30 | GBP | Retail Sales (inc Auto Fuel) | high | 0.40 % m/m | -0.70 % m/m | ||||
| London | New York | 08:30 | CAD | Retail Sales | med | 0.50 % m/m | 0.20 % m/m | 0.20 % m/m | ||
| London | New York | 08:30 | CAD | Retail Sales (ex Auto) | high | 0.20 % m/m | 0.20 % m/m | 0.10 % m/m | ||
| London | New York | 08:30 | USD | Initial Claims | med | 362.00 k | 360.00 k | 344.00 k | ||
| London | New York | 08:30 | USD | GDP Deflator (Final) | low | 2.70 % q/q ann | 2.70 % q/q ann | 2.70 % q/q ann | ||
| London | New York | 08:30 | USD | Core PCE Price Index (Final) | med | 1.10 % q/q ann | 1.10 % q/q ann | 1.10 % q/q ann | ||
| London | New York | 08:30 | USD | GDP Annualised (Final) | med | 3.10 % q/q ann | 2.80 % q/q ann | 2.70 % q/q ann | ||
| London | New York | 09:00 | GBP | BoE publishes remarks by Robert Jenkins at the Association of British Insurers Investment conference | med | |||||
| London | New York | 10:00 | USD | FHFA House Price Index | med | 0.60 % m/m | 0.30 % m/m | 0 % m/m | ||
| London | New York | 10:00 | EUR | Flash Consumer Sentiment | low | -26.60 index | -26.50 index | -26.90 index | ||
| London | New York | 10:00 | USD | Philadelphia Fed Survey | high | 4.60 index | -3.00 index | -10.70 index | ||
| London | New York | 10:00 | USD | Leading Indicator | low | -0.20 % m/m | 0.30 % m/m | |||
| London | New York | 10:00 | USD | Existing home sales | med | 4.99 mn | 4.90 mn | 4.76 mn | ||
| Sydney | New York | 16:45 | NZD | External Migration (sa) | low | 0.59 k people | 0.26 k people | |||
| Sydney | Tokyo | 19:00 | EUR | EU-Russia summit in brussels | low | |||||
| Sydney | Tokyo | 19:01 | GBP | Gfk Consumer Confidence | med | -29.00 Index | -25.00 Index | -22.00 Index | ||
| Sydney | Tokyo | 21:00 | NZD | Monetary Aggregates M3 | low | 5.00 % y/y | 5.80 % y/y | |||

