Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | Tokyo | 00:00 | JPY | Construction orders | low | -13.80 % y/y | 3.60 % y/y | |||
| Sydney | Tokyo | 00:00 | JPY | Housing starts (Ann.) | low | 0.98 JPY mn | 0.85 JPY mn | 0.87 JPY mn | ||
| Sydney | Tokyo | 00:00 | JPY | Housing starts | low | 25.20 % y/y | 10.10 % y/y | 15.50 % y/y | ||
| Tokyo | London | 02:00 | EUR | German Retail Sales | med | -1.30 % m/m | -0.40 % m/m | 0.50 % m/m | ||
| Tokyo | London | 02:00 | EUR | German Retail Sales | med | -0.20 % y/y | -0.30 % y/y | -3.40 % y/y | ||
| Tokyo | London | 02:45 | EUR | French PPI | med | 2.80 % y/y | 2.90 % y/y | 2.90 % y/y | ||
| Tokyo | London | 02:45 | EUR | French Consumer Spending | low | -0.30 % y/y | -0.50 % y/y | -0.30 % y/y | ||
| Tokyo | London | 02:45 | EUR | French PPI | med | 0.50 % m/m | 0.20 % m/m | 0.40 % m/m | ||
| Tokyo | London | 02:45 | EUR | French Consumer Spending | low | -0.10 % m/m | -0.20 % m/m | 0 % m/m | ||
| London | 03:00 | CHF | KOF leading indicator | med | 1.50 index | 1.60 index | 1.64 index | |||
| London | 03:00 | EUR | ECB President Draghi, IMF Managing Director Lagarde and FinMins Grilli and Moscovici speak at conference hosted by French treasury | low | ||||||
| London | 05:00 | EUR | Unemployment | med | 11.70 % | 11.70 % | 11.60 % | |||
| London | 05:00 | EUR | Flash HICP | high | 2.20 % y/y | 2.40 % y/y | 2.50 % y/y | |||
| London | New York | 08:30 | USD | Personal spending | med | -0.10 % m/m | 0.80 % m/m | |||
| London | New York | 08:30 | USD | Core PCE Price Index | med | 0.10 % m/m | 0.20 % m/m | 0.10 % m/m | ||
| London | New York | 08:30 | USD | Personal income | med | 0.10 % m/m | 0.20 % m/m | 0.40 % m/m | ||
| London | New York | 08:30 | CAD | GDP | high | 0.70 % q/q | 0.80 % q/q | 1.70 % q/q | ||
| London | New York | 08:30 | CAD | GDP | high | 0.10 % m/m | -0.10 % m/m | |||
| London | New York | 09:00 | WTO Dispute Settlement Body to meet | med | ||||||
| London | New York | 09:30 | CAD | Economic Club of Canada holds 2012 Energy Summit | med | |||||
| London | New York | 09:45 | USD | Chicago PMI | med | 50.40 index | 50.50 index | 49.90 index | ||
| New York | 12:00 | CAD | Deputy FinMin Horgan speaks at C.D Howe institute roundtable | low | ||||||
| Sydney | New York | 17:00 | USD | Fed committee member Kocherlakota participates in panel before the Federal Bank of Boston conference on macro-finance linkages | low | |||||
| Sydney | New York | 17:00 | USD | Fed's Stein and Kocherlakota speak on "Evaluating Large-Scale Asset Purchases" panel at conference on Macro-Finance linkages | low | |||||
| Sydney | Tokyo | 20:00 | CNY | Chinese PMI Manufacturing | high | 50.60 index | 50.80 index | 50.20 index | ||

