Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | Tokyo | 00:00 | EUR | EU's Van Rompuy Meets President of Cyprus | low | |||||
| Sydney | Tokyo | 00:00 | JPY | Leading indicator (Prelim.) | low | 95.90 index | 95.00 index | 95.60 index | ||
| Sydney | Tokyo | London | 01:45 | EUR | French Trade Balance | low | -5.33 EUR bn | -5.50 EUR bn | -5.77 EUR bn | |
| Tokyo | London | 02:00 | EUR | ECB's Liikanen and BoFi Governor Speak in Finland | low | |||||
| Tokyo | London | 02:15 | CHF | HICP | med | -0.20 % m/m | -0.20 % m/m | |||
| Tokyo | London | 02:15 | CHF | HICP | med | -1.20 % y/y | -1.10 % y/y | |||
| Tokyo | London | 02:15 | CHF | CPI | med | -1.10 % y/y | -1.00 % y/y | -1.00 % y/y | ||
| Tokyo | London | 02:15 | CHF | CPI | med | -0.30 % m/m | -0.20 % m/m | |||
| Tokyo | London | 02:45 | EUR | ECB's Asmummen Attends Communication Congress | low | |||||
| London | 03:30 | GBP | Output Prices Core (unadj.) | low | -0.20 % m/m | 0.20 % m/m | ||||
| London | 03:30 | GBP | Output Prices (unadj.) | low | 2.00 % y/y | 2.40 % y/y | 2.90 % y/y | |||
| London | 03:30 | GBP | Input Prices (unadj.) | low | -3.00 % y/y | -2.20 % y/y | 0 % y/y | |||
| London | 03:30 | GBP | Output Prices (unadj.) | low | -0.60 % m/m | -0.20 % m/m | -0.20 % m/m | |||
| London | 03:30 | GBP | Input Prices (unadj.) | low | -2.90 % m/m | -2.10 % m/m | -2.60 % m/m | |||
| London | 05:00 | EUR | German Industrial Production | med | 1.70 % m/m | 0.20 % m/m | -2.10 % m/m | |||
| London | 05:00 | EUR | German Industrial Production | med | -0.30 % y/y | -1.20 % y/y | -0.60 % y/y | |||
| London | 05:00 | EUR | EC Vistis Cyprus to begin EU Presidency | low | ||||||
| London | 05:15 | EUR | EU's Van Rompuy Meets Malta PM | low | ||||||
| London | New York | 07:30 | USD | Non-farm Payrolls | high | 64.00 k | 100.00 k | 77.00 k | ||
| London | New York | 07:30 | USD | Private Payrolls | med | 73.00 k | 106.00 k | 105.00 k | ||
| London | New York | 07:30 | USD | Unemployment | high | 8.20 % | 8.20 % | 8.20 % | ||
| London | New York | 07:30 | CAD | Building permits | med | 7.10 % m/m | -1.00 % m/m | -4.40 % m/m | ||
| London | New York | 07:30 | CAD | Unemployment | high | 7.20 % | 7.30 % | 7.30 % | ||
| London | New York | 07:30 | CAD | Net Change in Employment | high | 7.30 k | 5.00 k | 7.70 k | ||
| London | New York | 09:00 | CAD | Ivey PMI | med | 49.00 index | 57.50 index | 60.50 index | ||
| London | New York | 09:30 | USD | Assistant Secretary for Economic Policy Eberly to brief on June 2012 Employment Data and Economic Recovery | low | |||||
| London | New York | 09:30 | EUR | ECB's Coeure to give speech on "Europe and the Euro Crisis" | low | |||||
| London | New York | 09:30 | EUR | ECB's Noyer to introduce a discussion about public and private debt and global savings imbalances | low | |||||
| Sydney | Tokyo | 19:00 | EUR | EU's Ashton in China for EU-China Strategic Dialogue | low | |||||
| Sydney | Tokyo | 19:00 | JPY | IMF Managing Director Largarde gives speech at Keio University | low | |||||

