Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | Tokyo | 00:00 | JPY | Economy Watchers Survey | med | 47.20 index | 50.00 index | 50.90 index | ||
| Sydney | Tokyo | London | 01:00 | EUR | German Current Account (nsa) | low | 11.00 EUR bn | 11.00 EUR bn | 19.90 EUR bn | |
| Sydney | Tokyo | London | 01:00 | EUR | German Trade Balance | med | 14.50 EUR bn | 13.00 EUR bn | 17.40 EUR bn | |
| Sydney | Tokyo | London | 01:30 | EUR | French BoF Business Sentiment | low | 93.00 Index | 93.00 Index | 94.00 Index | |
| Sydney | Tokyo | London | 01:45 | EUR | French Trade Balance | low | -5.77 EUR bn | -5.50 EUR bn | -5.57 EUR bn | |
| Tokyo | London | 02:00 | EUR | EU Competition Commissioner Almunia to talk at Swiss Antitrust conference | low | |||||
| London | 03:30 | GBP | Input Prices (unadj.) | low | 1.20 % y/y | 1.00 % y/y | ||||
| London | 03:30 | GBP | Input Prices (unadj.) | low | -2.60 % m/m | -1.60 % m/m | -1.40 % m/m | |||
| London | 03:30 | GBP | Output Prices Core (unadj.) | low | 0.20 % m/m | 0.20 % m/m | 0.60 % m/m | |||
| London | 03:30 | GBP | Output Prices (unadj.) | low | 2.90 % y/y | 3.20 % y/y | 3.20 % y/y | |||
| London | 03:30 | GBP | Output Prices (unadj.) | low | -0.20 % m/m | 0.10 % m/m | 0.60 % m/m | |||
| London | 05:00 | GBP | BoE Exec Director for Financial Stability Haldane to speak at Uni of Edinburgh | low | ||||||
| London | New York | 07:15 | CAD | Housing starts | med | 217.40 k | 215.00 k | 243.80 k | ||
| London | New York | 07:30 | CAD | Labour Productivity | low | 0.30 % q/q | 0.70 % q/q | |||
| London | New York | 07:30 | CAD | Unemployment | high | 7.30 % | 7.30 % | 7.30 % | ||
| London | New York | 07:30 | CAD | Net Change in Employment | high | 7.70 k | 5.00 k | 58.20 k | ||
| London | New York | 07:30 | CAD | Merchandise trade | med | -0.62 CAD bn | 0.18 CAD bn | 0.15 CAD bn | ||
| London | New York | 07:30 | USD | Trade Balance | med | -50.60 USD bn | -49.50 USD bn | -52.60 USD bn | ||
| London | New York | 08:30 | EUR | ECB Exec Board Member Constancio to talk in Parliament on nationalisation of Portuguese Bank BPN | low | |||||
| London | New York | 09:00 | USD | Wholesale Inventories | med | 0.50 % m/m | 0.40 % m/m | 0.30 % m/m | ||
| New York | 12:00 | USD | Acting Assistant Secretary for Tax Policy McMahon to speak at the 28th Annual Meeting of the Texas Federal Tax Institute | low | ||||||
| Sydney | Tokyo | 19:00 | USD | Fed Bank of Minneapolis President Kocherlakota to talk before Mitsu Finance Symposium | low | |||||
| Sydney | Tokyo | 20:30 | CNY | Chinese PPI | med | -1.40 % y/y | -1.10 % y/y | -0.70 % y/y | ||
| Sydney | Tokyo | 20:30 | CNY | Chinese CPI | high | 3.00 % y/y | 3.20 % y/y | 3.40 % y/y | ||

