Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | Tokyo | London | 01:00 | EUR | German Import Price Index | low | -0.50 % m/m | -0.30 % m/m | 0.70 % m/m | |
| Sydney | Tokyo | London | 01:00 | EUR | German Import price index | low | 2.30 % y/y | 2.60 % y/y | 3.10 % y/y | |
| Sydney | Tokyo | London | 01:00 | CHF | UBS Consumption Indicator | low | 1.37 index | 1.20 index | ||
| London | 05:00 | GBP | CBI Distributive Trades | med | 21.00 % bal | -8.00 % bal | -6.00 % bal | |||
| London | New York | 07:00 | EUR | German HICP (Prelim.) | high | -0.30 % m/m | 0.10 % m/m | |||
| London | New York | 07:00 | EUR | German HICP (Prelim.) | high | 2.10 % y/y | 2.20 % y/y | 2.20 % y/y | ||
| London | New York | 07:00 | EUR | German CPI (Prelim.) | low | 1.90 % y/y | 2.10 % y/y | 2.10 % y/y | ||
| London | New York | 07:00 | EUR | German CPI (Prelim.) | low | -0.20 % m/m | -0.10 % m/m | 0.20 % m/m | ||
| London | New York | 08:00 | USD | S&P Case-Shiller Home Price | med | -2.59 % y/y | -2.70 % y/y | -3.54 % y/y | ||
| London | New York | 09:00 | USD | Consumer confidence | high | 64.40 index | 69.50 index | 68.70 index | ||
| Sydney | 17:45 | NZD | Building Permits | low | -7.60 % m/m | -10.00 % m/m | 19.80 % m/m | |||
| Sydney | Tokyo | 19:00 | World Economic Forum on East Asia 2012 (to 01 Jun) | med | ||||||
| Sydney | Tokyo | 19:00 | JPY | BoJ Governor Shirakawa speaks at conference on demographic changes and macroeconomic performance | low | |||||
| Sydney | Tokyo | 20:30 | AUD | Construction Work Done | low | 5.50 % q/q | 3.00 % q/q | -3.40 % q/q | ||
| Sydney | Tokyo | 20:30 | AUD | Retail trade | med | 0.10 % m/m | 0.20 % m/m | 0.90 % m/m | ||

