Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | Tokyo | 00:00 | JPY | BoJ Monthly Economic Report | high | |||||
| Sydney | Tokyo | London | 01:00 | CHF | Trade Balance | med | 1.26 CHF bn | 1.90 CHF bn | 1.58 CHF bn | |
| Sydney | Tokyo | London | 01:00 | EUR | German GDP (wda) (Final) | low | 1.20 % y/y | 1.20 % y/y | 1.70 % y/y | |
| Sydney | Tokyo | London | 01:00 | EUR | German GDP (sa) (Final) | low | 0.50 % q/q | 0.50 % q/q | 0.50 % q/q | |
| Sydney | Tokyo | London | 01:45 | EUR | French INSEE Business Confidence | med | 93.00 index | 94.00 index | 95.00 index | |
| Sydney | Tokyo | London | 01:58 | EUR | French Flash Manufacturing PMI | low | 44.40 index | 47.00 index | 46.90 index | |
| Sydney | Tokyo | London | 01:58 | EUR | French Flash Services PMI | low | 45.20 index | 45.70 index | 45.20 index | |
| Tokyo | London | 02:28 | EUR | German Flash Services PMI | med | 52.20 index | 52.00 index | 52.20 index | ||
| Tokyo | London | 02:28 | EUR | German Flash Manufacturing PMI | med | 45.00 index | 47.00 index | 46.20 index | ||
| Tokyo | London | 02:58 | EUR | Flash Services PMI | med | 46.50 index | 46.70 index | 46.90 index | ||
| Tokyo | London | 02:58 | EUR | Flash Manufacturing PMI | med | 45.00 index | 46.00 index | 45.90 index | ||
| Tokyo | London | 02:58 | EUR | Flash Composite PMI | med | 45.90 index | 46.60 index | 46.70 index | ||
| London | 03:00 | EUR | German IFO Expectations | med | 100.80 Index | 102.00 Index | 102.70 Index | |||
| London | 03:00 | EUR | German IFO Business Climate | med | 106.90 Index | 109.40 Index | 109.90 Index | |||
| London | 03:00 | EUR | German IFO Current Conditions | med | 113.20 Index | 117.10 Index | 117.50 Index | |||
| London | 03:00 | WTO Dispute Settlement Body to meet | med | |||||||
| London | 03:10 | GBP | BoE FPC Member Clark to talk before the Society of Business Economists Annual conference | low | ||||||
| London | 03:20 | GBP | BoE Executive Director Bailey to talk before the Society of Business Economists Annual conference | low | ||||||
| London | 03:30 | GBP | BBA Mortgage Approvals | med | 32.10 k | 32.00 k | 31.93 k | |||
| London | 03:30 | GBP | GDP (2nd Est.) | high | -0.30 % q/q | -0.20 % q/q | -0.20 % q/q | |||
| London | 03:30 | GBP | GDP (2nd Est.) | high | -0.10 % y/y | |||||
| London | 03:30 | GBP | Index of Services | low | 0.50 % m/m | 0.30 % m/m | -0.60 % m/m | |||
| London | 03:30 | GBP | Index of Services | low | 0.10 % q/q | 0.20 % q/q | 0.10 % q/q | |||
| London | 06:15 | GBP | BoE MPC member Miles to give keynote address on Monetary Policy and Economic Outlook at SBE Annual Conference | low | ||||||
| London | New York | 07:30 | USD | Initial Claims | med | 373.00 k | 370.00 k | 372.00 k | ||
| London | New York | 07:30 | USD | Durable goods orders | med | -0.20 % m/m | 0.20 % m/m | -3.70 % m/m | ||
| London | New York | 07:30 | USD | Durables ex defence | high | 0.90 % m/m | -3.90 % m/m | |||
| London | New York | 07:30 | USD | Durables ex transport | high | -0.60 % m/m | 0.80 % m/m | -0.80 % m/m | ||
| London | New York | 07:58 | USD | Flash Manufacturing PMI | low | 53.94 index | 55.99 index | |||
| London | New York | 08:00 | EUR | ECB President Draghi to talk at the University of Rome | low | |||||
| London | New York | 09:30 | USD | Fed Bank of New York President Dudley to talk on the regional economy in NY | low | |||||
| New York | 11:20 | EUR | ECB Executive Board member Asmussen to talk at the Gdansk Institute for Market Economics | low | ||||||
| New York | 12:00 | USD | Fed Bank of New York President Dudley to speak before the Council on Foreign Relations in NY | low | ||||||
| New York | 14:00 | USD | Treasury Secretary Geithner to talk at John Hopkins University | low | ||||||
| New York | 15:00 | NZD | FinMin English to deliver post-budget speech | low | ||||||
| Sydney | Tokyo | 18:30 | JPY | CPI Core (Tokyo) | med | -0.80 % y/y | -0.50 % y/y | -0.50 % y/y | ||
| Sydney | Tokyo | 18:30 | JPY | CPI Core (Nation) | med | 0.20 % y/y | 0.10 % y/y | 0.20 % y/y | ||
| Sydney | Tokyo | 19:00 | 4th International Economic Forum on Latin America and the Caribbean | med | ||||||
| Sydney | Tokyo | 19:00 | EUR | Informal Trade Policy committee Meeting | low | |||||
| Sydney | Tokyo | 19:00 | EUR | European Council Meeting | med | |||||

