Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| London | 03:30 | GBP | Claimant Count Change | med | -13.70 k | 5.00 k | -5.40 k | |||
| London | 03:30 | GBP | Claimant Count Rate | high | 4.90 % | 5.00 % | 4.90 % | |||
| London | 03:30 | GBP | ILO Unemployment Rate | high | 8.20 % | 8.40 % | 8.30 % | |||
| London | 03:30 | GBP | Average Earnings (incl. bonus) | med | 0.60 % 3m y/y | 1.00 % 3m y/y | 1.10 % 3m y/y | |||
| London | 04:00 | CHF | Credit Suisse ZEW Survey | low | -4.00 index | 2.10 index | ||||
| London | 04:00 | EUR | HICP - Core (Final) | med | 1.60 % y/y | 1.50 % y/y | 1.60 % y/y | |||
| London | 04:00 | EUR | Trade balance (nsa) | low | 7.50 EUR bn | 4.00 EUR bn | 2.30 EUR bn | |||
| London | 04:00 | EUR | HICP (Final) | med | 2.60 % y/y | 2.60 % y/y | 2.60 % y/y | |||
| London | 04:00 | EUR | HICP (Final) | med | 0.50 % m/m | 0.50 % m/m | 1.30 % m/m | |||
| London | 04:30 | GBP | BoE Inflation Report released | high | ||||||
| London | 06:45 | EUR | Institute of International Finance MD Dallara speaks on "Lessons from the Greek Debt Exchange" | low | ||||||
| London | New York | 07:30 | USD | Housing Starts | med | 0.74 mn | 0.69 mn | 0.70 mn | ||
| London | New York | 07:30 | USD | Building Permits | med | 0.72 mn | 0.73 mn | 0.77 mn | ||
| London | New York | 07:30 | CAD | Manufacturing sales | low | 1.90 % m/m | 0.40 % m/m | -0.20 % m/m | ||
| London | New York | 08:15 | USD | Industrial production | med | 1.00 % m/m | 0.60 % m/m | -0.60 % m/m | ||
| London | New York | 08:15 | USD | Capacity utilisation | med | 79.20 % | 79.00 % | 78.40 % | ||
| London | New York | 09:00 | USD | Fed Supervision Head Gibson to testify before the House Financial Services subcommittee on "Systematically important financial institutions and the Dodd-Frank Act" | low | |||||
| London | New York | 09:00 | USD | House Financial Services hearing on FSOC systemic designation | med | |||||
| New York | 11:00 | World Bank President Zoellick to speak at economic club of Washington | low | |||||||
| New York | 11:30 | USD | Fed Bank of St Louis President Bullard to talk on the US Economy and Monetary Policy | low | ||||||
| New York | 12:00 | CAD | FinMin Flaherty testifies before Senate Committee on Banking, Trade and Commerce | low | ||||||
| New York | 13:00 | USD | Treasury's Brainard to testify before US House Panel on China | low | ||||||
| New York | 13:00 | USD | Minutes from prior (25 Apr) FOMC Meeting released | high | ||||||
| Sydney | 17:45 | NZD | PPI Inputs | low | 0.30 % q/q | 0.50 % q/q | ||||
| Sydney | 17:45 | NZD | PPI Outputs | low | -0.10 % q/q | 0.10 % q/q | ||||
| Sydney | Tokyo | 18:50 | JPY | GDP (Prelim.) | high | 1.00 % q/q | 0.90 % q/q | 0 % q/q | ||
| Sydney | Tokyo | 18:50 | JPY | GDP (Prelim.) | high | 4.10 % q/q ann | 3.50 % q/q ann | 0.10 % q/q ann | ||
| Sydney | Tokyo | 19:00 | Market Holiday - Ascension Day (AT, DK, EE, FI, IS, ID, LV, LT, LU, SE, CH) | med | ||||||
| Sydney | Tokyo | 19:00 | EUR | EC President Barroso to talk at UN Debate on the World Economy | low | |||||
| Sydney | Tokyo | 19:00 | EUR | EC VP Rehn to meet BoE Governor King and then talk at St. Antony's College | low | |||||
| Sydney | Tokyo | 20:30 | AUD | Average Weekly Wages | low | 4.40 % y/y | 4.10 % y/y | 4.30 % y/y | ||
| Sydney | Tokyo | 20:30 | AUD | Average Weekly Wages | low | 1.10 % q/q | 1.00 % q/q | 0.50 % q/q | ||
| Sydney | Tokyo | 23:30 | JPY | Capacity Utilisation | low | 1.30 % m/m | -1.70 % m/m | |||
| Sydney | Tokyo | 23:30 | JPY | Industrial production (Final) | med | 1.30 % m/m | 1.00 % m/m | |||
| Sydney | Tokyo | 23:30 | JPY | Industrial Production (Final) | low | 14.20 % y/y | 13.90 % y/y | |||

