Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | Tokyo | 00:45 | CHF | Unemployment (sa) | med | 3.10 % | 3.10 % | 3.10 % | ||
| Tokyo | London | 02:15 | CHF | HICP | med | -1.10 % y/y | -1.00 % y/y | |||
| Tokyo | London | 02:15 | CHF | HICP | med | 0.90 % m/m | ||||
| Tokyo | London | 02:15 | CHF | CPI | med | 0.10 % m/m | 0.20 % m/m | 0.60 % m/m | ||
| Tokyo | London | 02:15 | CHF | CPI | med | -1.00 % y/y | -0.90 % y/y | -1.00 % y/y | ||
| London | 03:30 | EUR | Sentix Indicator | med | -24.50 index | -15.30 index | -14.70 index | |||
| London | 05:00 | EUR | German Factory orders (sa) | med | 3.20 % m/m | 0.50 % m/m | 0.30 % m/m | |||
| London | 05:00 | EUR | German Factory orders (nsa) | med | -0.20 % y/y | -2.80 % y/y | -6.10 % y/y | |||
| London | New York | 07:30 | CAD | Building permits | med | 4.90 % m/m | -1.50 % m/m | 7.60 % m/m | ||
| London | New York | 09:30 | EUR | Eurostat Chief Radermacher to talk before EU Economic and Monetary Committee in Parliament | low | |||||
| New York | 11:15 | IMF Chief Lagarde to talk on "Shared prosperity in a Globalized World" at the University of Zurich | low | |||||||
| New York | 14:00 | USD | Consumer Credit | med | 12.37 USD bn | 9.65 USD bn | 9.27 USD bn | |||
| New York | 16:00 | NZD | Government Financial Statements released | med | ||||||
| New York | 16:30 | CAD | BoC Deputy Governor Murray to talk at the Mortgage Brokers Association of British Columbia | low | ||||||
| Sydney | Tokyo | 18:01 | GBP | RICS House Price Balance | low | -19.00 % | -11.00 % | -11.00 % | ||
| Sydney | Tokyo | 18:01 | GBP | BRC Shop Price index | low | 1.30 % y/y | 1.60 % y/y | 1.50 % y/y | ||
| Sydney | Tokyo | 18:15 | USD | Fed Bank of Richmond President Lacker to talk on "Technology, unemployment and workforce development" | low | |||||
| Sydney | Tokyo | 19:00 | EUR | ECB President Draghi (12:30) and Executive Board Member Praet (13:45) to talk at ECB Event on Target2Securities | low | |||||
| Sydney | Tokyo | 19:00 | USD | US Energy Information Administration (EIA) to publish Short Term Energy Outlook | high | |||||
| Sydney | Tokyo | 19:00 | 10th Annual Asia-Pacific Trading Summit | med | ||||||
| Sydney | Tokyo | 20:30 | AUD | Trade Balance | med | -1,587.00 AUD mn | -1,300.00 AUD mn | -480.00 AUD mn | ||

