Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | Tokyo | 00:00 | JPY | Consumer Confidence | low | 40.30 index | 40.00 index | 39.50 index | ||
| London | 03:30 | GBP | CPI | high | 3.50 % y/y | 3.40 % y/y | 3.40 % y/y | |||
| London | 03:30 | GBP | CPI | high | 0.30 % m/m | 0.30 % m/m | 0.60 % m/m | |||
| London | 03:30 | GBP | DCLG House Prices | med | 0.30 % y/y | 0.20 % y/y | ||||
| London | 03:30 | GBP | BoE Policymaker Posen is a panellist at the Centre for European Reform and the London School of Economics | low | ||||||
| London | 04:00 | EUR | German ZEW (Current Conditions) | high | 40.70 index | 35.00 index | 37.60 index | |||
| London | 04:00 | EUR | German ZEW (Economic Sentiment) | high | 23.40 index | 19.00 index | 22.30 index | |||
| London | 04:00 | EUR | HICP - Core (Final) | med | 1.60 % y/y | 1.50 % y/y | 1.50 % y/y | |||
| London | 04:00 | EUR | HICP (Final) | med | 2.70 % y/y | 2.60 % y/y | 2.60 % y/y | |||
| London | 04:00 | EUR | HICP (Final) | med | 1.30 % m/m | 1.20 % m/m | 0.50 % m/m | |||
| London | 04:00 | EUR | ZEW (Economic Sentiment) | low | 13.10 Index | 11.00 Index | ||||
| London | 04:30 | EUR | EC President Barroso and German President Gauck to brief press | low | ||||||
| London | New York | 07:30 | USD | Housing Starts | med | 0.70 mn | 0.71 mn | 0.69 mn | ||
| London | New York | 07:30 | USD | Building Permits | med | 0.77 mn | 0.71 mn | 0.72 mn | ||
| London | New York | 07:30 | CAD | Manufacturing sales | low | -0.20 % m/m | -0.20 % m/m | -1.30 % m/m | ||
| London | New York | 07:30 | CAD | Motor Vehicle Sales | low | -6.70 % m/m | 15.40 % m/m | |||
| London | New York | 08:00 | IMF Economic Counselor and Director of Research Department Blanchard to give press conference on the World economic outlook | low | ||||||
| London | New York | 08:00 | CAD | BoC - Overnight Rate | high | 1.00 % | 1.00 % | 1.00 % | ||
| London | New York | 08:15 | USD | Capacity utilisation | med | 78.40 % | 78.60 % | 78.40 % | ||
| London | New York | 08:15 | USD | Industrial production | med | -0.60 % m/m | 0.30 % m/m | |||
| New York | 10:00 | IMF Director of Fiscal Affairs Department Cottarelli to give press conference on the Fiscal Monitor Report | low | |||||||
| Sydney | Tokyo | 19:00 | JPY | BoJ Governor Nishimura to talk to business leaders, followed by press conference | low | |||||
| Sydney | Tokyo | 19:00 | B20 and G20 to hold conference on "Anti-Corruption" | med | ||||||
| Sydney | Tokyo | 19:00 | AUD | Auction : 5.75% Jul-22 bond (tap) - AUD 0.7 Bn (Act) | low | |||||
| Sydney | Tokyo | 19:30 | AUD | Westpac-MI Leading Index | med | 0.70 % m/m | ||||

