Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Tokyo | London | 01:00 | GBP | Nationwide house prices (sa) | med | -1.00 % m/m | 0.20 % m/m | 0.40 % m/m | ||
| Tokyo | London | 01:00 | GBP | Nationwide house prices (nsa) | med | -0.90 % y/y | 0.90 % y/y | 0.90 % y/y | ||
| Tokyo | London | 02:55 | EUR | German Unemployment Rate (sa) | high | 6.70 % | 6.80 % | 6.80 % | ||
| Tokyo | London | 02:55 | EUR | German Unemployment Change | med | -13.00 k | -10.00 k | |||
| London | 03:10 | GBP | Speech by Paul Fisher at the National Asset Liability Management Conference | low | ||||||
| London | 03:30 | GBP | BSA Mortgage Statistics | low | 266.00 GBP mn | 91.00 GBP mn | ||||
| London | 03:30 | GBP | BoE - Mortgage Approvals | med | 49.03 k | 57.20 k | 57.90 k | |||
| London | 03:30 | GBP | M4 Money Supply | low | -3.40 % y/y | -1.80 % y/y | ||||
| London | 03:30 | GBP | BoE - Secured Lending | low | 1.10 GBP bn | 1.40 GBP bn | 1.60 GBP bn | |||
| London | 03:30 | GBP | BoE - Net Consumer Credit | med | 0.30 GBP bn | 0.20 GBP bn | 0.20 GBP bn | |||
| London | 03:30 | GBP | M4 Money Supply | low | -1.90 % m/m | 1.50 % m/m | ||||
| London | 03:30 | GBP | Index of Services | low | 0.20 % q/q | 0.30 % q/q | -0.10 % q/q | |||
| London | 03:30 | GBP | Index of Services | low | 0.20 % m/m | 0.30 % m/m | ||||
| London | 04:00 | Interim Assessment of the OECD Outlook to be released | high | |||||||
| London | 04:00 | EUR | Industrial sentiment | med | -7.10 index | -5.80 index | -5.70 index | |||
| London | 04:00 | EUR | Business Climate Index | low | -0.28 index | -0.16 index | -0.16 index | |||
| London | 04:00 | EUR | Consumer sentiment | med | -19.10 index | -19.00 index | -19.00 index | |||
| London | 04:00 | EUR | Economic sentiment | med | 94.50 index | 94.50 index | 94.50 index | |||
| London | New York | 07:30 | CAD | Industrial product price index | low | 0.30 % m/m | 0.50 % m/m | 0.40 % m/m | ||
| London | New York | 07:30 | CAD | Raw materials price index | med | -0.60 % m/m | 0.50 % m/m | 0.20 % m/m | ||
| London | New York | 07:30 | USD | Core PCE Price Index (Final) | med | 1.30 % q/q ann | 1.30 % q/q ann | 1.30 % q/q ann | ||
| London | New York | 07:30 | USD | GDP Annualised (Final) | med | 3.00 % q/q ann | 3.00 % q/q ann | 3.00 % q/q ann | ||
| London | New York | 07:30 | USD | GDP Deflator (Final) | low | 0.90 % q/q ann | 0.90 % q/q ann | 0.90 % q/q ann | ||
| London | New York | 07:30 | USD | Initial Claims | med | 363.00 k | 350.00 k | 364.00 k | ||
| London | New York | 09:00 | USD | Federal Division of Consumer and Community Affairs Director Braunstein to talk on mobile payments before the Senate Banking Committee | low | |||||
| New York | 11:15 | USD | Federal Reserve Bank of Atlanta Lockhart to talk on the Global Economy | low | ||||||
| New York | 11:45 | USD | Federal Reserve Chairman Bernanke to give lecture on "The Aftermath of the crisis" at the George Washington University | low | ||||||
| New York | 12:00 | USD | Federal Reserve Bank of Philadelphia President Plosser to speak on Monetary Policy Issues | low | ||||||
| New York | 15:00 | CAD | FinMin Flaherty to present budget | med | ||||||
| Sydney | New York | 16:45 | NZD | Building Permits | low | -6.70 % m/m | 8.10 % m/m | |||
| Sydney | 17:45 | USD | Federal Reserve Bank of Richmond President Lacker to talk on "A program for financial stability" | low | ||||||
| Sydney | Tokyo | 18:01 | GBP | Gfk Consumer Confidence | med | -31.00 Index | -29.00 Index | -29.00 Index | ||
| Sydney | Tokyo | 18:30 | JPY | CPI Core (Tokyo) | med | -0.30 % y/y | -0.30 % y/y | -0.30 % y/y | ||
| Sydney | Tokyo | 18:30 | JPY | Real Household Spending | med | 2.30 % y/y | -0.50 % y/y | -2.30 % y/y | ||
| Sydney | Tokyo | 18:30 | JPY | Unemployment | low | 4.50 % | 4.60 % | 4.60 % | ||
| Sydney | Tokyo | 18:30 | JPY | CPI Core (Nation) | med | 0.10 % y/y | -0.10 % y/y | -0.10 % y/y | ||
| Sydney | Tokyo | 18:50 | JPY | Industrial Production (Prelim.) | med | 1.50 % y/y | 3.70 % y/y | -1.30 % y/y | ||
| Sydney | Tokyo | 18:50 | JPY | Industrial Production (Prelim.) | med | -1.20 % m/m | 1.30 % m/m | 1.90 % m/m | ||
| Sydney | Tokyo | 19:00 | AUD | Auction : 4.75% Oct-15 bond (tap) - AUD 0.7 Bn (Act) | low | |||||
| Sydney | Tokyo | 19:00 | GBP | FSA - Mortgage Market Review | high | |||||
| Sydney | Tokyo | 19:30 | AUD | Private sector credit | med | 0.40 % m/m | 0.30 % m/m | 0.20 % m/m | ||
| Sydney | Tokyo | 21:00 | NZD | Monetary Aggregates M3 | low | 5.20 % y/y | 5.40 % y/y | |||
| Sydney | Tokyo | 23:00 | AUD | Malcolm Edey, Assistant Governor (Financial System), is a panel discussant at the Kansas City Federal Payments Conference | low | |||||

