Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | Tokyo | 00:00 | JPY | Vehicle Sales | low | 31.90 % y/y | 40.70 % y/y | |||
| Tokyo | 01:30 | EUR | French ILO Unemployment Rate | low | 9.80 % | 9.60 % | 9.30 % | |||
| Tokyo | 01:45 | CHF | GDP | high | 0.50 % q/q | -0.10 % q/q | 0.30 % q/q | |||
| Tokyo | 01:45 | CHF | GDP | high | 2.00 % y/y | 1.00 % y/y | 1.60 % y/y | |||
| Tokyo | London | 02:00 | GBP | Nationwide house prices (nsa) | med | 0.90 % y/y | 0.30 % y/y | 0.60 % y/y | ||
| Tokyo | London | 02:00 | GBP | Nationwide house prices (sa) | med | 0.40 % m/m | 0.20 % m/m | -0.20 % m/m | ||
| London | 03:00 | EUR | European Commissioner for Economic and Monetary Affairs Rehn to talk at the Centre for European Policy Studies | low | ||||||
| London | 03:30 | CHF | Manufacturing PMI | med | 49.00 index | 48.50 index | 47.30 index | |||
| London | 03:48 | EUR | French Manufacturing PMI | low | 50.00 index | 50.20 index | 50.20 index | |||
| London | 03:53 | EUR | German Manufacturing PMI | med | 50.20 index | 50.10 index | 50.10 index | |||
| London | 03:58 | EUR | Manufacturing PMI | med | 49.00 index | 49.00 index | 49.00 index | |||
| London | 04:28 | GBP | CIPS Manufacturing PMI | high | 51.50 index | 52.00 index | 52.00 index | |||
| London | 05:00 | GBP | BoE Policymaker Miles to talk at pro.manchester business conference, text to be published | low | ||||||
| London | 05:00 | EUR | Unemployment | med | 10.70 % | 10.40 % | 10.60 % | |||
| London | 05:00 | EUR | Flash HICP | high | 2.70 % y/y | 2.60 % y/y | 2.60 % y/y | |||
| London | 07:00 | EUR | Pre-Summit Meeting of EU Conservative Leaders | low | ||||||
| London | New York | 08:00 | USD | Federal Reserve Bank of Cleveland President Pianalto to talk on "Keys to growth for the nation and the region" | low | |||||
| London | New York | 08:30 | CAD | Current Account | low | -9.70 CAD bn | -9.60 CAD bn | -12.30 CAD bn | ||
| London | New York | 08:30 | USD | Core PCE Price Index | med | 0.20 % m/m | 0.20 % m/m | 0.10 % m/m | ||
| London | New York | 08:30 | USD | Personal spending | med | 0.40 % m/m | 0.40 % m/m | |||
| London | New York | 08:30 | USD | Personal income | med | 0.20 % m/m | 0.40 % m/m | 0.50 % m/m | ||
| London | New York | 08:30 | CAD | Raw materials price index | med | 0.20 % m/m | 0.50 % m/m | -2.50 % m/m | ||
| London | New York | 08:30 | CAD | Industrial product price index | low | 0.40 % m/m | 0.30 % m/m | -0.90 % m/m | ||
| London | New York | 08:30 | USD | Initial Claims | med | 354.00 k | 355.00 k | 353.00 k | ||
| London | New York | 10:00 | USD | US Treasury Fiscal Assistant Secretary Gregg to talk before the House subcommittee on government organization, efficiency and financial management on "The Status of Government Financial Management: A look at the FY2011 consolidated financial statements" | low | |||||
| London | New York | 10:00 | USD | ISM Manufacturing | high | 52.40 index | 54.50 index | 54.10 index | ||
| London | New York | 10:00 | USD | Construction Spending | low | -0.80 % m/m | 1.00 % m/m | 1.40 % m/m | ||
| London | New York | 10:00 | USD | Federal Reserve Chairman Bernanke repeats semi-annual Monetary Policy Report before the Senate Banking Committee | high | |||||
| London | New York | 10:30 | USD | Federal Reserve Governor Raskin to talk on economic outlook | low | |||||
| New York | 12:30 | USD | Federal Reserve Bank of Atlanta President Lockhart to speak on "Economy and Banking" | low | ||||||
| Sydney | New York | 17:00 | USD | Vehicle Sales | low | 15.03 mn | 14.00 mn | 14.13 mn | ||
| Sydney | Tokyo | 18:30 | JPY | Real Household Spending | med | -2.30 % y/y | -0.90 % y/y | 0.50 % y/y | ||
| Sydney | Tokyo | 18:30 | JPY | Unemployment | low | 4.60 % | 4.50 % | 4.50 % | ||
| Sydney | Tokyo | 18:30 | JPY | CPI Core (Tokyo) | med | -0.30 % y/y | -0.40 % y/y | -0.40 % y/y | ||
| Sydney | Tokyo | 18:30 | JPY | CPI Core (Nation) | med | -0.10 % y/y | -0.20 % y/y | -0.10 % y/y | ||
| Sydney | Tokyo | 19:00 | EUR | EU Competition Commissioner Almunia to talk at conference on "Economics and Politics across Europe and the Mediterranean" | low | |||||
| Sydney | Tokyo | 19:00 | NZD | ANZ Commodity Price | low | 1.20 % m/m | ||||

