Forex Economic Calendar
BabyPips.com's forex economic calendar helps you dig deep into all the financial events, without the heartburn of forex analysis paralysis.
Now that you're up-to-date with the economic events that rock the forex market, make sure you also know how to trade them. Count on Pip Diddy’s Daily Forex Fundamentals reports to help you understand what these trends could mean to your favorite currencies! Looking for a pair to trade? Head on over to Big Pippin's blog and check out the setups he spotted on his Daily Chart Art.
| Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| London | 04:30 | GBP | Input Prices (unadj.) | low | 8.90 % y/y | 9.10 % y/y | 13.60 % y/y | |||
| London | 04:30 | GBP | Output Prices (unadj.) | low | -0.20 % m/m | 0.10 % m/m | 0.20 % m/m | |||
| London | 04:30 | GBP | Input Prices (unadj.) | low | -0.60 % m/m | -0.20 % m/m | 0.30 % m/m | |||
| London | 04:30 | GBP | Output Prices (unadj.) | low | 4.80 % y/y | 5.00 % y/y | 5.40 % y/y | |||
| London | 04:30 | GBP | Output Prices Core (unadj.) | low | -0.10 % m/m | -0.10 % m/m | ||||
| London | 05:00 | EUR | Trade balance (nsa) | low | 6.30 EUR bn | 1.00 EUR bn | ||||
| London | New York | 08:30 | USD | Import Price Index | low | -0.10 % m/m | -0.10 % m/m | 0.80 % m/m | ||
| London | New York | 08:30 | USD | Trade Balance | med | -47.10 USD bn | -45.00 USD bn | -43.30 USD bn | ||
| London | New York | 08:30 | CAD | Merchandise trade | med | 1.17 CAD bn | -0.50 CAD bn | -0.49 CAD bn | ||
| London | New York | 09:55 | USD | Univ of Mich Sent. (Prelim.) | med | 74.00 index | 71.50 index | 69.90 index | ||
| New York | 11:10 | USD | Federal Reserve Board Governor Duke to give speech on "Regulations and Credit Availability" | low | ||||||
| New York | 12:45 | USD | Federal Reserve Bank of Richmond Lacker gives speech on "Economic Outlook, January 2012" | low | ||||||
| New York | 13:00 | USD | Federal Reserve Bank of Chicago President Evans talks at an economic outlook forum | low | ||||||
| New York | 13:15 | USD | Federal Reserve Bank of St. Louis President Bullard to talk on "US Economy and Monetary Policy | low | ||||||
| Sydney | Tokyo | 19:00 | EUR | EU and IMF inspectors to verify the reform progress of Greece (to 16 Jan) | low | |||||

