Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| > | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| > | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| > | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| > | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Sun 11/22 |
19:30 | AUD | New Motor Vehicle Sales | 2.9% | |||
| Mon 11/23 |
3:30 | EUR | German Purchasing Manager Index Services | 51.2 | 50.7 | ||
| 3:30 | EUR | German Purchasing Manager Index Manufacturing | 51.6 | 51 | |||
| 4:00 | EUR | Euro-Zone Purchasing Manager Index Composite | 53.4 | 53 | |||
| 4:00 | EUR | Euro-Zone Purchasing Manager Index Services | 52.9 | 52.6 | |||
| 4:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing | 51.2 | 50.7 | |||
| 8:30 | USD | Chicago Fed National Activity Index | -0.81 | ||||
| 8:30 | CAD | Retail Sales Less Autos | 0.4% | 0.5% | |||
| 8:30 | CAD | Retail Sales | 0.6% | 0.8% | |||
| 10:00 | USD | Existing Home Sales | 2.3% | 9.4% | |||
| 18:00 | AUD | Conference Board Leading Index | 1.8% | ||||
| 19:45 | JPY | BOJ Deputy Governor Hirohide Yamaguchi to Speak in Tokyo | |||||
| Tue 11/24 |
varies | JPY | Nomura/JMMA Manufacturing Purchasing Manager Index | 54.3 | |||
| 0:00 | JPY | Bank of Japan Monthly Report | |||||
| 2:00 | EUR | German Exports | 4.1% | -1.2% | |||
| 2:00 | EUR | German Imports | 3.5% | -5.1% | |||
| 2:00 | EUR | German Construction Investment | 0.6% | 1.4% | |||
| 2:00 | EUR | German Capital Investment | 0.8% | 0.8% | |||
| 2:00 | EUR | German Government Spending | 0.3% | 0.4% | |||
| 2:00 | EUR | German Private Consumption | -0.4% | -0.7% | |||
| 2:00 | EUR | German Gross Domestic Product | -4.8% | -4.8% | |||
| 2:00 | EUR | German Gross Domestic Product | 0.7% | 0.7% | |||
| 2:00 | CHF | UBS Consumption Indicator | 0.632 | ||||
| 3:15 | CHF | Employment Level | 3.936M | 3.945M | |||
| 4:00 | GBP | Total Business Investment | -5% | -10.2% | |||
| 4:00 | EUR | German IFO - Current Assessment | 88 | 87.3 | |||
| 4:00 | EUR | German IFO - Business Climate | 92.5 | 91.9 | |||
| 4:00 | EUR | German IFO - Expectations | 97.3 | 96.8 | |||
| 4:30 | GBP | BBA Loans for House Purchase | 44000 | 42088 | |||
| 5:00 | EUR | Euro-Zone Industrial New Orders | 1% | 2.2% | |||
| 8:30 | USD | Core Personal Consumption Expenditure | 1.4% | 1.4% | |||
| 8:30 | USD | Gross Domestic Product Price Index | 0.8% | 0.8% | |||
| 8:30 | USD | Personal Consumption | 3.2% | 3.4% | |||
| 8:30 | USD | Gross Domestic Product | 2.9% | 3.5% | |||
| 9:00 | USD | S&P/Case-Shiller US Home Price Index | -10.5% | -14.9% | |||
| 9:00 | USD | S&P/Case-Shiller US Home Price Index | 132.6 | ||||
| 9:00 | USD | S&P/Case-Shiller US Home Price Index | 132.6 | ||||
| 9:00 | USD | S&P/Case-Shiller Composite-20 | -9.2% | -11.32% | |||
| 9:00 | USD | S&P/Case-Shiller Home Price Index | 146 | ||||
| 10:00 | USD | Richmond Fed Manufacturing Index | 9 | 7 | |||
| 10:00 | USD | House Price Purchase Index | 0.3% | -0.7% | |||
| 10:00 | USD | House Price Index | 0.1% | -0.3% | |||
| 10:00 | USD | Consumer Confidence | 47.5 | 47.7 | |||
| 16:30 | USD | API U.S. Distillate Inventory | 507K | ||||
| 16:30 | USD | API U.S. Gasoline Inventories | -963K | ||||
| 16:30 | USD | API U.S. Crude Oil Inventories | -4367K | ||||
| 17:00 | AUD | Reserve Bank of Australia Deputy Governor Speaks in Melbourne | |||||
| 17:00 | USD | ABC Consumer Confidence | -45 | ||||
| 18:50 | JPY | Adjusted Merchandise Trade Balance | 300B | 58.6B | |||
| 18:50 | JPY | Merchandise Trade Balance Total | 465.5B | 525.3B |





