Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| > | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| > | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| > | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| > | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Thu 11/19 |
0:00 | JPY | Leading Index | 86.4 | 86.4 | ||
| 2:15 | CHF | Exports | 0.1% | -2.3% | |||
| 2:15 | CHF | Imports | 0.6% | 3% | |||
| 2:15 | CHF | Trade Balance | 2.46B | 1.91B | |||
| 4:30 | GBP | Public Sector Net Borrowing | 11.4 | 7B | 14.8 | ||
| 4:30 | GBP | Major Banks Mortgage Approvals | 61K | 56K | |||
| 4:30 | GBP | Retail Sales | 0.4% | 0.5% | |||
| 4:30 | GBP | Public Finances | 5.9B | 4B | 19.4B | ||
| 8:30 | CAD | International Securities Transactions | 13.59B | 4.1B | 5.082B | ||
| 8:30 | CAD | Leading Indicators | 0.7% | 0.7% | 1.1% | ||
| 8:30 | CAD | Wholesale Sales | 0.2% | 0.4% | -1.4% | ||
| 8:30 | USD | Continuing Claims | 5611K | 5620K | 5631K | ||
| 10:00 | USD | Leading Indicators | 0.3% | 0.4% | 1% | ||
| 10:00 | USD | Philadelphia Fed. | 16.7 | 12 | 11.5 | ||
| 21:00 | NZD | Credit Card Spending | 0.2% | -1% |





